| Nr | Artist | Title1 | Title2 | T. | Label | State | Condition | Comments | Price € |
|---|---|---|---|---|---|---|---|---|---|
| 2897 | Gilla | Why don't you do it | A baby of love | Si | HANSA | GER | VG++/M- | PS | 6,00 |
| 666 | Alpert Herb | A banda | Miss frenchy brown | Si | A&M 870 | USA | VG+/M- | PS | 10,00 |
| 252 | Cash Johnny | A believer sings the truth | LP | CBS 84123 | NL | M-/M- | ST | 20,00 | |
| 411 | Bennett Boyd | Boogie bear | A boy can tell | Si | Merc 71479 | USA | M- | 25,00 | |
| 5821 | Cash Johnny | Ring of fire | A boy namend sue | Si | CBS | GER | M-/M- | PS,RE oldie serie | 8,00 |
| 6143 | Avalon Frankie | Bobby sox to stockings | A boy without a girl | Si | Chanc.1036 | USA | VG+/VG++ | PS | 10,00 |
| 4054 | Jersey Jack | Mein Herz ist wieder allein | A broken heart with a smile | Si | CONSTAR | GER | M-/M- | PS | 5,00 |
| 6738 | Goldsboro Bobby | A butterfly for bucky | Another night alone | Si | UA | GER | VG++/M- | PS | 8,00 |
| 1704 | Alunni Del Sole | A canzuncella | Scusa | Si | Produttoriass | GER | M-/M- | PS | 5,00 |
| 5490 | Hatty Frank | Now you say you must go | A city cowboy | Si | Atom | A | M-/M- | PS | 6,00 |
| 327 | Love Affair | A day without love | I'm happy | Si | CBS 3674 | GER | M-/M- | PS | 15,00 |
| 2062 | Michael George | A different corner | A different corner ( instr.) | Si | Epic | NL | VG++/M- | PS | 5,00 |
| 2062 | Michael George | A different corner | A different corner ( instr.) | Si | Epic | NL | VG++/M- | PS | 5,00 |
| 8202 | Sweet | Fever of love | A distinct lack of ancient | Si | RCA PB 5011 | GER | VG++/M- | PS | 7,00 |
| 4304 | Starr Ringo | A dose of rock n roll | Cryin | Si | ATLANTIC | USA | M- | 8,00 | |
| 1162 | Queen | A kind of magic | A dozen red roses for my darling | Si | EMI 2011167 | NL | VG++/M- | PS | 7,00 |
| 7190 | Carra Raffaela | A far l'amore comincia tu | Puisque tu l'aimes dis le lui | Si | CBS 4771 | GER | VG++/M- | PS | 6,00 |
| 264 | Murphy Walter | A fifth of beethoven | California stuff | Si | PRIVATE STOCK | GER | VG++/M- | PS | 6,00 |
| 2158 | Carey Tony | A fine fine day | Say it's all over | Si | MCA | GER | M/M | PS | 4,50 |
| 3504 | Miller Frankie | A fool in love | I know when the sun don't shine | Si | CHRYSALIS | GER | M-/M- | PS | 5,00 |
| 2425 | Taylor Johnnie | Jody got your girl and gone | A fool like me | Si | STAX | GER | VG++ | 4,50 | |
| 8047 | Dylan Bob | A fool such as I | Lily of the west | Si | CBS2006 | GER | VG++/M- | PS | 10,00 |
| 2846 | Gaye Marvin | A funky space reincarnation | Part 2 | Si | MOTOWN | GER | M-/M- | PS | 5,00 |
| 7389 | Meeting Point | Montego bay | A gipsy in his heart | Si | Hansa | GER | M-/M- | PS | 5,00 |
| 4800 | Stites Gary | Hey little girl | A girl like you | Si | Carlton 516 | USA | M- | 20,00 | |
| 5567 | Sharpe Rocky | Never | A girl like you | Si | CHISWALK | GER | VG++/M- | PS | 4,50 |
| 3672 | Sailor | A glass of champagne | Panama | Si | Epic 3770 | GER | M-/M- | PS | 6,00 |
| 6467 | Mendt Marianne | A Glockn die 24 Stunden läut | Wann i eahm nur vergessen könnt | Si | COL 33034 | A | M-/M- | PS | 35,00 |
| 3324 | Croce Jim | Bad bad leroy brown | A good time man like me ain't got no business | Si | ABC | USA | M- | 6,00 | |
| 164 | Mindbenders | A groovy kind of love | LP | Fontana MGF27554 | USA | VG++/M- | ST | 30,00 | |
| 1284 | Collins Phil | A groovy kind of love | Big noise | Si | WEA | GER | M-/M- | PS | 5,00 |
| 1710 | Ferry Bryan | A hard rain's a gonna fall | 2HB | Si | Island | GER | VG+/VG++ | PS | 5,00 |
| 4140 | Russel Leon | A hard rain's gonna fall | Me and baby jane | Si | PHILIPS | FRA | VG++/M- | PS | 7,50 |
| 4489 | America | A horse with no name | I need you | Si | WB 7650 | USA | M- | RE | 6,00 |
| 6946 | America | A horse with no name | Sandman | Si | WB 16135 | GER | VG++/M- | PS | 10,00 |
| 4199 | Pretty Things | A house in the country | Me needing you | Si | Star Club 148567 | GER | VG+/M- | PS | 20,00 |
| 5462 | Pretty Things | A house in the country | Si | Norton 505 | USA | M/M | PS,RE 4-titles EP | 15,00 | |
| 1792 | Black blood | A I E (a mwana) | Marie therese | Si | MAINSTREAM | USA | M- | 5,00 | |
| 5023 | Carpenters | A kind of hush | LP | A&M AMID117 | GB | M-/M- | ST | 12,00 | |
| 1162 | Queen | A kind of magic | A dozen red roses for my darling | Si | EMI 2011167 | NL | VG++/M- | PS | 7,00 |
| 1565 | Davis Sammy Jr. | Chico and the man | A legend in my time | Si | Philips 6162033 | GER | M-/M- | PS | 6,00 |
| 211 | Presley Elvis | A legendary performer Vol.1 | LP | RCA CPL1-0341 | USA | VG++/M- | ST,PR,book | 25,50 | |
| 280 | Presley Elvis | A legendary performer Vol.2 | LP | RCA CPL1-1349 | USA | SS | ST | 30,00 | |
| 5173 | Presley Elvis | A legendary performer Vol.3 | LP | RCA CPL1-3082 | USA | SS | ST | 22,00 | |
| 5295 | Presley Elvis | A legendary performer Vol.3 | LP | RCA CPL1-3078 | USA | M-/M- | ST,picture disc | 25,00 | |
| 844 | Zwol | New york city | A little bit crazy | Si | EMI | GER | VG+/M- | PS | 4,50 |
| 5946 | Showaddywaddy | A little bit of soap | Maybe maybe maybe | Si | ARISTA | GER | VG++/M- | PS | 6,00 |
| 635 | Carpendale Howard | Ich geb mir selbst ne party | A little bit of this | Si | COLUMBIA | GER | VG++/M- | PS | 7,50 |
| 7820 | Rodgers Jimmy | English country garden | A little dog cried | Si | Roul. 4384 | USA | VG++ | 10,00 | |
| 1076 | Merritt Max | Slipping away | A little easier | Si | ARISTA | GER | M-/M- | PS | 6,00 |
| 6792 | Presley Elvis | A little less conversation | Almost in love | Si | RCA 47-9610 | USA | M-/VG++ | PS | 35,00 |
| 1040 | Presley Elvis | A little less conversation (JXLversion) | A little less conversation ( orig) | Si | RCA 60575 | USA | M- | 12,00 | |
| 1040 | Presley Elvis | A little less conversation (JXLversion) | A little less conversation ( orig) | Si | RCA 60575 | USA | M- | 12,00 | |
| 7726 | Winter Mike | Rockin dollar | A little rich girl | Si | Bellaphon | GER | VG++/M- | PS | 5,00 |
| 3499 | Easton Sheena | A little tenderness | Family of one | Si | EMI | GER | M-/M- | PS | 5,00 |
| 2713 | Storm Gale | Dark moon | A little too late | Si | LOND 20111 | GER | VG++ | 6,00 | |
| 7935 | Martin Dean | Everybody loves somebody | A little voice | Si | REP 27063 | NL | M-/M- | PS | 18,00 |
| 6872 | Tame Johnny | A lonely stretch of nothing | Yesterday is a thousend tears away | Si | Fontana | GER | VG++/M- | PS | 7,00 |
| 3747 | Association | Cherish | A long comes mary | Si | WB | USA | M- | RE | 6,00 |
| 8124 | West Albert | Tell laura I love her | A long time ago | Si | CBS 1679 | GER | VG++/M- | PS | 8,00 |
| 1068 | Nelson Rick | Mad mad world | A long vacation | Si | IMP 5958 | USA | M- | 7,50 | |
| 5265 | Barnett Bobby | The losing kind | A long way to go | Si | K-Ark 766 | USA | VG++ | 9,00 | |
| 981 | Armstrong Louis | Hello dolly | A lot of livin to do | Si | KAPP 573 | USA | VG++/M- | PS | 8,50 |
| 6048 | Savage | A love again | Fugitive | Si | ZYX | GER | M-/M- | PS | 5,00 |
| 7625 | Chiffons | He's so fine | A love so fine | Si | COLL 2115 | USA | M- | RE | 6,00 |
| 8233 | Chiffons | A love so fine | Only my friend | Si | Laurie 3195 | USA | M- | 12,00 | |
| 6688 | Stevens Shakin | A love worth waiting for | As long as ( live ) | Si | Epic | NL | M-/M- | PS | 5,00 |
| 3812 | Toys | A lover's concerto | Attack | Si | Virgo 6022 | USA | M- | RE | 7,00 |
| 5040 | Miller Mrs. | A lover's concerto | Downtown | Si | CAP 5640 | USA | VG++ | 7,50 | |
| 8256 | Pentangle | A maid that's deep in love | LP | Shanachie79066 | USA | M-/M- | ST | 18,00 | |
| 2740 | Lime | A man and a woman | Wake dream | Si | POLYDOR | GER | M-/M- | PS | 5,00 |
| 6932 | Lime | Come and get your love | A man and a woman | Si | Polydor | GER | M-/M- | PS | 5,00 |
| 6238 | Texas Tornados | Que paso | A man can cry | Si | Reprise | USA | M- | 8,00 | |
| 2658 | Fisher Andy | A man in the wood | Crazy bull fandango | Si | Vogue 14611 | GER | VG++/M- | PS | 10,00 |
| 6178 | Summer Donna | Back in love again | A man like you | Si | Atlantic | GER | M-/M- | PS | 6,00 |
| 5518 | Engelbert | A man without love | Call on me | Si | Decca | GER | VG++/M- | PS | 7,00 |
| 3421 | Presley Elvis | It's now or never | A mess of blues | Si | RCA 47-7777 | USA | M-/M- | PS | 45,00 |
| 6001 | Presley Elvis | It's now or never | A mess of blues | Si | RCA 47-7777 | USA | M- | 15,00 | |
| 4071 | James Sonny | A mighty loveable man | Love conquered | Si | CAP 3792 | USA | M- | 20,00 | |
| 699 | Miller Roger | Tomorrow night in baltimore | A million years or so | Si | MERC 73190 | USA | M- | 6,00 | |
| 7490 | Bowie David | Sound and vision | A new career in a new town | Si | RCA 0905 | GER | M-/M- | PS | 7,00 |
| 4272 | Sir Douglas Quintet | What about tomorrow | A nice song | Si | Mercury 6052023 | GER | VG++/M- | PS | 8,00 |
| 1437 | Lee Curtis | Just another fool | A night at daddy gee's | Si | Dunes 2012 | USA | M- | 11,00 | |
| 1606 | Queen | A night at the opera | LP | EMI 97176 | GER | VG++/M- | ST | 18,00 | |
| 6474 | Hot Chocolate | Chances | A night to remember | Si | RAK | GER | M-/M- | PS | 5,00 |
| 4891 | Smith Verdelle | Tar and clement | A piece of the sky | Si | CAP 5632 | USA | M- | ill ragazzo della via g | 25,00 |
| 5273 | Depeche Mode | A question of time ( remix) | Black celebration ( live) | Si | Mute | GER | M-/M- | PS | 5,00 |
| 3744 | Stevens Shakin | A rockin good way | Why do you treat me this way | Si | EPIC | NL | M-/M- | PS | 6,00 |
| 5522 | Fontaine Eddie | A rose and a baby ruth | The years before | Si | DECCA 30108 | USA | M- | 18,00 | |
| 6942 | Dooleys | A rose has to die | Hungry for love | Si | Decca | GER | M-/M- | PS | 5,00 |
| 5882 | Police | De do do do | A sermon | Si | A&M 9110 | NL | M-/M- | PS | 6,00 |
| 6512 | Silver Convention | The boys from liverpool | A song about the boys from liverpool | Si | Jupiter | GER | M-/M- | PS | 6,00 |
| 7632 | Reparata | Shoes | A song for you | Si | Polydor 2058648 | GER | M-/M- | PS | 7,00 |
| 5443 | Procol Harum | A souvenir of london | Toujours lamour | Si | Chrysalis | GER | VG++/M- | PS | 10,00 |
| 3642 | Whittaker Roger | The last farewell | A special kind of man | Si | Aves | GER | VG++/M- | PS | 6,00 |
| 878 | Dinning Mark | A star is born | You win again | Si | MGM 12888 | USA | VG++/M- | PS | 8,50 |
| 4316 | Streisand Barbra | A star is born | I believe in love | Si | CBS | NL | M-/M- | PS | 5,00 |
| 8283 | Anderson G.G. | Cheerio | A star is shining | Si | Hansa 103761 | GER | M-/M- | PS | 6,00 |
| 1063 | Norman Chris | Stumblin in | A stranger with you | Si | RAK | GER | VG++/M- | PS,w/S.Quatro | 6,00 |
| 7496 | Faith Percy | A summer place | Go go po go | Si | COL 41490 | USA | VG++/M- | PS | 18,00 |
| 5460 | Vaughn Billy | A swinging safari | Indian love call | Si | DOT 16374 | USA | M- | 8,00 | |
| 6604 | Gibson Brothers | Heaven | A symphonie | Si | Polydor | GER | M-/M- | PS | 5,00 |
| 5049 | Lewis Jerry Lee | A taste of country | LP | SUN 114 | USA | SS | ST | 25,00 | |
| 652 | Hazlewood Lee | Dolly Parton's guitar | A taste of you | Si | MCA 41003 | USA | M- | Promo | 20,00 |
| 2473 | Nelson Ricky | A teenager's romance | I'm walkin | Si | Verve 10047 | USA | VG++ | 22,00 | |
| 1656 | Cash Johnny | A thing called love | Daddy | Si | CBS 7797 | GER | M-/M- | PS | 15,00 |
| 6233 | White Stars | A thousend years | Come back | Si | Ariola | A | M-/M- | PS | 6,00 |
| 2138 | Robbins Marty | Ballad of the alamo | A time and a place | Si | COL 41809 | USA | VG++/M- | PS | 20,00 |
| 5950 | Art Of Noise | Close | A time to hear | Si | ZTPS 01 | ? | VG++/M- | PS | 8,00 |
| 4905 | Steve Gibbons Band | A to z | British rock and roll | Si | RCA | GER | M-/M- | PS | 5,00 |
| 2864 | Disco Brass Band | A touch of velvet a sting of brass | I love your kiss | Si | POLYDOR | GER | M-/M- | PS | 14,50 |
| 6546 | Madness | Shut up | A town with no name | Si | Stiff | NL | Buy 126 | PS | 7,00 |
| 7473 | Roussos Demis | Le peintre des etoiles | A travers montmartre | Si | Philips | GER | VG++/M- | PS | 7,00 |
| 2269 | Kent Peter | Con esperanza | A tu lado | Si | BELLAPHON | GER | VG++/M- | PS, w/ L.Fernandez | 4,50 |
| 3312 | Duran Duran | A view to kill | A view to kill | Si | EMI | GER | VG++/M- | PS | 6,00 |
| 3312 | Duran Duran | A view to kill | A view to kill | Si | EMI | GER | VG++/M- | PS | 6,00 |
| 7115 | Nick Straker band | A walk in the park | Something in the music | Si | Decca 6.12505 | GER | VG++/M- | PS | 6,00 |
| 800 | Hot Chocolate | You sexy thing | A warm smile | Si | RAK 97109 | GER | VG++/M- | PS | 7,00 |
| 7299 | Edelman Randy | Concrete and clay | A weekend in new england | Si | 20th century | GER | VG+/VG++ | PS | 5,00 |
| 2921 | Knox Buddy | A white sport coat | That don't do me no good | Si | REP 0463 | USA | M- | PR,WOL | 18,00 |
| 3728 | Robbins Marty | A white sport coat | Grown up tears | Si | Philips 322076 | GER | M- | 10,00 | |
| 4284 | Procol Harum | A whiter shade of pale | Lime street blues | Si | Deram 126 | GER | VG++/M- | PS | 12,00 |
| 7386 | Munich Machine | A whiter shade of pale | It's all wrong | Si | Oasis | GER | M-/M- | PS | 6,00 |
| 2478 | Staple Singers | New Orleans | A whole lot of love | Si | WB 16733 | GER | M-/M- | PS | 7,00 |
| 3961 | Petty Tom | A woman in love | Gator on the lawn | Si | MCA | GER | VG++/M | PS | 6,00 |
| 6909 | Celentano Adriano | Don't play that song | A woman in love | Si | Ariola 11336 | GER | VG++/M- | PS | 7,00 |
| 4626 | Nighttrain | A wonderful night with marie | Alright | Si | CBS | GER | M-/VG++ | PS | 3,50 |
| 4131 | Stardust Alvin | A wonderful time up there | Love you so much | Si | STIFF | GER | M-/M | PS | 6,00 |
| 1215 | Peter And Gordon | Woman | A world without love | Si | EMI | GER | VG++/M- | PS,RE oldie serie | 5,00 |
| 1763 | Bar-keys | Midnight cowboy | A.J.the house fly | Si | VOLT | USA | M- | 6,00 | |
| 7792 | Status Quo | What you're proposing | AB Blues | Si | Vertigo | GER | VG++/M- | PS | 6,00 |
| 1147 | Zarai Rika | Aba nibi | Et meme plus | Si | Philips 6172140 | France | VG++/M- | PS | 6,00 |
| 3420 | Carnes Kim | Abadabadango | Crazy in the night | Si | EMI | USA | M- | 7,50 | |
| 1237 | Inner System | ABC | Cha cha | Si | RCA | GER | M-/M- | PS | 5,00 |
| 5836 | Mann Dany | Abdullah | Ich fühl mich so hm hm | Si | POLYDOR | GER | M- | PR | 14,50 |
| 6464 | Wendland Gerhard | Abendglockentango | Tango roulette | Si | Polydor | GER | VG++/M- | PS | 7,00 |
| 2620 | Jürgens Udo | Partisanen | Abends | Si | Ariola | GER | VG+/M- | PS | 6,00 |
| 918 | Francis Connie | Abends in der Mondscheinallee | Abschiedsmelodie | Si | MGM 61101 | Ger | VG++/M- | PS | 15,00 |
| 6160 | Kramer Su | Abends in einer grossen Stadt | Domino | Si | Telefunken 6.11648 | GER | M-/M- | PS, Lady of the night | 8,00 |
| 6140 | Jürgens Udo | Aber bitte mit Sahne | Vier Stunden in der Woche | Si | Ariola 17004 | GER | VG++/VG++ | PS | 6,00 |
| 3686 | Mey Reinhard | Aber deine Ruhe findest du nicht mehr | Zwei Hühner auf dem Weg nach vorgestern | Si | Intercord 22330 | GER | VG++/M- | PS | 7,00 |
| 5491 | Iglesias Julio | Aber der Traum war sehr schön | Bleib bei mir bis zum Morgen | Si | CBS | GER | VG+/M- | PS,begin the beguine | 4,50 |
| 7424 | Nilsen Brothers | Aber dich gibt’s nur einmal für mich | Zwei Gitarren eine sweetheart melodie | Si | M Records 13929 | GER | VG++/VG++ | PS,RE | 5,00 |
| 1538 | Mathieu Mireille | Hans im Glück | Aber dich vergeß ich nie | Si | ARIOLA | GER | VG++/M- | PS | 4,50 |
| 4032 | Mouskouri Nana | Aber die Liebe bleibt | Only love | Si | CARRERE | GER | M-/M- | PS | 5,00 |
| 1643 | Bendix Ralf | Aber du in deinem Himmelbett | Menschen wie du | Si | ELECTROLA | GER | M-/M- | PS | 14,50 |
| 1976 | Torriani Vico | In Paris ist es schön | Aber du in deinem Himmelbett | Si | Decca | GER | VG+/M- | PS | 7,00 |
| 8126 | Osterwald Hazy | Aber morgen haben wir Geld | Schokolata | Si | Polydor 24661 | GER | M- | 15,00 | |
| 5979 | Bonney Graham | Aber nein nein nein | Siebenmeilenstiefel | Si | Columbia 23583 | GER | VG+/VG++ | PS | 6,00 |
| 4311 | Fabian | String along | About this thing called love | Si | Chanc. 1047 | USA | M- | 10,00 | |
| 7998 | Fabian | About this thing called love | String along | Si | Chancellor 1047 | USA | VG+/M- | PS | 20,00 |
| 5807 | Bare Bobby | Shame on me | Above and beyond | Si | RCA 47 8032 | USA | M- | 8,00 | |
| 1549 | Wolfgang | Lied von der Birke | Abraham | Si | WM | A | M-/M- | PS | 6,00 |
| 432 | Shayne Ricky | Abschied | Wenn du glaubst ich laß dich gehen | Si | HANSA | GER | M-/M- | PS | 6,00 |
| 5592 | Whittaker Roger | Abschied ist ein scharfes Schwert | Der Himmel über mir | Si | Avon 11584 | GER | M-/M- | PS | 6,00 |
| 5497 | Freddy | Abschied vom Meer | So schnell sieht ein Seemann nicht black | Si | POLYDOR | GER | VG+/VG++ | PS | 6,00 |
| 918 | Francis Connie | Abends in der Mondscheinallee | Abschiedsmelodie | Si | MGM 61101 | Ger | VG++/M- | PS | 15,00 |
| 4030 | Jackson Wanda | Addio my love | Abschiedsrosen | Si | CAP 23602 | GER | M-/M- | PS | 25,00 |
| 1928 | Byrds | Glory glory | Absolute happiness | Si | CBS 7447 | NL | VG++/M- | PS | 18,00 |
| 11 | Stewart Rod | Absolutely live | LP | WB | GER | M-/M- | ST,2LP | 12,00 | |
| 2430 | Diamond Neil | Love on the rocks | Acapulco | Si | Capitol | GER | M-/M- | PS | 6,00 |
| 7331 | Mason Dixon | Acapulco gold | The bigger they are the harder they fall | Si | Metronome | GER | VG++/M- | PS, cut corner | 7,00 |
| 7783 | Status Quo | Accident Prone | Let me fly | Si | Vertigo 6059216 | GER | M-/M- | PS | 7,00 |
| 1810 | Cyrus Billy Ray | Achy breaky heart | It's all the same to me | Si | MERCURY | USA | M | 6,00 | |
| 4643 | Oliver Onions | Dune buggy | Across the fields | Si | RCA | GER | VG++/M- | PS | 7,00 |
| 5709 | Kinks | Waterloo Sunset | Act nice and gentle | Si | PYE 17321 | NL | VG++/M- | PS,tri | 25,00 |
| 3278 | Cannon Freddy | Action | Beachwood city | Si | WB 5645 | USA | M- | WOL | 10,00 |
| 4326 | Sweet | Action | Sweet fa | Si | RCA | GER | VG++/M | PS | 5,00 |
| 6462 | Cannon Freddy | Action | Beachwood city | Si | WB 5645 | GER | VG++/M- | PS | 40,00 |
| 3265 | Jürgens Udo | The music played | Adagio | Si | Ariola 14229 | GER | VG++/M- | PS | 10,00 |
| 5872 | Knight Gladys | Taste of bitter love | Add it up | Si | CBS | NL | M-/M- | PS | 5,00 |
| 5827 | Beach Boys | Susie cincinatti | Add some music to your day | Si | REPRISE | USA | M- | 7,50 | |
| 6268 | Bino | Angela che sera | Addio amore | Si | RCA | GER | M-/M- | PS | 5,00 |
| 2446 | Makulis Jimmy | Gitarren klingen leise durch die Nacht | Addio mein blondes Mädel | Si | Ariola 35270 | GER | VG++/M- | PS | 7,00 |
| 4030 | Jackson Wanda | Addio my love | Abschiedsrosen | Si | CAP 23602 | GER | M-/M- | PS | 25,00 |
| 30 | Waterloo | Im Land das Ewigkeit heisst | Ade nun zur guten nacht | Si | POLYDOR | A | VG++/M- | PS | 5,00 |
| 3467 | Doors | Roadhouse blues | Adgio | Si | ELEKTRA | USA | M- | live | 14,50 |
| 5813 | Jaque Patrick | Carolina dai | Adieu | Si | Polydor 24447 | GER | VG++/M- | PS | 8,00 |
| 534 | Silvio | ADIOS | Little darling | Si | CBS | GER | M-/M- | PS | 5,00 |
| 2 | Lee John | Er muss gehen | Adios alita | Si | Cornet 3038 | GER | VG++/M- | PS, Adios alita | 20,00 |
| 937 | Gabriel Gunter | Adios Amigo | Hinrich's nest | Si | HANSA | GER | M-/M- | PS | 6,00 |
| 1111 | Freddy | 5000 Meilen von zu Haus | Adios Mexico | Si | POLYDOR | GER | VG+/VG++ | PS | 4,50 |
| 2475 | Aneka | Japanese boy | Ae fond kiss | Si | Hansa 103349 | GER | VG++/M- | PS | 5,00 |
| 1133 | Stansfield Lisa | This is the right time | Affection | Si | Arista 112512 | GER | M-/M- | PS | 6,00 |
| 3019 | Laurens Rose | Africa | Broken heart | Si | WEA | GER | M-/M- | PS | 6,00 |
| 7219 | Toto | Africa | We made it | Si | CBS 2510 | NL | M-/M- | PS | 6,00 |
| 1968 | Wakelin Johnny | Africa man | You turn me on | Si | PYE | GER | VG++/M- | PS | 5,00 |
| 1107 | Supermax | African blood | Part 2 | Si | ELEKTRA | GER | M-/M- | PS | 4,50 |
| 259 | Byron David | African breeze | Down on my luck | Si | Arista | GER | VG++/M- | PS | 5,00 |
| 352 | Kongas | Africanism | Tatoo woman | Si | CBS 6087 | NL | M-/M- | PS | 15,00 |
| 2548 | Earth Wind And Fire | That's the way of the world | Africano | Si | CBS | GER | M-/M- | PS | 4,50 |
| 5593 | Peters Ingrid | Afrika | Was ich nicht weiß | Si | JUPITER | GER | VG++/VG++ | PS,africa | 6,00 |
| 1349 | Kaempfert Bert | Afrikaan beat | Echo the night | Si | Polydor 24710 | GER | VG++/M- | PS, Stamp on cover | 10,00 |
| 4929 | ELO | Rock n roll is king | After all | Si | JET | NL | VG++/M- | PS,SOBC | 7,50 |
| 4618 | Taco | Singin in the rain | After eight | Si | RCA | GER | VG++/M- | PS | 4,50 |
| 6487 | Domino Fats | Sleeping on the job | After hours | Si | Antagon0105527 | GER | M-/M- | PS | 8,00 |
| 1070 | Cale J.J. | Cocaine | After midnight | Si | Mercury | GER | VG++/M- | PS,RE oldie serie | 5,00 |
| 3976 | Clapton Eric | I shot the sheriff | After midnight | Si | RSO | GER | VG++/M- | PS,RE oldie serie | 5,00 |
| 6093 | April | Summer in the city | After midnight | Si | Honeybee | GER | M-/M- | PS | 5,00 |
| 6677 | Clapton Eric | Layla | After midnight | Si | Mr.Music | NL | M-/M- | PS,RE ,SOC | 6,00 |
| 4421 | Staple Singers | Let's do it again | After sex | Si | WB | GER | M-/M- | PS | 6,00 |
Preise in EURO (€)
Letzte Aktualisierung: 17.08.2008 11:53