| Nr | Artist | Title1 | Title2 | T. | Label | State | Condition | Comments | Price € |
|---|---|---|---|---|---|---|---|---|---|
| 1188 | Withers Bill | Harlem | Ain't no sunshine | Si | Sussex 29005 | GER | M-/M- | PS | 8,00 |
| 2031 | Wombles | Remember you're a womble | Bungo's birthday | Si | CBS 2241 | GER | M-/M- | PS,stamp on back | 8,00 |
| 7833 | Wonder Steve | My cherie amour | Yester me yester you | Si | Motown | USA | M- | RE | 7,00 |
| 431 | Wonder Stevie | Happy birthday | Happy birthday | Si | Motown | GER | M-/M- | PS | 6,00 |
| 569 | Wonder Stevie | Blowin in the wind | Ain't that asking for trouble | Si | Motown 45.255 | NL | VG++/VG+ | PS | 10,00 |
| 1717 | Wonder Stevie | I just called to say I love you | same ( instr.) | Si | MOTOWN | GER | VG++/VG++ | PS | 5,00 |
| 3474 | Wonder Stevie | Do I do | Rocket love | Si | MOTOWN | GER | VG+/M- | PS | 6,00 |
| 3491 | Wonder Stevie | Part time lover | Same ( instr.) | Si | MOTOWN | NL | VG++/M- | PS | 5,00 |
| 4718 | Wonder Stevie | Love light in flight | It's more than you | Si | MOTOWN | USA | VG++/VG++ | PS | 5,00 |
| 4720 | Wonder Stevie | Lately | If it's magic | Si | MOTOWN | GER | M-/M- | PS | 5,00 |
| 4721 | Wonder Stevie | Keep our love alive | Same (instr.) | Si | MOTOWN | GER | VG++/VG++ | PS | 5,00 |
| 4722 | Wonder Stevie | Another star | Creepin | Si | MOTOWN | GER | VG++/M- | PS | 5,00 |
| 4723 | Wonder Stevie | You will know | Same (instr.) | Si | MOTOWN | GER | M-/M- | PS | 5,00 |
| 4742 | Wonder Stevie | Heaven help us all | I gotta have a song | Si | MOTOWN | USA | M | 6,00 | |
| 4748 | Wonder Stevie | I ain't gonna stand for it | Knocks me off my feet | Si | MOTOWN | GER | VG++/M- | PS | 5,00 |
| 4749 | Wonder Stevie | Go home | Go home (instr.) | Si | MOTOWN | GER | M-/M | PS | 4,50 |
| 5366 | Wonder Stevie | Boogie on reggae woman | Seems so long | Si | TAMLA | USA | M- | 6,00 | |
| 6265 | Wonder Stevie | That girl | All I do | Si | Motown | GER | M-/M- | PS | 6,00 |
| 6340 | Wonder Stevie | As | Contusion | Si | Motown | GER | VG++/M- | PS | 7,00 |
| 6446 | Wonder Stevie | Ribbon in the sky | The secret life of plants | Si | Motown | GER | M-/M- | PS | 6,00 |
| 6799 | Wonder Stevie | Superstition | You've got it bad girl | Si | Motown 94013 | GER | VG++/VG++ | PS | 6,00 |
| 6936 | Wonder Stevie | Master blaster | Master blaster | Si | Motown | GER | M-/M- | PS | 6,00 |
| 7358 | Wonder Stevie | Used to be | I want to come back as a song | Si | Motown | GER | M-/M- | PS, w/Charlene | 5,00 |
| 1148 | World Of Oz | The muffin man | Peter's birthday | Si | Deram 187 | GER | VG++/VG++ | PS | 20,00 |
| 349 | Wyman Bill | White lightning | White lightning ( mono ) | Si | R.STONES | USA | M- | promo | 14,50 |
| 1432 | Yancey | Makin music for money | Race horse | Si | BELLAPHON | GER | VG++/VG++ | PS | 6,00 |
| 2457 | Yarbrough And People | Don't stop the music | You're my song | Si | PHONOGRAMM | GER | M-/M- | PS, | 6,00 |
| 2454 | Yardbirds | Shapes of things | I'm not talking | Si | EPIC 9891 | USA | VG++ | 8,00 | |
| 2850 | Yardbirds | For your love | Got to hurry | Si | EPIC | USA | VG++ | 8,50 | |
| 3637 | Yardbirds | Still I'm sad | I'm a man | Si | EPIC | USA | VG++ | 8,50 | |
| 7586 | Yardbirds | Evil hearted you | Still I'm sad | Si | EPIC 9907 | GER | VG+/VG++ | PS | 20,00 |
| 7601 | Yardbirds | Shapes of things | Paff bum | Si | Epic 9910 | GER | VG++/VG++ | PS | 30,00 |
| 2064 | Yazoo | Don't go | Winter kills | Si | MUTE | GER | M-/M- | PS | 5,00 |
| 5138 | Yes | Owner of a lonely heart | Our song | Si | Atco 79-9817 | GER | M-/M- | PS | 6,00 |
| 8120 | Yes | And you and I | Part 2 | Si | ATL 10259 | GER | M-/M- | PS | 10,00 |
| 7707 | Yoakam Dwight | Little sister | This drinkin will kill me | Si | REP928432 | GER | M-/M- | PS | 8,00 |
| 3683 | Young John Paul | Yesterday's hero | The next time | Si | Ariola 16631 | GER | VG++/VG++ | PS | 8,00 |
| 4883 | Young John Paul | Love is in the air | Won't let this feeling go by | Si | Ariola 11705 | GER | VG++/M- | PS | 6,00 |
| 910 | Young Neil | Comes a time | Lotta love | Si | Reprise | GER | VG++/M- | PS | 8,00 |
| 2578 | Young Neil | Captain kennedy | Stayin power | Si | Reprise | USA | M- | 8,00 | |
| 4354 | Young Neil | Comes a time | Motorcycle mama | Si | REP 1395 | USA | VG+/M- | PS | 7,00 |
| 4469 | Young Neil | Weight of the world | Pressure | Si | GEFFEN | USA | M-/M- | PS | 6,00 |
| 5875 | Young Neil | Little thing called love | We R in control | Si | Geffen | USA | VG++/M- | PS,SOC,PR | 8,00 |
| 6322 | Young Neil | Heart of gold | Sugar mountain | Si | REP 14140 | GER | VG+/M- | PS, taped cover | 6,00 |
| 4389 | Young Paul | Come back and stay | Yours | Si | CBS | GER | M-/M- | PS | 5,00 |
| 6172 | Young Paul | Love of the common people | Behind your smile (live) | Si | CBS | NL | M-/M- | PS | 4,00 |
| 5968 | Young Rascals | Groovin | Sueno | Si | ATL 2401 | USA | M-/M- | PS | 25,00 |
| 1294 | Zager And Evans | In the year 2525 / Woman | Cary lynn javes / Taxi man | Si | SR INT 42465 | GER | VG++/VG++ | PS, 4 titles EP | 10,00 |
| 1965 | Zager And Evans | In the year 2525 | Little kids | Si | RCA 74-0174 | GER | M-/M- | PS | 8,00 |
| 4115 | Zager And Evans | Listen to the people | She never sleeps beside me | Si | RCA 74-0299 | GER | M-/M- | PS | 8,00 |
| 5270 | Zager And Evans | Cary lynn javes | Mr. Turnkey | Si | RCA 0246 | USA | M- | PROMO | 7,00 |
| 7593 | Zager And Evans | In the year 2525 | Little kids | Si | RCA | GER | VG++/VG++ | PS,RE oldie serie | 5,00 |
| 7424 | Zappa Frank | Bobby brown | Baby snakes | Si | CBS 7485 | NL | VG++/M- | PS | 10,00 |
| 7529 | Zappa Frank | Bobby brown | Stick it out | Si | CBS 8216 | GER | M-/M- | PS | 10,00 |
| 2470 | Zen | Get me down | Wayfaring stranger | Si | PIP 8914 | USA | M- | Promo | 7,00 |
| 844 | Zwol | New york city | A little bit crazy | Si | EMI | GER | VG+/M- | PS | 4,50 |
| 861 | Zwol | New york city (short) | New york city (long) | Si | EMI | USA | M-/M- | PS,PR,white vin.Qu | 11,00 |
| 1791 | ZZ Top | Viva las vegas | 2000 Blues | Si | WB 18979 | GER | M-/M- | PS | 10,00 |
| 5338 | ZZ Top | Stages | Hi Fi mama | Si | WB | GER | M-/M- | PS | 5,00 |
| 6157 | ZZ Top | Gimme all your lovin | If I could only flag her down | Si | WB | GER | VG++/M- | PS, date on cover | 7,00 |
| 6229 | ZZ Top | Sharp dressed man | I got the six | Si | WB 92-9576-7 | GER | VG+/M- | PS | 6,00 |
Preise in EURO (€)
Letzte Aktualisierung: 30.01.2011 10:42