| Nr | Artist | Title1 | Title2 | T. | Label | State | Condition | Comments | Price € |
|---|---|---|---|---|---|---|---|---|---|
| 4296 | Jackson Five | I am love | Part 2 | Si | Motown | GER | VG+/M- | PS,cut corner | 6,00 |
| 1155 | Jackson Janet | Again | Again ( piano vocal ) | Si | VIRGIN | USA | M- | yellow vinyl | 6,00 |
| 7337 | Jackson Janet | Young love | The magic is working | Si | A&M | NL | M-/M- | PS | 5,00 |
| 5512 | Jackson Jermaine | When the rain begins to fall | Follow my heartbeat | Si | Arista 106883 | GER | M-/M- | PS | 6,00 |
| 7338 | Jackson Jermaine | Uh uh I didn't do it | I like your style | Si | Motown | GER | M-/M- | PS | 5,00 |
| 6158 | Jackson Jerry | Tell her Johnny said goodbye | Always | Si | CBS 4526 | NL | VG++/M- | PS | 20,00 |
| 7073 | Jackson Jerry | Tell her johnny said goodbye | Always | Si | CBS 4129 | NL | VG++/M- | PS,RE | 10,00 |
| 3260 | Jackson Joe | Real men | Chinatown | Si | A&M | NL | M-/M- | PS | 6,00 |
| 6398 | Jackson Joe | Happy ending | Loisaida | Si | A&M | NL | M-/M- | PS | 5,00 |
| 7125 | Jackson Joe | Steppin out | Chinatown | Si | A&M | NL | VG++/M- | PS | 5,00 |
| 302 | Jackson La Toya | If you feel the funk | Are you ready | Si | Polydor | GER | M-/M- | PS | 5,00 |
| 5418 | Jackson La Toya | Heart don't lie | Without you | Si | Epic | GER | M-/M- | PS | 5,00 |
| 945 | Jackson Michael | The girl is mine | Si | EPIC | USA | M- | one sided single | 11,00 | |
| 972 | Jackson Michael | Wanna be startin somethin | Rock with you | Si | EPIC | NL | M-/M- | PS | 6,00 |
| 1369 | Jackson Michael | Ease on down the road | Ease on down the road | Si | MOTOWN | USA | VG++/M- | PS,promo,D.Ross | 8,50 |
| 1581 | Jackson Michael | Rock with you | Working day and night | Si | EPIC | NL | VG++/VG++ | PS | 6,00 |
| 1855 | Jackson Michael | I just can't stop loving you | Baby be mine | Si | EPIC | NL | M-/M- | PS | 5,00 |
| 2282 | Jackson Michael | Off the wall | Working day and night | Si | EPIC | NL | M-/M- | PS | 6,00 |
| 2999 | Jackson Michael | Beat it | Get on the floor | Si | EPIC | NL | M-/M- | PS | 6,00 |
| 3336 | Jackson Michael | Don't stop til you get enough | I can't help it | Si | EPIC | NL | VG++/M- | PS | 6,00 |
| 3509 | Jackson Michael | Rockin robin | Love is here and now you're gone | Si | MOTOWN | USA | M- | 7,50 | |
| 3689 | Jackson Michael | Just a little bit of you ( stereo) | Just a little bit of you (mono) | Si | Motown | USA | M- | Promo | 8,00 |
| 3952 | Jackson Michael | Heal the world | She drives me wild | Si | EPIC | GB | M/M | PS w/ Poster | 7,50 |
| 4132 | Jackson Michael | Ben | You can cry on my shoulder | Si | MOTOWN | USA | M- | 7,50 | |
| 4301 | Jackson Michael | You rock my world | You rock my world | Si | EPIC | USA | M/M | PS,2001 | 8,00 |
| 5235 | Jackson Michael | Cry | Cry | Si | EPIC | USA | M | 2001 | 7,00 |
| 5477 | Jackson Michael | Farewell my summer love | Call on me | Si | MOTOWN | USA | VG++/M- | PS | 7,50 |
| 6029 | Jackson Michael | One day in your life | Take me back | Si | Motown | GER | M-/M- | PS | 6,00 |
| 6212 | Jackson Michael | Billie jean | It's the falling in love | Si | Epic | NL | M-/M- | PS | 6,00 |
| 6322 | Jackson Michael | She's out of my life | Push me away | Si | Epic | GER | M-/M- | PS | 7,00 |
| 6484 | Jackson Michael | Pretty young thing | Working day and night | Si | Epic | NL | M-/M- | PS | 6,00 |
| 6500 | Jackson Michael | One day in your life | Dear michael | Si | Motown | France | M-/M- | PS | 7,00 |
| 6982 | Jackson Michael | Ben | Ain't no sunshine | Si | Motown | GER | VG++/M- | PS | 8,00 |
| 7763 | Jackson Michael | Rockin robin | Love is here and now you're gone | Si | Tamla 93326 | GER | VG++/M- | PS | 12,00 |
| 8059 | Jackson Michael | Black or white | Black or white (instr.) | Si | Epic 657598 7 | NL | M-/M- | PS | 6,00 |
| 3259 | Jackson Mick | Blame it on the boogie | All night boppin | Si | ATLANTIC | GER | M/M | PS | 6,00 |
| 7128 | Jackson Mick | Weekend | You're a dream | Si | Atalntic | GER | M-/M- | PS | 5,00 |
| 3253 | Jackson Millie | Loving arms | Leftovers | Si | SPRING | GB | M- | 6,00 | |
| 3254 | Jackson Millie | I changed my mind | So you wanna make love | Si | SPRING | USA | M- | 6,00 | |
| 3255 | Jackson Millie | If loving you is wrong I don't want to be right | The rap | Si | POLYDOR | GER | M-/M- | PS | 8,50 |
| 3256 | Jackson Millie | I can't stop loving you | Loving you | Si | POLYDOR | GER | M-/M- | PS | 8,50 |
| 3257 | Jackson Millie | Never change lovers in the middle of the night | Seeing you again | Si | SPRING | USA | M- | 6,00 | |
| 3258 | Jackson Millie | My man is a sweet man | I gotta get away | Si | POLYDOR | GER | VG++/M- | PS | 7,50 |
| 5036 | Jackson Pyhton Lee | In a broken dream | Boogie woogie joe | Si | Young Blood 25488 | GER | VG++/M- | PS | 8,00 |
| 3338 | Jacksons | Nothin (that compares to you ) | Alright with me | Si | EPIC | NL | VG++/M- | PS | 3,50 |
| 4555 | Jacksons | Lovely one | Bless his soul | Si | Epic | NL | M-/M- | PS | 5,00 |
| 6979 | Jacksons | Body | Body ( instr.) | Si | Epic | NL | M-/M- | 5 | 0,00 |
| 6965 | Jacques Peter | Walking on music | Fly with the wind | Si | Ariola | GER | M-/M- | PS | 6,00 |
| 1244 | Jagger Mick | Memo from turner | Natural magic | Si | Decca DL25437 | GER | M-/M- | PS | 25,00 |
| 2739 | Jagger Mick | Say you will | Shoot off your mouth | Si | CBS 6512487 | NL | M-/M- | PS | 6,00 |
| 5906 | Jagger Mick | Visions of paradise | God gave me everything | Si | Virgin | USA | M | 2001 | 7,00 |
| 4949 | JALN Band | Get up | Got things to do | Si | Magnet 61162 | GER | M-/M- | PS | 6,00 |
| 5021 | JALN Band | Nothing ever comes that easy | Street dance | Si | Magnet 98898 | GER | M-/M- | PS | 6,00 |
| 458 | James Boys | Over and over | Same old way | Si | Bellaphon | GER | VG++/VG++ | PS | 6,00 |
| 3251 | James Jerry | Silvia's mother | All that evers matters to me | Si | BMG | GER | M-/M- | PS | 3,50 |
| 6231 | James Tommy | Crystal blue persuasion | I'm alive | Si | Roul. 14902 | GER | VG++/M- | PS | 12,00 |
| 6451 | James Tommy | Hanky panky | Thunderbolt | Si | Roulette | USA | M- | 7,00 | |
| 6858 | James Tommy | Crimson and clover | Sweet cherry wine | Si | Bellaphon | GER | VG++/M- | PS,RE | 8,00 |
| 6991 | James Tommy | Ya Ya | It's only love | Si | Roulette | USA | M- | 8,00 | |
| 5438 | Jarre Jean Michael | Fourth rendezvous | First rendezvous | Si | POLYDOR | USA | M-/M- | PS | 6,00 |
| 1179 | Jarre Jean Michel | Magnetic fields part 2 | Magnetic fields part 1 | Si | Polydor | GER | M-/M- | PS | 5,00 |
| 3325 | Jarre Jean Michel | Oxygene VI | Oxygene IV | Si | POLYDOR | GER | M-/M- | PS | 6,00 |
| 3326 | Jarre Jean Michel | Magnetic fields (part 4) | Magnetic fields (part 1) | Si | POLYDOR | GER | VG++/M- | PS | 5,00 |
| 3327 | Jarre Jean Michel | Equinoxe (part 5) | Equinoxe (part 1) | Si | POLYDOR | GER | VG++/M- | PS | 6,00 |
| 3636 | Jarre Jean Michel | Oxygene IV | Oxygene VI | Si | POLYDOR | GER | VG++/M- | PS | 6,00 |
| 3243 | Jarreau Al | High crime | I will be here for you | Si | WEA | GER | M-/M- | PS,live | 4,50 |
| 3862 | Jarreau Al | L is for lover | No ordinary romance | Si | WB | USA | VG++/M- | PS | 6,00 |
| 4259 | Jarreau Al | Take five | We got by | Si | WB | GER | M-/M- | PS | 6,00 |
| 3242 | Jason & The Scorchers | 19th nervous breakdown | Greetings from nashville | Si | EMI | GER | M-/M- | PS | 5,00 |
| 3273 | Jay And The Americans | This magic moment | Since I don't have you | Si | UA | GER | VG++/M- | PS,WOC | 7,50 |
| 5944 | Jeanette | Porque te vas | Seguire amando | Si | Polydor 2001690 | GER | M-/M- | PS | 8,00 |
| 3909 | Jeff Healey Band | While my guitar gently weeps | Life beyond the sky | Si | ARISTA | GER | M-/M | PS | 4,50 |
| 4855 | Jeff Healey Band | Angel eyes | Don't let your chance go | Si | ARISTA | GER | M-/M | PS | 5,00 |
| 226 | Jefferson Airplane | Mexico | Have you seen the saucers | Si | RCA 74-0343 | GER | VG++/M- | PS | 10,00 |
| 829 | Jefferson Airplane | White rabbit | Somebody to love | Si | RCA 74-16029 | NL | M-/M- | PS | 20,00 |
| 3239 | Jefferson Starship | Count on me | Show yourself | Si | GRUNT | GER | M-/M- | PS | 6,00 |
| 3240 | Jefferson Starship | Jane | Freedom at point zero | Si | GRUNT | GER | M-/M- | PS | 6,00 |
| 2024 | Jeffreys Garland | Lover's walk | Miami beach | Si | EPIC | NL | M-/M- | PS | 6,00 |
| 4260 | Jeffreys Garland | Hail hail rock n roll | Bottle of love | Si | BMG | GER | M-/M- | PS | 7,50 |
| 5737 | Jeffreys Garland | Matador | American boy & girl | Si | A&M | GER | M-/M- | PS | 6,00 |
| 6609 | Jeffreys Garland | Bound to get ahead someday | True to me | Si | Atlantic | GER | M-/M- | PS | 5,00 |
| 5368 | Jenson Roger | Bury me down by the river | Holly holy | Si | POLYDOR | GER | VG++/M- | PS | 6,00 |
| 3124 | Jerome Charles | Baby boy | Par desespoir | Si | Hansa | GER | M-/M- | PS | 7,00 |
| 4546 | Jerome Charles | OK Miami | Imagination | Si | Hansa | GER | VG++/VG++ | PS | 6,00 |
| 5191 | Jerome Charles | C'est moi | Marylin | Si | AZ497 | FRANCE | M-/M- | PS | 8,00 |
| 6765 | Jerome Charles | Himalaya | Pardon | Si | AZ | France | VG++/M- | PS | 8,00 |
| 7784 | Jerome Charles | Manhattan | Ne M'abando pas | Si | Hansa | GER | M-/M- | PS | 8,00 |
| 1289 | Jeronimo | Na na hey hey | Heya | Si | Bellaphon 18145 | GER | VG++/M- | PS | 8,00 |
| 2702 | Jeronimo | Understanding | Shades | Si | Bellaphon | GER | VG++/VG++ | PS | 6,00 |
| 4398 | Jeronimo | Heya | Na na hey hey | Si | BELLAPHON | GER | VG++/M- | PS,RE | 4,50 |
| 7206 | Jeronimo | Never goin back | The key | Si | Admiral 1133 | GER | VG+/VG++ | PS | 8,00 |
| 63 | Jersey Jack | Woman | Gone | Si | WEA | GER | VG++/M- | PS | 6,00 |
| 1355 | Jersey Jack | Sri lanka my shangri la | Moon of the blues | Si | WEA | GER | VG++/VG++ | PS | 4,50 |
| 2765 | Jersey Jack | Lonely me | Keep on shakin | Si | EMI | NL | VG++/M- | PS | 6,00 |
| 2983 | Jersey Jack | Shanah | Trincomalee | Si | Goena | GER | M-/M- | PS | 6,00 |
| 3230 | Jersey Jack | 63748 | Keep it in the middle | Si | TELDEC | GER | VG++/M- | PS | 6,00 |
| 3991 | Jersey Jack | She was dynamite | At the end of it all | Si | EMI | GER | VG++/M- | PS | 6,00 |
| 4054 | Jersey Jack | Mein Herz ist wieder allein | A broken heart with a smile | Si | CONSTAR | GER | M-/M- | PS | 5,00 |
| 4211 | Jersey Jack | Lady | Give me love | Si | ALLES | GER | M-/M- | PS | 5,00 |
| 4319 | Jersey Jack | Close to you | Juanita , peaches on a tree , one is one | Si | ALLES | GER | M-/M- | PS | 5,00 |
| 4740 | Jersey Jack | Puerto de Llansa | I won't cry | Si | Dureco | NL | VG+/VG++ | PS, Lady rose | 7,00 |
| 6285 | Jersey Jack | Gone girl | How many | Si | EMI | GER | VG++/M- | PS | 6,00 |
| 6772 | Jersey Jack | I wonder | I'll miss you | Si | EMI | GER | VG+/M- | PS | 5,00 |
| 6797 | Jersey Jack | Viva mexico | Sweet ole dreams | Si | Crystal 26004 | GER | VG++/M- | PS | 6,00 |
| 6851 | Jersey Jack | Blue brown eyed lady | You're the only reason | Si | EMI | GER | VG+/M- | PS | 6,00 |
| 6939 | Jersey Jack | Silvery moon | Till the end of time | Si | EMI | NL | VG+/M- | PS | 5,00 |
| 8371 | Jersey Jack | Rub it in | I'll hold your hand | Si | EMI 25044 | GER | VG++/M- | PS | 7,00 |
| 1894 | Jethro Tull | Locomotive breath | Hymn 43 | Si | Island 10187 | GER | VG++/VG++ | PS | 12,00 |
| 2785 | Jethro Tull | Locomotive press | Look into the sun | Si | Chrysalis 6155011 | GER | VG++/M- | PS | 10,00 |
| 2946 | Jethro Tull | Moth | Life is a long song | Si | Chrysalis 6155217 | GER | M-/M- | PS | 10,00 |
| 7577 | Jethro Tull | Skating away on the thin ice of the day | Sea lion | Si | Chrysalis 6155042 | GER | M-/M- | PS | 12,00 |
| 600 | Jets | Rocket 2 U | Our only chance | Si | MCA | USA | VG++/M- | PS | 6,00 |
| 2979 | Jets | I do you | Cross the line | Si | MCA | USA | VG++/M- | PS | 6,00 |
| 3466 | Jets | Crush on you | Right before my eyes | Si | MCA | USA | VG++/M- | PS | 6,00 |
| 1541 | Jett Joan | Everyday people | Why can't we be happy | Si | MCA | USA | M-/M- | PS | 6,00 |
| 1744 | Jett Joan | I love rock n roll | Love is pain | Si | Boardwalk | GER | M-/M- | PS | 7,00 |
| 3316 | Jett Joan | You don't know what you've got | Run away | Si | BELLAPHON | GER | M-/M- | PS | 6,00 |
| 4101 | Jett Joan | Crimson and clover | Oh woe is me | Si | BOARDWALK | GER | VG++/M- | PS | 6,00 |
| 4257 | Jigsaw | That's what it's all about | And I like you | Si | BASF | GER | M-/M- | PS | 11,00 |
| 5337 | Jigsaw | Jesu joy of man's desiring | No questions asked | Si | METRONOME | GER | VG++/M- | PS | 7,50 |
| 5415 | Jigsaw | Baby don't do it | Stand next to me | Si | BUK | GER | VG++/VG++ | PS | 5,00 |
| 4853 | Jimmy Castor Bunch | Bom bom | What's best | Si | ATLANTIC | GER | VG++/M- | PS,WOC | 6,00 |
| 3229 | Jive Bunny | Swing the mood | Glenn miller medley | Si | BCM | GER | M-/M- | PS | 3,50 |
| 3223 | Jo Jo Gunne | Run run run | Barstow blue eyes | Si | ASYLUM | GER | VG++/M- | PS | 7,50 |
| 5513 | Jo jo gunne | I wanna love you | Neon city | Si | Asylum 13006 | GER | M-/M- | PS | 8,00 |
| 2973 | Joboxers | Johnny friendly | Why don't you do right | Si | RCA | GER | M-/M- | PS | 5,00 |
| 107 | Joel Billy | River of dreams | No man's land | Si | COL 77086 | USA | M- | 12,00 | |
| 1929 | Joel Billy | You're only human | Surprises | Si | CBS | NL | M-/M- | PS | 5,00 |
| 2053 | Joel Billy | We didn't start the fire | House of the blue light | Si | CBS | NL | M-/M- | PS | 5,00 |
| 2237 | Joel Billy | The longest time | Christie lee | Si | CBS | NL | M-/M- | PS | 6,00 |
| 2992 | Joel Billy | It's still rock and roll to me | Through the long night | Si | CBS | NL | M-/M- | PS | 7,00 |
| 3311 | Joel Billy | Sometimes a fantasy | Through the long night | Si | CBS | NL | M-/M- | PS | 4,50 |
| 4410 | Joel Billy | Pressure | Laura | Si | CBS | NL | VG++/M- | PS,SOC | 4,50 |
| 4901 | Joel Billy | My life | 52nd street | Si | CBS | GER | VG++/M- | PS | 5,00 |
| 5839 | Joel Billy | Honesty | Root beer rag | Si | CBS 7150 | NL | VG++/M- | PS | 7,00 |
| 5984 | Joel Billy | Piano man | The entertainer | Si | Columbia | USA | M- | RE,WOL | 6,00 |
| 6014 | Joel Billy | All for leyna | Close to the borderline | Si | CBS | NL | M-/M- | PS | 5,00 |
| 6420 | Joel Billy | Say goodbye to hollywood | Summer highland falls | Si | CBS | NL | VG++/M- | PS | 5,00 |
| 6957 | Joel Billy | Keeping the faith | She's right on time | Si | CBS | NL | M-/M- | PS | 5,00 |
| 233 | John Elton | Candle in the wind | Sorry seems to be the hardest word | Si | MCA 53196 | USA | VG++/M- | PS | 7,00 |
| 254 | John Elton | Made in england | Lucy in the sky with diamonds w/John Lennon | Si | Rocket 422652 | USA | M | 7,00 | |
| 762 | John Elton | Believe | The one (live) | Si | Rocket | USA | M-/M- | PS | 10,00 |
| 1303 | John Elton | Empty garden | What happened here | Si | Rocket | NL | M-/M- | PS | 6,00 |
| 1381 | John Elton | Crazy water | Chameleon | Si | Rocket 98717 | GER | VG++/M- | PS | 8,00 |
| 1924 | John Elton | Wrap her up | The man who never died | Si | GEFFEN | USA | M-/M- | PS | 6,00 |
| 2001 | John Elton | Crocodile rock | Elderberry wine | Si | DJM 12392 | GER | VG++/VG++ | PS | 6,00 |
| 2517 | John Elton | Don't go breaking my heart | Snow queen | Si | ROCKET | GER | VG++/VG++ | PS,K.Dee | 4,50 |
| 2906 | John Elton | Kiss the bride | Cold as christmas | Si | ROCKET | GER | M-/M- | PS | 5,00 |
| 3093 | John Elton | Nikita | The man who never died | Si | Rocket | GER | VG++/VG++ | PS | 5,00 |
| 3195 | John Elton | Blue eyes | Jump up | Si | GEFFEN | USA | M-/M- | PS | 6,00 |
| 3297 | John Elton | Wrap her up | Restless | Si | ROCKET | NL | VG++/M- | PS | 4,50 |
| 3298 | John Elton | Friends | Honey roll | Si | UNI | USA | M- | CO | 5,00 |
| 3299 | John Elton | I saw her standing there | Whatever gets you through the night | Si | DJM | GER | M-/M- | PS,w/J.Lennon | 7,50 |
| 3302 | John Elton | Johnny B.good | Thunder in the night | Si | ROCKET | GER | M-/M- | PS | 5,00 |
| 3305 | John Elton | The bitch is back | Cold highway | Si | DJM | GER | M- | 6,00 | |
| 3306 | John Elton | Sartorial eloquence | White man danger/Cartier commercial | Si | ROCKET | GER | M-/M- | PS | 5,00 |
| 3308 | John Elton | Passengers | Lonely boy | Si | ROCKET | GER | VG++/M- | PS | 5,00 |
| 3445 | John Elton | Sad songs | Simple man | Si | ROCKET | GER | VG++/M- | PS | 5,00 |
| 3568 | John Elton | Song for guy | Lovesick | Si | MCA | USA | M-/M- | PS | 7,50 |
| 3947 | John Elton | Part time love | I cry at night | Si | MCA | USA | M-/M- | PS | 7,50 |
| 4335 | John Elton | Nobody wins | Fools in fashion | Si | Rocket | GER | M-/M- | PS | 6,00 |
| 4392 | John Elton | I don't wanna go on with you like that | Rope around a fool | Si | MCA | USA | M-/M- | PS | 6,00 |
| 5260 | John Elton | Mama can't buy you love | Three way love affair | Si | MCA | USA | VG++/M- | PS | 8,00 |
| 5325 | John Elton | I guess that's why they call it the blues | The retreat | Si | GEFFEN | USA | VG++/M- | PS | 6,00 |
| 5479 | John Elton | Island girl | Sugar on the floor | Si | DJM 2043005 | GER | M-/M- | PS | 8,00 |
| 5624 | John Elton | Ego | Flintstone boy | Si | MCA | USA | M-/M- | PS | 7,50 |
| 6642 | John Elton | Just like belgium | Can't get over getting over losing you | Si | Rocket | A | M-/M- | PS | 6,00 |
| 8209 | John Elton | Candle in the wind 1997 | Something about the way you look tonight | Si | Rocket314568108 | USA | M | 15,00 | |
| 4039 | John Elton Band | Philadelphia freedom | I saw here standing there | Si | MCA | USA | VG++ | 3,50 | |
| 5457 | John Robert | The lion sleeps tonight | Janet | Si | ATLANTIC | GER | VG++/VG++ | PS,WOC | 7,50 |
| 6365 | John Robert | Bread and butter | If you don't want my love | Si | Motown | GER | M-/M- | PS | 6,00 |
| 3227 | Johnny & Common Market | Twist and shout | My child | Si | BARCLEY | GER | M-/M- | PS | 5,00 |
| 3272 | Johnson Holly | Americanos | Americanos (dub mix) | Si | MCA | GER | VG++/M- | PS | 4,50 |
| 585 | Johnson Kevin | Rock and roll | Someday sam | Si | NOVA 611994 | GER | VG++/M- | PS | 8,00 |
| 4252 | Johnson Ramblin Steve | The highest mountain | Without a home | Si | Polydor 2048168 | A | M-/VG++ | PS | 7,00 |
| 3123 | Joling Gerard | No more boleros | December in july | Si | MERCURY | GER | M-/M- | PS | 6,00 |
| 3287 | Jon And Vangelis | The friends of mr. cairo | Beside | Si | POLYDOR | GER | M-/M- | PS | 5,00 |
| 5529 | Jon And Vangelis | I'll find my way home | Back to school | Si | POLYDOR | GER | M-/M- | PS | 6,00 |
| 7344 | Jones Barbara | Just when I needed you most | Never let me go | Si | Sonet | GER | M-/M- | PS | 5,00 |
| 5660 | Jones Casey | Voodoodoodudney | One way track | Si | Bellaphon | GER | VG++/M- | PS | 7,00 |
| 6157 | Jones Casey | Casey's rock n roll show | Remember the rebels | Si | Bellaphon | GER | VG++/VG++ | PS | 6,00 |
| 7195 | Jones Casey | Don't ha ha | Jack the ripper | Si | RCA | GER | VG++/M- | PS,RE oldie serie | 6,00 |
| 7303 | Jones Emily | Take me body and soul | If I loved you less | Si | Hansa | GER | VG++/M- | PS | 6,00 |
| 804 | Jones Grace | La vie en rose | I need a man | Si | Island 11669 | GER | VG++/VG++ | PS | 5,00 |
| 7850 | Jones Grace | The apple stretching | Nipple to the bottle | Si | Island | GER | M-/M- | PS | 5,00 |
| 2275 | Jones Howard | Everlasting love | The brutality of fact | Si | WEA | GER | M-/M- | PS | 4,50 |
| 1233 | Jones Quincy | Ai no corrida | There's a train leavin | Si | A&M | GER | VG++/M- | PS | 7,50 |
| 3196 | Jones Quincy | I'll be good to you | I'll be good to you | Si | Qwest | GER | M/M | PS | 4,50 |
| 3821 | Jones Quincy | Stuff like that | There's a train leavin | Si | A&M | GER | M-/M- | PS | 5,00 |
| 5693 | Jones Quincy | Money runner | Money is ( Little Richard | Si | Reprise | USA | M- | 25,00 | |
| 5200 | Jones Ronnie | Groovin | Number one | Si | Lollipop 6.12325 | GER | M-/M- | PS | 7,00 |
| 7725 | Jones Ronnie | Soul sister | Put your head on my shoulder | Si | Lollipop | GER | VG++/M- | PS | 5,00 |
| 624 | Jones Tom | Help yourself | Day by day | Si | Decca 25344 | GER | VG++/M- | PS | 7,00 |
| 1374 | Jones Tom | Help yourself | Day by day | Si | Decca | GER | M-/M- | PS,first cover | 8,00 |
| 1575 | Jones Tom | What's new pussycat | The rose | Si | Jugoton | YUG | VG+/VG++ | PS | 8,00 |
| 3247 | Jones Tom | Green green grass of home | If I had you | Si | Decca 25268 | GER | VG++/VG++ | PS | 5,00 |
| 3291 | Jones Tom | The mexican puppeteer | All that I need is some time | Si | DECCA | GER | M-/M- | SOC | 8,50 |
| 6024 | Jones Tom | Sexbomb | Burning down the house | Si | JUKE | GER | M | 12,00 | |
| 8314 | Jones Tom | She's a lady | My way | Si | Decca 25445 | GER | M-/M- | PS | 7,00 |
| 1755 | Joplin Janis | Cry Baby | Mercedes benz | Si | CBS 7217 | NL | VG+/M- | PS | 20,00 |
| 5261 | Joplin Janis | Me and bobby mcgee | Half moon | Si | CBS 7019 | NL | VG++/M- | PS | 25,00 |
| 5495 | Joplin Janis | Work me lord | Maybe | Si | COLUMBIA | USA | M- | CO | 11,00 |
| 5525 | Joplin Janis | Try | One good man | Si | Columbia 45080 | USA | M- | 12,00 | |
| 6449 | Joplin Janis | Me and bobby Mcgee | Get it while you can | Si | COL 33205 | USA | M- | RE | 7,00 |
| 7582 | Joplin Janis | Me and Bobby McGee | Half moon | Si | COL 45314 | USA | M- | 12,00 |
Preise in EURO (€)
Letzte Aktualisierung: 18.11.2008 19:21