| Nr | Artist | Title1 | Title2 | T. | Label | State | Condition | Comments | Price € |
|---|---|---|---|---|---|---|---|---|---|
| 974 | Prima Louis | Robin hood / Oh babe | I've got you under my skin | Si | CAP 80468 | GER | M- | 7,00 | |
| 6673 | Prima Louis | Buona sera | Oh marie | Si | CAP 80417 | GER | M- | 12,00 | |
| 7622 | Prima Louis | Just a gigolo | Oh marie | Si | Capitol | GER | M-/M- | PS,RE | 6,00 |
| 5223 | Prisonaires | What'll you do next | There is love in you | Si | SUN 207 | USA | M- | RE | 14,50 |
| 4624 | Rackets | Only you | Black eyes | Si | Elite9434 | Switz | VG++/VG++ | PS | 15,00 |
| 4875 | Rackets | Skinny minnie | O mona lisa | Si | Elite 9427 | CH | M-/M- | PS | 15,00 |
| 5039 | Rackets | Ten little indians | Hey little girl | Si | Elite 9431 | GER | VG++/VG++ | PS | 25,00 |
| 1026 | Randolph Randy | Percolator | Yakety sax | Si | RCA 47-7395 | GER | VG++/VG++ | PS,RE | 8,00 |
| 17 | ray Johnny | Cry | Just walking in the rain | Si | Universum | NL | M-/M- | PS,RE | 6,00 |
| 7217 | Ray Johnny | Just walkin in the rain | In the candlelight | Si | COL 4-40729 | USA | VG++ | 10,00 | |
| 4669 | Reynolds Debbie | Tammy | French heels | Si | CORAL 61851 | USA | M- | 11,00 | |
| 6648 | Reynolds Jody | Endless sleep | Tight capris | Si | Demon 1507 | USA | M- | 25,00 | |
| 1419 | Rich Charlie | School days | Gonna be waitin | Si | PHIL.INT.3560 | USA | M- | 18,00 | |
| 1801 | Rich Charlie | Big boss man | Let me go my merry way | Si | Groove 58-0025 | USA | M- | 20,00 | |
| 3648 | Rich Charlie | It's too late | Just a little bit sweet | Si | PHIL.INT. 3572 | USA | M- | 14,50 | |
| 4664 | Rich Charlie | Lonely weekends | Everything I do is wrong | Si | PHILL.INT.3552 | USA | M- | 18,00 | |
| 2903 | Richard Cliff | Angel | House without windows | Si | COL 23041 | GER | M- | 10,00 | |
| 3673 | Richard Cliff | Bachelor boy | True true lovin | Si | EPIC 9691 | USA | M- | 11,00 | |
| 4491 | Richard Cliff | You never can tell | Goodbye sam hello samantha | Si | COL DSA939 | S.A. | M- | 11,00 | |
| 5376 | Richard Cliff | The day I met marie | Our story book | Si | COL. 23593 | GER | VG++/M- | PS | 14,50 |
| 5540 | Richard Cliff | Early in the morning | Ooh lala | Si | ODEON2373 | JAP | M-/M- | PS | 25,50 |
| 5804 | Richard Cliff | Summer holiday | Dancing shoes | Si | COLDB4977 | DEN | VG++/M- | PS | 25,00 |
| 5954 | Richard Cliff | All my love | Sweet little jesus boy | Si | COL DAS 763 | S.A. | M- | tri | 11,00 |
| 6888 | Richard Cliff | Thinking of our love | Nine times out of ten | Si | Columbia 21632 | GER | VG++ | WOL,SOL | 8,00 |
| 7050 | Richard Cliff | Don't forget to catch me | What's more | Si | Columbia 23947 | GER | VG++/M- | PS | 8,00 |
| 7952 | Richard Cliff | Ready teddy | Bongo blues | Si | COL 21575 | GER | M- | 20,00 | |
| 1679 | Riley Billy | Down by the riverside | No name girl | Si | SUN 313 | USA | M- | 35,00 | |
| 6163 | Rivieras | California sun | Let's have a party | Si | Coll. | USA | M- | RE | 6,00 |
| 3839 | Robbins Marty | You don't owe me a thing | Respectfully miss brooks | Si | COL 40706 | USA | VG++ | PR,WOL,SOL | 22,00 |
| 7466 | Rock a teens | Woo hoo | Untrue | Si | Roul 4192 | USA | VG++ | 18,00 | |
| 284 | Rodgers Jimmie | English country garden | Every time my heart sings | Si | Roulette 21155 | NL | VG++/M- | PS | 20,00 |
| 5953 | Rodgers Jimmie | Bimbombey | You understand me | Si | ROUL 4116 | USA | M- | 11,00 | |
| 6600 | Rodgers Jimmie | I'm never gonna tell | Because you're young | Si | Roul.4129 | USA | VG++ | 12,00 | |
| 7403 | Rodgers Jimmie | Honeycomb | Their hearts were full of spring | Si | Roul 4015 | USA | VG++ | 10,00 | |
| 7921 | Rodgers Jimmie | Kisses sweeter than wine | Better lovee'd you never be | Si | Roul 4031 | USA | M- | SOL | 10,00 |
| 7820 | Rodgers Jimmy | English country garden | A little dog cried | Si | Roul. 4384 | USA | VG++ | 10,00 | |
| 5225 | Ronald and Ruby | Lollipop | Fickle baby | Si | RCA 47-7174 | USA | M- | 15,00 | |
| 341 | Ronettes | Baby I love you | Miss joan and Mr.sam | Si | Philles 118 | USA | M- | 15,00 | |
| 731 | Ronettes | Chapel of love | Do I love you | Si | Philles 3207 | USA | M | RE | 7,00 |
| 8149 | Ros Edmundo | Melodie d'amour | The carnation girl | Si | Decca 18591 | GER | VG++/M- | PS | 12,00 |
| 7902 | Ross jack | Happy jose | Sweet georgia brown | Si | Lond 20501 | GER | M-/M- | PS,SWOC | 20,00 |
| 8076 | Royal Teens | Short shorts | Planet rock | Si | ABC 9882 | USA | M- | 15,00 | |
| 8116 | Rydell Bobby | I dig girls | We got love | Si | CAMEO 169 | USA | VG++/VG++ | PS | 20,00 |
| 3132 | Sadler Barry | The ballad of the green berets | Letter from vietnam | Si | RCA 47-8739 | USA | M-/M- | PS | 8,00 |
| 1884 | Santo & Johnny | Sleep walk | All night diner | Si | CAN.AM.103 | USA | M- | 11,00 | |
| 5898 | Santo & Johnny | Sleep walk | Tear drop | Si | ERIC | USA | M- | RE | 6,00 |
| 3756 | Schachtner Heinz | Verdammt in alle Ewigkeit | Soldaten blues | Si | Electrola 20027 | GER | VG++/M- | PS | 7,00 |
| 3626 | Scott Jack | I don't believe in tea leaves | Seperation's now granted | Si | RCA 47-8505 | USA | VG++ | 20,00 | |
| 5608 | Scott Jack | Leroy | My true love | Si | Carlton 462 | USA | VG++ | 18,00 | |
| 6943 | Scott Jack | Meo myo | All I see is blue | Si | CAP 4955 | USA | M- | 20,00 | |
| 7839 | Scott Jack | Baby baby | What in the word's come over you | Si | Top Rank 2028 | USA | M- | 20,00 | |
| 2238 | Sedaka Neil | Next door to an angel | I belong to you | Si | RCA 47-8086 | USA | M- | 8,00 | |
| 4963 | Sedaka Neil | You mean everything to me | Run samson run | Si | RCA 47-7781 | USA | M-/M- | PS | 20,00 |
| 6013 | Sedaka Neil | Breaking up it's hard to do | Next door to an angel | Si | RCA 447-0701 | USA | M- | RE | 7,00 |
| 6892 | Sedaka Neil | Alice in wonderland | Circulate | Si | RCA 47-8137 | USA | M-/M- | PS | 18,00 |
| 712 | Seeger Pete | Little boxes | Where have all the flowers gone | Si | COL 33088 | USA | M- | RE | 7,50 |
| 8335 | Seeger Pete | We shall overcome | Michael row the boat ashore | Si | CBS 1503 | NL | M-/M- | PS | 15,00 |
| 1014 | Seville David | The bird on my head | Hey there moon | Si | LIB 55140 | USA | VG++ | 14,50 | |
| 2991 | Seville David | Witch doctor | Don't whistle at me baby | Si | LIB 55132 | USA | VG++ | 11,00 | |
| 1052 | Shadows | Deer hunter | Bermuda triangle | Si | EMI 07026 | GER | VG++/M- | PS, soundtrack | 7,00 |
| 4897 | Shadows | FBI | Kon tiki | Si | EMI | GER | VG+/M- | PS,RE oldie serie | 6,00 |
| 5346 | Shadows | Kon tiki | 36 24 36 | Si | COL 21940 | GER | M- | 8,00 | |
| 6894 | Shadows | Guitar tango | What a lovely tune | Si | COL 432 | GB | M- | tri | 8,00 |
| 1504 | Shannon Del | Runaway | Jody | Si | Bigtop 3067 | USA | VG++ | 14,00 | |
| 4427 | Shannon Del | Kelly | Two kind of teardrops | Si | Big top 3143 | USA | M- | 15,00 | |
| 7476 | Shannon Del | Runaway | Jody | Si | BigTop 3067 | USA | M- | 12,00 | |
| 5917 | Shirelles | Everybody loves a lover | I don't think so | Si | SCEPTER 1243 | USA | M- | CO | 7,50 |
| 222 | Sinatra Frank | Somethin stupid | The world we knew | Si | REP 0727 | USA | M- | RE | 7,00 |
| 623 | Sinatra Frank | Strangers in the night | My way | Si | REP 14118 | GER | VG++/M- | PS,RE oldie serie | 6,00 |
| 3511 | Sinatra Frank | My way of life | Cycles | Si | REP 0764 | GER | M-/M- | PS | 8,00 |
| 4368 | Sinatra Frank | New york new york | That what god looks like to me | Si | Reprise | Belgium | VG++/M- | PS | 7,00 |
| 4957 | Sinatra frank | Love and marriage | The impatient years | Si | CAP 3260 | USA | M- | al bundy | 20,00 |
| 7876 | Sinatra Frank | Strangers in the night | Oh you crazy moon | Si | REP 0470 | GER | VG++/M- | PS | 7,00 |
| 8324 | Sinatra Frank and Nancy | Somethin stupid | I will wait for you | Si | REP 0561 | GER | M-/M- | PS | 18,00 |
| 1010 | Singing Nun | Dominique | Tous les chemins | Si | PHIL.872894 | USA | M | RE | 4,50 |
| 971 | Smith Warren | Rock n roll ruby | I#d rather been safe than sorry | Si | SUN 239 | USA | M- | 60,00 | |
| 5601 | Smith Warren | Rock n roll ruby | I got love if you want it | Si | SUN 3914 | USA | M- | RE | 7,00 |
| 6176 | Smith Warren | Ubangi stomp | Black jack david | Si | SUN 11 | USA | M- | RE | 7,00 |
| 7422 | Spotnicks | Amapola | Cape Kennedy | Si | Polydor 52925 | GER | M- | 8,00 | |
| 3184 | Starr Lucille | The french song | Jolie jaqueline | Si | A&M 10085 | NL | VG++ | tri | 6,00 |
| 1268 | Stevens April | Teach me tiger | Do it again | Si | UA | GER | VG++/M- | PS,RE oldie serie | 7,00 |
| 113 | Stevens Dodie | Pink shoe laces | Coming of age | Si | CRYSTALETTE 724 | USA | M- | 14,50 | |
| 3261 | Stevens Dodie | Yes I'm lonesome tonight | Too young | Si | DOT 16167 | USA | VG++ | 12,00 | |
| 4800 | Stites Gary | Hey little girl | A girl like you | Si | Carlton 516 | USA | M- | 20,00 | |
| 7117 | Storm Gale | I hear you knocking | Never leave me | Si | DOT 15412 | USA | M- | 15,00 | |
| 3725 | Strange Billy | James bond theme | 007 theme | Si | CRESCENDO320 | USA | M- | 11,00 | |
| 5356 | String a longs | Wheels | Am I Asking too much | Si | WARW.603 | USA | M- | 11,00 | |
| 5594 | Surfaris | Wipe out | Surfer joe | Si | DOT 16479 | USA | VG++ | 10,00 | |
| 8207 | Swanson Bobby | Rockin little eskimo | The ballad of angel | Si | Igloo 1003 | USA | M- | RE,red vinyl | 25,00 |
| 3379 | Tarriers | The banana boat song | No hidin place | Si | Glory 249 | USA | M- | 12,00 | |
| 2738 | Thomas Cliff | Leave it to me | Sorry I lied | Si | PHIL.INT. 3531 | USA | M- | 15,00 | |
| 4829 | Thompson Sue | Norman | Never love again | Si | Hickory 1159 | USA | VG++ | Tear on label | 8,00 |
| 7131 | Thompson Sue | Sad movies | Nine little teardrops | Si | Hickory 1153 | USA | VG++ | 12,00 | |
| 51 | Tillotson Johnny | It keeps right on a hurtin | She gave sweet love to me | Si | CAD 1418 | USA | M- | 15,00 | |
| 1931 | Tillotson Johnny | Send me the pillow you dream on | What'll I do | Si | CAD 1424 | USA | VG++ | 10,00 | |
| 7829 | Tillotson Johnny | Worried guy | Please don't go away | Si | MGM 13193 | USA | M- | 8,00 | |
| 7057 | Tokens | The lion sleeps tonight | Tina | Si | RCA 47-7954 | USA | M- | 10,00 | |
| 3812 | Toys | A lover's concerto | Attack | Si | Virgo 6022 | USA | M- | RE | 7,00 |
| 3796 | Trammell Bobby Lee | It's all your fault | It's all your fault | Si | SUN 1135 | USA | M- | Promo | 10,00 |
| 4545 | Trammell Bobby Lee | Arkansas twist | Ist all your fault | Si | Alley 1001 | USA | VG++ | 30,00 | |
| 3064 | Trashmen | Green onions | Lucille | Si | Sundazed | USA | M-/M- | PS,RE | 12,00 |
| 8046 | Trashmen | Surfin bird | King of the surf | Si | COL 22653 | GER | M- | 8,00 | |
| 7782 | Tune Weavers | Happy happy birthday baby | Ol man river | Si | Checker 872 | USA | VG+ | 12,00 | |
| 4437 | Twitty Conway | Danny boy | Halfway to heaven | Si | MGM 12826 | USA | M- | 20,00 | |
| 7086 | Twitty Conway | The next kiss | Man alone | Si | MGM 12998 | USA | VG++/M- | PS | 24,00 |
| 7500 | Twitty Conway | What am I living for | The hurt in my heart | Si | MGM 12886 | USA | M-/M- | PS | 28,00 |
| 7590 | Twitty Conway | Mona lisa | Heavenly | Si | MGM 12804 | USA | VG++ | SWOL | 15,00 |
| 7218 | Tyrones | Pink champgne | Street of memories | Si | MERC 71104 | USA | M- | 20,00 | |
| 5280 | Valens Ritchie | La bamba | Donna | Si | COLL. | USA | M- | RE | 6,00 |
| 8319 | Valens Ritchie | La bamba | Donna | Si | Del-Fi 4110 | USA | VG++ | 18,00 | |
| 855 | Vaughn Billy | Unter dem Doppeladler | Auf wiedersehn | Si | LOND 20290 | GER | M-/M- | PS | 8,00 |
| 4110 | Vaughn Billy | Blue tomorrow | O sole mio | Si | LOND 20428 | GER | VG++/VG++ | PS | 6,00 |
| 5428 | Vaughn Billy | Blueberry hill | You belong to my heart | Si | Lond 20364 | GER | VG++/M- | PS | 8,00 |
| 5658 | Vaughn Billy | Carnival in paris | Wabash blues | Si | DOT 15976 | USA | VG++/M- | PS | 8,50 |
| 6086 | Vaughn Billy | A swingin safari | Indian love call | Si | DOT 16374 | USA | M- | 10,00 | |
| 6771 | Vaughn Billy | Moonlight and roses | Beg your pardon | Si | LOND 20330 | GER | M-/M- | PS | 8,00 |
| 7557 | Vaughn Billy | Wheels | Isle of capri | Si | LOND 20385 | GER | VG++/M- | PS | 7,00 |
| 8105 | Vaughn Billy | Berlin melody | Come september | Si | Lond 20458 | GER | VG++/M- | PS | 8,00 |
| 4785 | Vee Bobby | Take good care of my baby | Bashful bob | Si | LIB 55354 | USA | VG++ | 8,00 | |
| 7102 | Vee Bobby | Punish her | Someday | Si | LIB 55479 | USA | VG++/M- | PS | 18,00 |
| 1001 | Ventures | Hawaii five o | Soul breeze | Si | LIB 56068 | USA | M- | 10,00 | |
| 1141 | Ventures | Ram bunk shush | Lonely heart | Si | LOND 20388 | GER | VG++ | 15,00 | |
| 3630 | Ventures | Starsky & hutch | Streets of san francisco | Si | UA 36354 | GER | M-/M- | PS | 15,00 |
| 4666 | Ventures | La bamba | Gemini | Si | Dalton 311 | USA | M- | 10,00 | |
| 5357 | Ventures | Swingin creeper | Teen beat (S.Nelson) | Si | Liberty 15387 | GER | VG++/VG++ | PS | 15,00 |
| 6969 | Ventures | Swan lake | Expo seven o | Si | Lib. 15326 | GER | VG++/M- | PS | 18,00 |
| 1961 | Vincent Gene | Be bop a lula | Woman love | Si | CAP 3450 | USA | M- | 30,00 | |
| 5238 | Vincent Gene | Lotta lovin | Wear my ring | Si | CAP 3763 | USA | VG++ | 25,50 | |
| 5980 | Vincent Gene | Hound dog | Be bop a lula | Si | Norton 114 | USA | M/M | PS,RE | 15,00 |
| 7813 | Vincent Gene | Be bop a lula | Blue jean bop | Si | Mr.Music | NL | VG++/M- | PS,RE | 8,00 |
| 577 | Vinton Bobby | There I've said it again | A girl with the bow in her hair | Si | EPIC 9638 | USA | VG++/VG++ | PS | 8,00 |
| 923 | Vinton Bobby | My heart belongs to only you | Warm and tender | Si | Epic 9662 | USA | VG++/M- | PS | 10,00 |
| 4827 | Vinton Bobby | Blue velvet | Blue on blue | Si | Epic 650524 | NL | M/M | PS,RE | 6,00 |
| 7099 | Vinton Bobby | Let's kiss and make up | Trouble is my middle name | Si | EPIC 9561 | USA | VG++/M- | PS | 18,00 |
| 7089 | Ward Billy | Deep purple | Do it again | Si | Lib 55099 | USA | M- | 12,00 | |
| 124 | Warner Mack | Rock a chicka | Since I lost you | Si | Decca 30471 | USA | M- | 40,00 | |
| 1030 | Washington Dinah | September in the rain | Wake the town and tell the people | Si | Merc 71876 | USA | VG++/VG++ | PS,SOC | 8,00 |
| 1910 | Washington Dinah | What a diffrence a day makes | Come on home | Si | Merc.30078 | USA | M- | RE | 6,00 |
| 2226 | Welk Lawrence | The addams family | Apples and bananas | Si | DOT 16697 | USA | M- | 11,00 | |
| 6739 | Wheeler Onie | Dancing | Mr.Free | Si | Stard.767 | USA | M- | PR,WOL | 15,00 |
| 3310 | Wilde Marty | Bad boy | Teenage tears | Si | EPIC 9356 | USA | M- | 14,50 | |
| 4958 | Williams Andy | Butterfly | It doesn't take very long | Si | CAD 1308 | USA | VG++ | 15,00 | |
| 8216 | Williams Larry | Slow down | Dizzy miss lizzy | Si | SPEC. 626 | USA | VG++/M- | PS | 40,00 |
| 4366 | Williams Maurice | Stay | Do you believe | Si | Herald 552 | USA | M | RE | 8,00 |
| 6033 | Willis Chuck | C C Rider | Ease the pain | Si | ATL. 1130 | USA | M- | 18,00 | |
| 1253 | Willis Don | Boppin high school baby | Warrior sam | Si | Satellite 101 | USA | M- | RE | 15,00 |
| 3047 | Wilson Jackie | Reet petite | You brought about | Si | ZYX | GER | M-/M- | PS,RE | 6,00 |
| 4229 | Wilson Jackie | Shake a hand | Say I do | Si | Brunsw. 55243 | USA | M- | 30,00 | |
| 7546 | Wilson Jackie | Reet petite | By the light of the silvery moon | Si | Brunsw. 55024 | USA | M- | 25,00 | |
| 7877 | Wilson Jackie | Shake a hand | Say I do | Si | Coral 93353 | GER | M- | 20,00 | |
| 8196 | Wilson Jackie | You better know | Never go away | Si | BRUNSW.55149 | USA | M- | 15,00 | |
| 1132 | Wilson Norris | Chantilly lace | Love hurts | Si | MGM 14038 | USA | M- | promo | 14,50 |
| 749 | Wood Brenton | Gimme little sign | I think you've got your fools mixed up | Si | LIB 15021 | GB | VG++ | tri | 6,00 |
Preise in EURO (€)
Letzte Aktualisierung: 18.11.2008 19:21