| Nr | Artist | Title1 | Title2 | T. | Label | State | Condition | Comments | Price € |
|---|---|---|---|---|---|---|---|---|---|
| 1437 | Lee Curtis | Just another fool | A night at daddy gee's | Si | Dunes 2012 | USA | M- | 11,00 | |
| 6882 | Legends | Bop a lena | I wish I knew | Si | Ermine 43 | USA | M-/M- | PS,RE | 20,00 |
| 2928 | Leiber Stoller Big Band | Charlie brown | Yakety yak | Si | Atlantic 70070 | GER | VG++/M- | PS | 20,00 |
| 6902 | Lewis Bobby | Tossin an turnin | Oh yes I love you | Si | Lana 104 | USA | M- | RE | 8,00 |
| 533 | Lewis Jerry Lee | Livin lovin wreck | What I'd say | Si | SUN 356 | USA | M- | 20,00 | |
| 3643 | Lewis Jerry Lee | Breathless | Down the line | Si | SUN 288 | USA | VG++ | 14,50 | |
| 5846 | Lewis Jerry Lee | Old black joe | Baby baby bye bye | Si | SUN 337 | USA | M- | 20,00 | |
| 5856 | Lewis Jerry Lee | I'll sail my ship alone | It hurt me so | Si | SUN 312 | USA | M- | 18,00 | |
| 6302 | Lewis Jerry Lee | What'd I say | Livin lovin wreck | Si | London 20411 | GER | VG++ | 20,00 | |
| 7185 | Lewis Jerry Lee | Teenage letter | Seasons of my heart | Si | SUN 384 | USA | M- | 20,00 | |
| 7542 | Lewis Jerry Lee | Whole lotta shakin going on | It'll be me | Si | SUN 261 | USA | VG++ | 20,00 | |
| 7805 | Lewis Jerry Lee | Drinking wine spo dee o dee | Pledging my love | Si | MERC 6052303 | GER | VG++/M- | PS | 12,00 |
| 2188 | Link Wray | Rumble | The swag | Si | CAD 1347 | USA | VG++ | 20,00 | |
| 50 | Little Eva | The loco motion | He is the boy | Si | Dimension 1000 | USA | M- | 25,00 | |
| 181 | Little Richard | Mockinbird sally | Nuki suki | Si | REPRISE 1130 | USA | M- | PR | 15,00 |
| 867 | Little Richard | Travelin shoes | It is no secret | Si | Atl. 70107 | NL | VG++/M- | PS | 25,00 |
| 1161 | Little Richard | I got it | Baby | Si | SPEC.681 | USA | M- | 25,00 | |
| 1336 | Little Richard | In the name | Don't you know it | Si | Bellaphon | GER | M-/M- | PS,RE | 6,00 |
| 2527 | Little Richard | Bama lama bama loo | Annie is back | Si | Speciality 692 | USA | M- | 22,00 | |
| 2533 | Little Richard | I don't know what you've got | Part 2 | Si | VEE JAY 698 | USA | VG++ | 14,50 | |
| 4134 | Little Richard | Wonderin | Poor boy paul | Si | Spec. 699 | USA | M | 25,00 | |
| 4927 | Little Richard | Good golly miss molly | Hey hey hey hey | Si | Speciality 624 | USA | M- | SOL | 25,00 |
| 5034 | Little Richard | She knows how to rock | Early one morning | Si | Spec. 652 | USA | M- | 15,00 | |
| 5270 | Little Richard | Keep a knockin | Can't believe you wanna leave | Si | Speciality 611 | USA | M- | 25,00 | |
| 6028 | Little Richard | By the light of the silvery moon | Wonderin | Si | Spec 660 | USA | M- | Promo, SOL | 20,00 |
| 6886 | Little Richard | Whole lotta shakin | Maybe I'm right | Si | SPEC. 680 | USA | M- | 28,00 | |
| 6903 | Little Richard | Whole lotta shakin goin on | Goodnight irene | Si | Vee jay 612 | USA | M- | 30,00 | |
| 6917 | Little Richard | Money is | Midnight special | Si | REP 14147 | GER | VG+/M- | PS | 25,00 |
| 7199 | Little Richard | Baby face | I'll never let you go | Si | SPEC. 645 | USA | M- | 22,00 | |
| 7526 | Little Richard | Keep a knockin | She's got it | Si | Lost nite | USA | M- | RE | 6,00 |
| 7548 | Little Richard | Freedom blues | Dew drop inn | Si | REP 0907 | USA | M- | 12,00 | |
| 7618 | Little Richard | Kansas city | Lonesome and blue | Si | Spec. 664 | USA | M- | PROMO, wol | 20,00 |
| 7516 | London Laurie | He's got the whole world | Handed down | Si | CAP 3891 | USA | M- | 12,00 | |
| 4161 | Lopez Trini | Are you sincere | You'll be sorry | Si | REP 0376 | GER | VG++/M- | PS | 8,00 |
| 6137 | Lopez Trini | Lemon tree | Elenore | Si | Roul. 15568 | GER | M-/M- | PS,RE | 5,00 |
| 2341 | Lord Bobby | HawkeyeI | I can't make my dreams understand | Si | COL 21437 | USA | M | 11,00 | |
| 7683 | Los Indios Tabajares | Maria elena | Jungle dream | Si | RCA 47-8216 | GER | VG++/M- | PS | 7,00 |
| 7446 | Los Machucambos | Pepito | Negra maria esther | Si | Decca 25046 | GER | VG++/M- | PS | 7,00 |
| 28 | Lowe Jim | I feel the beat | By you by you by you | Si | DOT 15525 | USA | M- | 14,00 | |
| 5835 | Lowe Jim | The green door | The little man in chinatown | Si | DOT 15486 | USA | M- | 15,00 | |
| 7492 | Lowe Jim | Maybellene | Rene la rue | Si | DOT 15407 | USA | VG++ | SOL | 15,00 |
| 6488 | Luke Robin | Susie darlin | Living's loving you | Si | DOT 15781 | USA | M- | 15,00 | |
| 482 | Luman Bob | Oh lonesome me | Why why bye bye | Si | WB 5184 | USA | M- | 15,00 | |
| 5559 | Luman Bob | The great snowman | The pig latin song | Si | WB 5204 | USA | M- | 11,00 | |
| 6729 | Luman Bob | The great snowman | The pig latin song | Si | WB 5204 | USA | VG++/M- | PS,SOC | 30,00 |
| 3249 | Lymon Frankie | Goody goody | Creation of love | Si | Gee 1039 | USA | M- | 20,00 | |
| 5201 | Lymon Frankie | Why do fools fall in love | Please be mine | Si | Gee 1002 | USA | M- | 20,00 | |
| 2931 | Lynn Donna | Java jones | The things that I feel | Si | CAP 5156 | USA | M- | SOL | 20,00 |
| 7570 | Mack Lonnie | Memphis | Wham | Si | COLL.1176 | USA | M- | RE | 7,00 |
| 7119 | Majorettes | White Levi's | Please come back | Si | Troy 1000 | USA | VG+/VG+ | PS | 8,00 |
| 1199 | Mann Barry | Who put the bomp | B.Hyland/sealed with a kiss | Si | MCA 2403 | USA | M | RE | 6,00 |
| 3899 | Mann Barry | Talk to me baby | Amy | Si | Red Bird 10-015 | USA | M- | 20,00 | |
| 4024 | Mann Barry | Who put the bomp | Love true love | Si | ABC 10237 | USA | M- | 20,00 | |
| 6663 | Mann Carl | Some enchanted evening | I can't forget | Si | Phillips Int. 3550 | USA | M- | 18,00 | |
| 7583 | Marcato Umberto | Volare | Autumn concerto | Si | Kapp 228 | USA | VG++ | 8,00 | |
| 1811 | Marcels | Blue moon | Goodbye to love | Si | Colpix 186 | USA | M- | tear on label | 12,00 |
| 6115 | Marcels | Blue moon | Goodbye to love | Si | Eric 113 | USA | M- | RE | 6,00 |
| 644 | March Little Peggy | I will follow him | Hello heartche goodbye love | Si | RCA | USA | M- | RE | 6,00 |
| 2665 | March Little Peggy | I will follow him | Wind up doll | Si | RCA 47-8139 | USA | M- | 10,00 | |
| 695 | Martin Dean | Volare | Return to me | Si | COLL. 6256 | USA | M- | RE | 6,00 |
| 2380 | Martin Dean | Memories are made of this | Change of heart | Si | CAP | USA | VG++ | SOL | 14,00 |
| 2594 | Martin Dean | You've still got a place in my heart | Old yellow line | Si | REP 0672 | GER | VG++/M- | PS | 15,00 |
| 2657 | Martin Dean | Captured | The man who plays the mandolin | Si | CAP 3648 | USA | M- | 11,00 | |
| 2679 | Martin Dean | April again | That old time feelin | Si | REP RA 0761 | GER | M-/M- | PS | 12,00 |
| 3246 | Martin Dean | Volare | Outta my mind | Si | CAP 4028 | USA | VG++ | 10,00 | |
| 4052 | Martin Dean | Send me the pillow | I'll be seeing you | Si | REP 0344 | USA | M- | 10,00 | |
| 4085 | Martin Dean | My first country song | My first country song | Si | WB 29584 | USA | M- | Promo | 12,00 |
| 4683 | Martin Dean | Old yellow line | You've still got a place in my heart | Si | REP 0672 | USA | M- | 6,00 | |
| 5281 | Martin Dean | It just happened that way | Nobody's baby again | Si | REP 0516 | USA | M- | Promo ,SOL | 10,00 |
| 6258 | Martin Dean | Innamorata | The lady with the big umbrella | Si | CAP 3352 | USA | M- | 15,00 | |
| 6318 | Martin Dean | The triche trache | Write to me from naples | Si | CAP 80432 | GER | M- | 8,00 | |
| 6667 | Martin Dean | In the misty moonlight | Wallpaper roses | Si | REP 0640 | USA | VG++ | 6,00 | |
| 6737 | Martin Dean | Via veneto | La giostra | Si | REP 27053 | NL | M-/M- | PS | 30,00 |
| 7163 | Martin Dean | Detroit city | Turn the world around | Si | REP RA 0955 | GER | M-/M- | PS,PR | 12,00 |
| 7935 | Martin Dean | Everybody loves somebody | A little voice | Si | REP 27063 | NL | M-/M- | PS | 18,00 |
| 7978 | Martin Dean | Little ole wine drinker me | I can't help remembering you | Si | REP 0608 | GER | VG++/M- | PS | 25,00 |
| 8197 | Martin Dean | Bamboozled | Only trust your heart | Si | CAP 3680 | GER | VG++ | 10,00 | |
| 1913 | Martin Vince | Cindy oh cindy | Only if you praise the lord | Si | Glory 247 | USA | M- | WOL | 12,00 |
| 1682 | Martino Al | Spanish eyes | Melody of love | Si | Capitol | GER | VG++/VG++ | PS | 6,00 |
| 2137 | Mathis Johnny | Chances are | The twelfth of never | Si | COL 40993 | USA | M-/VG+ | PS | 6,00 |
| 5587 | McGuire Sisters | Sugartime | Banana split | Si | Coral 61924 | USA | M- | SOL | 12,00 |
| 5614 | McLean Tulsa | Rock on Elvis | Part 2 | Si | RCA | GER | M-/M- | PS | 8,00 |
| 589 | McPhatter Clyde | There you go | You went back on your word | Si | ATL 2038 | USA | M- | 18,00 | |
| 1452 | McPhatter Clyde | Ta ta | I ain't givin up nothin | Si | Merc. 71660 | USA | VG++ | 20,00 | |
| 2092 | McPhatter Clyde | Lover please | Let's forget about the past | Si | Merc 71941 | USA | VG++ | 12,00 | |
| 2458 | McPhatter Clyde | Lover please | Let's forget about the past | Si | Mercury 71941 | USA | VG++/M- | PS | 30,00 |
| 6170 | McPhatter Clyde | Money honey | The way I feel | Si | ATL 1006 | USA | M- | RE,WOL | 8,00 |
| 8109 | McPhatter Clyde | This is not goodbye | One right after another | Si | MGM 12949 | USA | VG++/M- | PS | 30,00 |
| 8110 | McPhatter Clyde | Your second choice | Same time same place | Si | Merc 71868 | USA | VG++/M- | PS | 30,00 |
| 5420 | Mello Kings | Tonite tonite | Do baby do | Si | Herald 502 | USA | M | RE | 8,00 |
| 2827 | Mickey And Silvia | Love lesson | Love is the only thing | Si | RCA 47-7877 | USA | M- | 22,00 | |
| 5040 | Miller Mrs. | A lover's concerto | Downtown | Si | CAP 5640 | USA | VG++ | 7,50 | |
| 3539 | Mineo Sal | Party time | The words that I whisper | Si | EPIC 9246 | USA | VG++/M- | PS, seam split | 35,00 |
| 3374 | Mitchell Guy | Singin the blues | Crazy with love | Si | Phil. 321989 | GER | M- | 10,00 | |
| 5585 | Mizell Hank | Jungle rock | Animal rock n roll | Si | Bellaphon 18423 | GER | M-/M- | RE | 10,00 |
| 7520 | Mizell Hank | Kangaroo rock | Ain't got a thing | Si | Bellaphon 18442 | GER | M-/VG++ | PS | 8,00 |
| 2701 | Modugno Domenico | Piove | Resta cu mme | Si | Polydor 66908 | GER | M- | ciao ciao bambina | 10,00 |
| 7838 | Modugno Domenico | Nel blu dipinto di blu | Mariti in citta | Si | Decca 30677 | USA | M- | 12,00 | |
| 6900 | Monro Matt | Walk away | April fool | Si | LIB 55745 | USA | VG++ | 8,00 | |
| 1475 | Monroe Marilyn | River of no return | One silver dollar | Si | 20th FOX 311 | USA | M- | 20,00 | |
| 4547 | Monroe Marilyn | River of no return | Heat wave | Si | Coll 4569 | USA | M- | RE | 7,00 |
| 7087 | Monroe Marilyn | I wanna be loved by you | I'm thru with love | Si | UA 161 | USA | M- | Promo,WOL | 35,00 |
| 8007 | Monte Lou | Pepino | What did washington say | Si | REP 106 | USA | VG++/VG++ | PS | 12,00 |
| 2253 | Moore Bob | Mexico | Hot spot | Si | Lond DL20452 | GER | VG++/M- | PS | 12,00 |
| 2551 | Moore Bob | Auf meiner kleinen Hacienda | Mexicali rose | Si | LOND 20641 | GER | VG++/VG++ | PS | 7,00 |
| 8095 | Moore Bob | Floh Zirkus | Autumn souvenirs | Si | Lond. 20667 | GER | M-/M- | PS | 10,00 |
| 6455 | Mr. Rockin 50's | Come rock with me | Hey marie | Si | Lion Baby | A | M-/M- | PS | 15,00 |
| 6456 | Mr. Rockin 50's | Let's think about living | Born to rock ( instr.) | Si | Bellaphon | A | M-/M- | PS | 10,00 |
| 538 | Nelson Rick | Garden party | So long mama | Si | MCA 6130 | GER | VG++/M- | PS | 10,00 |
| 1658 | Nelson Rick | The very thought of you | I wonder | Si | DECCA 31612 | USA | M-/M- | PS | 22,00 |
| 5589 | Nelson Rick | Young world | Summertime | Si | IMP 5805 | USA | VG+/M- | PS | 18,00 |
| 2473 | Nelson Ricky | A teenager's romance | I'm walkin | Si | Verve 10047 | USA | VG++ | 22,00 | |
| 2874 | Nelson Ricky | Young emotions | Right by my side | Si | LOND 9121 | GB | M- | 14,50 | |
| 3807 | Nelson Ricky | Hello mary lou | Travelin man | Si | IMP 5741 | USA | VG++/M- | PS | 25,00 |
| 7605 | Nelson Ricky | Travelin man | Believe what you say | Si | CAP 74 | USA | M- | RE | 6,00 |
| 3631 | Nimble Jack B. | Nut rocker | Never on Sunday | Si | DOT 16319 | USA | M- | original | 18,00 |
| 7549 | Olenn Johnny | Teenie | Devil darling | Si | Personality 1002 | USA | M- | 15,00 | |
| 933 | Orbison Roy | Rock house | Ubangi stomp (Warren Smith) | Si | SUN 3099 | USA | M- | RE | 6,00 |
| 2189 | Orbison Roy | Today's teardrops | Blue angel | Si | MON 425 | CAN | M- | 15,00 | |
| 2708 | Orbison Roy | Oh pretty woman | Yo te amo maria | Si | MON 851 | USA | M- | 12,00 | |
| 3605 | Orbison Roy | You got it | The only one | Si | Virgin 112000 | GER | M-/M- | PS | 7,00 |
| 3645 | Orbison Roy | Windsurfer | Move on down the line | Si | Virgin | GER | M-/M- | PS | 8,00 |
| 5725 | Orbison Roy | Dream baby | The actress | Si | MON 456 | USA | VG++/M- | PS | 25,00 |
| 7205 | Orbison Roy | The crowd | Mama | Si | MON 461 | USA | VG++/VG++ | PS | 18,00 |
| 7612 | Orbison Roy | Blue angel | Paper boy | Si | Mon. 1915 | USA | M- | RE | 6,00 |
| 7629 | Orbison Roy | California blue | In dreams | Si | Virgin 99202 | USA | M/M | PS | 10,00 |
| 7743 | Orbison Roy | Leah | Working for the man | Si | MON 1902 | USA | M- | RE | 8,00 |
| 7819 | Orbison Roy | Oh pretty woman | Claudette | Si | Virgin 99159 | USA | M/M | PS, live | 8,00 |
| 8210 | Orion | That's all right | Blue moon of kentucky | Si | SUN 1129 | USA | M- | 8,00 | |
| 3564 | Orlons | Not me | My best friend | Si | CAMEO 257 | USA | M-/VG++ | PS | 18,00 |
| 3443 | Otis Johnny | Lizzie and the hand jive | Fonkitup | Si | Red Hot 502 | USA | M- | 7,00 | |
| 5228 | Otis Johnny | Mumblin mosie | Hey baby don't you know | Si | CAP 4326 | USA | M- | 22,00 | |
| 4808 | Owen Bradley Quintet | Big guitar | Sentimental dream | Si | DECCA 30564 | USA | VG+ | 7,50 | |
| 4630 | Page Patti | One of us | What will my future be | Si | MERC 71639 | USA | VG++/M- | PS | 11,00 |
| 7048 | Page Patti | Just a simple melodie | Pretty boy lonely | Si | COL 42671 | USA | M- | 10,00 | |
| 3571 | Parsons Bill | The all american boy | Rubber dolly | Si | FRATERNITY 835 | USA | VG++ | Bobby Bare | 11,00 |
| 39 | Paul And Paula | Hey paula | Something old something new | Si | Philips 44005 | USA | M- | RE | 8,00 |
| 8162 | Paul And Paula | Young lovers | Ba hey be | Si | Philips 304016 | GER | VG++/M- | PS | 15,00 |
| 8372 | Paul And Paula | Hey Paula | Bobby is the one | Si | Philips 40084 | USA | M- | 12,00 | |
| 225 | Perkins Carl | Matchbox | True love | Si | SUN 15 | USA | M- | RE | 7,00 |
| 746 | Perkins Carl | Glad all over | Lend me your comb | Si | SUN 287 | USA | M- | 30,00 | |
| 1366 | Perkins Carl | Cotton top | Cotton top (stereo) | Si | COL 45466 | USA | M- | PR | 11,00 |
| 4286 | Perkins Carl | You | This life is live | Si | COL 41296 | USA | M- | promo | 18,00 |
| 4784 | Perkins Carl | State of confusion | My son My sun | Si | COL 45132 | USA | M- | ST | 11,00 |
| 6105 | Perkins Carl | That's right | Forever yours | Si | SUN 274 | USA | M- | 45,00 | |
| 4788 | Peterson Ray | Corinne Corinna | Be my girl | Si | DUNES 2002 | USA | M- | 14,50 | |
| 1174 | Phillips Phil | Sea of love | Juella | Si | Merc 71465 | USA | VG++ | 20,00 | |
| 7793 | Pitney Gene | Liberty valance | Half heaven half heartache | Si | Musicor 1903 | USA | M- | RE | 6,00 |
| 580 | Platters | Smoke gets in your eyes | No matter what you are | Si | Merc 71383 | USA | M- | 12,00 | |
| 7507 | Platters | Red sails in the sunset | Sad river | Si | MERC 71656 | USA | M-/M- | PS | 20,00 |
| 7581 | Platters | Twilight time | Out of my mind | Si | Merc 71289 | USA | M- | 10,00 | |
| 3550 | Prado Perez | Patricia | Why wait | Si | RCA 47-7245 | GER | M-/M- | PS | 7,50 |
| 7141 | Premiers | Run along baby | Back again run along baby | Si | LEO 501 | USA | M- | 12,00 | |
| 171 | Presley Elvis | Wear my ring around your neck | Doncha think it's time | Si | RCA 47-7240 | USA | M- | 18,00 | |
| 721 | Presley Elvis | Old shep | That's alright | Si | Maybellene | NL | M- | RE | 8,00 |
| 1040 | Presley Elvis | A little less conversation (JXLversion) | A little less conversation ( orig) | Si | RCA 60575 | USA | M- | 12,00 | |
| 1106 | Presley Elvis | Spinout | All that I am | Si | RCA 47-8941 | USA | M- | 11,00 | |
| 1124 | Presley Elvis | Spinout | All that way | Si | RCA 47-8941 | USA | VG+/VG++ | PS | 15,00 |
| 1462 | Presley Elvis | Wear my ring around your neck | Doncha think it's time | Si | RCA 47-7240 | USA | VG++/M- | PS,SOL | 35,00 |
| 1766 | Presley Elvis | Rock a hula baby | Can't help falling in love | Si | RCA 47-7968 | USA | M- | 14,00 | |
| 1973 | Presley Elvis | You'll be gone | Do the clam | Si | RCA 47-8500 | USA | M- | 11,00 | |
| 2155 | Presley Elvis | Surrender | Lonely man | Si | RCA 47-7850 | USA | VG++/M- | PS | 25,00 |
| 2165 | Presley Elvis | Edge of reality | If I can dream | Si | RCA 47-9670 | USA | M- | 10,00 | |
| 2514 | Presley Elvis | Way down | Pledging my love | Si | RCA PB 0998 | GER | VG++/M- | PS | 11,00 |
| 2521 | Presley Elvis | Always on my mind | Separate ways | Si | RCA 74-0815 | GER | M-/M- | PS | 15,00 |
| 2523 | Presley Elvis | Are you lonesome tonight | I gotta know | Si | RCA 47-7810 | USA | VG++/M- | PS | 25,00 |
| 2637 | Presley Elvis | Trouble | Mr.Songman | Si | RCA PB 10278 | USA | M-/M- | PS | 25,00 |
| 2787 | Presley Elvis | Way down | Pledging my love | Si | RCA PB 10998 | USA | VG+/M- | PS | 7,00 |
| 2794 | Presley Elvis | Frankie and johnny | Please don't stop loving me | Si | RCA 47-8780 | USA | VG++/M- | PS | 40,00 |
| 3000 | Presley Elvis | Until it's time for you to go | We can make the morning | Si | RCA 74-0619 | USA | M-/M- | PS | 25,00 |
| 3066 | Presley Elvis | Blue christmas | Wooden heart | Si | RCA 447-0720 | USA | M-/M- | PS | 85,00 |
| 3288 | Presley Elvis | Puppet on a string | Wooden heart | Si | RCA 447-0650 | USA | M-/M- | PS | 45,00 |
| 3421 | Presley Elvis | It's now or never | A mess of blues | Si | RCA 47-7777 | USA | M-/M- | PS | 45,00 |
| 3652 | Presley Elvis | Return to sender | Where do you come from | Si | RCA 47-8100 | USA | VG++/VG++ | PS | 15,00 |
| 3873 | Presley Elvis | Judy | There's always me | Si | RCA 47-9287 | USA | M- | 25,00 | |
| 4388 | Presley Elvis | Playing for keeps | Too much | Si | RCA 6800 | USA | VG++/M- | PS | 60,00 |
| 4393 | Presley Elvis | She's not you | Just tell her Jim said hello | Si | RCA 47-8041 | USA | VG++/M- | PS | 28,00 |
| 4773 | Presley Elvis | Teddy bear | Puppet on a string | Si | RCA PB11320 | USA | M-/M- | PS,PR | 18,00 |
| 5283 | Presley Elvis | Wooden heart | Tonight is so right for love | Si | RCA 1226 | GB | M- | tri | 14,50 |
| 5401 | Presley Elvis | It's now or never | Are you lonesome tonight | Si | RCA 74-16194 | GER | VG++/VG++ | PS,RE oldie serie | 6,00 |
| 5583 | Presley Elvis | Are you lonesome tonight | Beyond the reef | Si | RCA PB 9630 | GER | M-/M- | PS,Lachversion | 15,00 |
| 5622 | Presley Elvis | Bossa nova baby | Witchcraft | Si | RCA 47-8243 | USA | M-/M- | PS | 35,00 |
| 5633 | Presley Elvis | Good luck charm | Anything that's part of you | Si | RCA 47-7992 | USA | VG++/M- | PS | 25,00 |
| 5749 | Presley Elvis | Raised on rock | For ol time sake | Si | RCA APBO 0088 | USA | VG++/M- | PS | 20,00 |
| 6533 | Presley Elvis | Blue christmas | Santa claus is back in town | Si | RCA 447-0647 | USA | M- | 18,00 | |
| 6675 | Presley Elvis | Blue river | Tell me why | Si | RCA 47-8740 | USA | VG++/M- | PS,PROMO | 70,00 |
| 6792 | Presley Elvis | A little less conversation | Almost in love | Si | RCA 47-9610 | USA | M-/VG++ | PS | 35,00 |
| 6861 | Presley Elvis | Every day was like christmas | How would you like to be | Si | RCA 47-8950 | USA | VG++ | 7,00 | |
| 7132 | Presley Elvis | Rubberneckin ( remix) | Rubberneckin ( original) | Si | BMG 82876 | USA | M | 2003 | 10,00 |
| 7181 | Presley Elvis | In the ghetto | Any day now | Si | RCA 47-9741 | USA | M- | 10,00 | |
| 7434 | Presley Elvis | Too much | Playing for keeps | Si | RCA 447-0617 | USA | M- | 14,00 | |
| 7765 | Presley Elvis | If everyday was like christmas | How would you like to be | Si | RCA 47-8950 | USA | M-/M- | PS | 28,00 |
| 7798 | Presley Elvis | In the ghetto | Any day now | Si | RCA 47-9741 | USA | VG++/M- | PS | 20,00 |
| 7939 | Presley Elvis | O sole mio | Make me know it | Si | RCA 47-9314 | GER | VG++/M- | PS | 15,00 |
| 8008 | Presley Elvis | Take good care of her | I've got a thing about you baby | Si | RCA APBO-0196 | USA | M-/M- | PS | 22,00 |
| 8227 | Presley Elvis | Wooden heart | Tonight's all right for love | Si | RCA 47-9340 | GER | M- | 12,00 | |
| 2986 | Preston Johnny | Running bear | My heart knows | Si | MERC 71474 | USA | M- | 14,50 | |
| 3049 | Preston Johnny | Leave my kitten alone | Token of love | Si | Merc 71761 | USA | M-/M- | PS | 30,00 |
| 3587 | Preston Johnny | Feel so fine | I'm starting to go steady | Si | MERC 71651 | USA | VG++ | 11,00 | |
| 4856 | Preston Johnny | This little bitty tear | The day the world stood still | Si | IMP 5924 | USA | M- | 15,00 | |
| 944 | Price Lloyd | Stagger lee | Personality | Si | MCA | GER | M-/M- | PS,RE oldie serie | 6,00 |
| 6682 | Price Lloyd | Lady luck | Never let me go | Si | ABC 45-10075 | USA | M- | 12,00 | |
| 7177 | Price Lloyd | Question | If I look a little blue | Si | ABC 10123 | USA | M- | 12,00 | |
| 7579 | Price Lloyd | Stagger lee | You need love | Si | ABC 9972 | USA | M- | 15,00 | |
| 8121 | Price Lloyd | Personality | Have you ever had the blues | Si | ABC 10018 | USA | M- | 15,00 |
Preise in EURO (€)
Letzte Aktualisierung: 18.11.2008 19:21