| Nr | Artist | Title1 | Title2 | T. | Label | State | Condition | Comments | Price € |
|---|---|---|---|---|---|---|---|---|---|
| 6488 | Luke Robin | Susie darlin | Living's loving you | Si | DOT 15781 | USA | M- | 15,00 | |
| 5753 | Luman Bob | The great snow man | The pig latin song | Si | WB 5204 | USA | M- | 15,00 | |
| 3249 | Lymon Frankie | Goody goody | Creation of love | Si | Gee 1039 | USA | M- | 20,00 | |
| 3588 | Lymon Frankie | Why do fools fall in love | Please be mine | Si | Gee 1002 | USA | VG++ | 20,00 | |
| 2931 | Lynn Donna | Java jones | The things that I feel | Si | CAP 5156 | USA | M- | SOL | 20,00 |
| 7632 | Lynn Donna | Java jones | That's me I'm the brother | Si | CAP 22775 | GER | VG++/M- | PS | 35,00 |
| 7570 | Mack Lonnie | Memphis | Wham | Si | COLL.1176 | USA | M- | RE | 7,00 |
| 7119 | Majorettes | White Levi's | Please come back | Si | Troy 1000 | USA | VG+/VG+ | PS | 8,00 |
| 7733 | Mancini Henry | Pink panther theme | Something for sellers | Si | RCA | GER | M-/M- | PS,RE pink vinyl | 8,00 |
| 1199 | Mann Barry | Who put the bomp | B.Hyland/sealed with a kiss | Si | MCA 2403 | USA | M | RE | 6,00 |
| 3899 | Mann Barry | Talk to me baby | Amy | Si | Red Bird 10-015 | USA | M- | 20,00 | |
| 6663 | Mann Carl | Some enchanted evening | I can't forget | Si | Phillips Int. 3550 | USA | M- | 18,00 | |
| 7583 | Marcato Umberto | Volare | Autumn concerto | Si | Kapp 228 | USA | VG++ | 8,00 | |
| 3784 | Marcels | Blue moon | Goodbye to love | Si | Colpix | USA | M- | 18,00 | |
| 644 | March Little Peggy | I will follow him | Hello heartche goodbye love | Si | RCA | USA | M- | RE | 6,00 |
| 2665 | March Little Peggy | I will follow him | Wind up doll | Si | RCA 47-8139 | USA | M- | 10,00 | |
| 695 | Martin Dean | Volare | Return to me | Si | COLL. 6256 | USA | M- | RE | 6,00 |
| 4085 | Martin Dean | My first country song | My first country song | Si | WB 29584 | USA | M- | Promo | 12,00 |
| 4210 | Martin Dean | Volare | Angel baby | Si | CAP 80460 | GER | VG++ | 12,00 | |
| 5281 | Martin Dean | It just happened that way | Nobody's baby again | Si | REP 0516 | USA | M- | Promo ,SOL | 10,00 |
| 6123 | Martin Dean | Everybody loves somebody | Send me the pillow | Si | REP 14419 | GER | VG++/M- | PS | 15,00 |
| 7163 | Martin Dean | Detroit city | Turn the world around | Si | REP RA 0955 | GER | M-/M- | PS,PR | 12,00 |
| 8197 | Martin Dean | Bamboozled | Only trust your heart | Si | CAP 3680 | GER | VG++ | 10,00 | |
| 1913 | Martin Vince | Cindy oh cindy | Only if you praise the lord | Si | Glory 247 | USA | M- | WOL | 12,00 |
| 1682 | Martino Al | Spanish eyes | Melody of love | Si | Capitol | GER | VG++/VG++ | PS | 6,00 |
| 3523 | Marvin Lee | Wandrin star | Best things | Si | MCA | GER | M-/M- | PS,RE oldie serie | 6,00 |
| 2137 | Mathis Johnny | Chances are | The twelfth of never | Si | COL 40993 | USA | M-/VG+ | PS | 6,00 |
| 5587 | McGuire Sisters | Sugartime | Banana split | Si | Coral 61924 | USA | M- | SOL | 12,00 |
| 5614 | McLean Tulsa | Rock on Elvis | Part 2 | Si | RCA | GER | M-/M- | PS | 8,00 |
| 5420 | Mello Kings | Tonite tonite | Do baby do | Si | Herald 502 | USA | M | RE | 8,00 |
| 2827 | Mickey And Silvia | Love lesson | Love is the only thing | Si | RCA 47-7877 | USA | M- | 22,00 | |
| 285 | Miller Frankie | Baby rocked her dolly | Rain rain | Si | Starday 496 | USA | VG++ | 10,00 | |
| 5040 | Miller Mrs. | A lover's concerto | Downtown | Si | CAP 5640 | USA | VG++ | 7,50 | |
| 3374 | Mitchell Guy | Singin the blues | Crazy with love | Si | Phil. 321989 | GER | M- | 10,00 | |
| 7179 | Mizell Hank | Kangaroo rock | Ain't got a thing | Si | Charly 144522 | NL | VG++/M- | PS,RE | 8,00 |
| 2701 | Modugno Domenico | Piove | Resta cu mme | Si | Polydor 66908 | GER | M- | ciao ciao bambina | 10,00 |
| 6900 | Monro Matt | Walk away | April fool | Si | LIB 55745 | USA | VG++ | 8,00 | |
| 1475 | Monroe Marilyn | River of no return | One silver dollar | Si | 20th FOX 311 | USA | M- | 20,00 | |
| 4547 | Monroe Marilyn | River of no return | Heat wave | Si | Coll 4569 | USA | M- | RE | 7,00 |
| 5950 | Monroe Marilyn | I wanna be loved by you | I'm thru with love | Si | UA 67031 | GER | VG++/VG++ | PS | 50,00 |
| 7087 | Monroe Marilyn | I wanna be loved by you | I'm thru with love | Si | UA 161 | USA | M- | Promo,WOL | 35,00 |
| 8007 | Monte Lou | Pepino | What did washington say | Si | REP 106 | USA | VG++/VG++ | PS | 12,00 |
| 2253 | Moore Bob | Mexico | Hot spot | Si | Lond DL20452 | GER | VG++/M- | PS | 12,00 |
| 2551 | Moore Bob | Auf meiner kleinen Hacienda | Mexicali rose | Si | LOND 20641 | GER | VG++/VG++ | PS | 7,00 |
| 8095 | Moore Bob | Floh Zirkus | Autumn souvenirs | Si | Lond. 20667 | GER | M-/M- | PS | 10,00 |
| 5589 | Nelson Rick | Young world | Summertime | Si | IMP 5805 | USA | VG+/M- | PS | 18,00 |
| 6414 | Nelson Rick | Garden party | So long mama | Si | MCA | GER | VG++/M- | PS | 8,00 |
| 2828 | Nelson Ricky | Hello mary lou | Travellin man | Si | LIB 93744 | GER | M-/M- | PS,RE oldie serie | 6,00 |
| 2874 | Nelson Ricky | Young emotions | Right by my side | Si | LOND 9121 | GB | M- | 14,50 | |
| 6240 | Nelson Ricky | Hello mary lou | Travelin man | Si | California 366 | DK | VG++/M- | PS | 22,00 |
| 7605 | Nelson Ricky | Travelin man | Believe what you say | Si | CAP 74 | USA | M- | RE | 6,00 |
| 7780 | Nelson Ricky | Stood up | Waitin in school | Si | IMP 5483 | USA | VG++/M- | PS | 25,00 |
| 3631 | Nimble Jack B. | Nut rocker | Never on Sunday | Si | DOT 16319 | USA | M- | original | 18,00 |
| 7549 | Olenn Johnny | Teenie | Devil darling | Si | Personality 1002 | USA | M- | 15,00 | |
| 933 | Orbison Roy | Rock house | Ubangi stomp (Warren Smith) | Si | SUN 3099 | USA | M- | RE | 6,00 |
| 2258 | Orbison Roy | Pretty woman | Yo te amo maria | Si | Lond 5503 | DEN | VG++/M- | PS | 18,00 |
| 2617 | Orbison Roy | Only with you | Goodnight | Si | Lond. 5518 | DEN | VG++/VG++ | PS | 15,00 |
| 5725 | Orbison Roy | Dream baby | The actress | Si | MON 456 | USA | VG++/M- | PS | 25,00 |
| 5803 | Orbison Roy | Pretty paper | Summersong | Si | LOND 9930 | GB | M-/VG++ | PS | 25,00 |
| 6228 | Orbison Roy | Running scared | Love hurts | Si | MON 45-438 | USA | VG++/VG++ | PS | 25,00 |
| 7205 | Orbison Roy | The crowd | Mama | Si | MON 461 | USA | VG++/VG++ | PS | 18,00 |
| 7348 | Orbison Roy | Mean little mama | Problem child | Si | COL 22859 | GER | M-/M- | PS | 45,00 |
| 7478 | Orbison Roy | In dreams | I'M hurtin | Si | COLL 4604 | USA | M | RE | 7,00 |
| 7510 | Orbison Roy | You got it | The only one | Si | Virgin 112000 | GER | M-/M- | PS | 6,00 |
| 7612 | Orbison Roy | Blue angel | Paper boy | Si | Mon. 1915 | USA | M- | RE | 6,00 |
| 7614 | Orbison Roy | California blue | Blue bayou | Si | Virgin 112389 | GER | M-/M- | PS | 10,00 |
| 7743 | Orbison Roy | Leah | Working for the man | Si | MON 1902 | USA | M- | RE | 8,00 |
| 7819 | Orbison Roy | Oh pretty woman | Claudette | Si | Virgin 99159 | USA | M/M | PS, live | 8,00 |
| 3564 | Orlons | Not me | My best friend | Si | CAMEO 257 | USA | M-/VG++ | PS | 18,00 |
| 3443 | Otis Johnny | Lizzie and the hand jive | Fonkitup | Si | Red Hot 502 | USA | M- | 7,00 | |
| 5228 | Otis Johnny | Mumblin mosie | Hey baby don't you know | Si | CAP 4326 | USA | M- | 22,00 | |
| 4808 | Owen Bradley Quintet | Big guitar | Sentimental dream | Si | DECCA 30564 | USA | VG+ | 7,50 | |
| 7048 | Page Patti | Just a simple melodie | Pretty boy lonely | Si | COL 42671 | USA | M- | 10,00 | |
| 3571 | Parsons Bill | The all american boy | Rubber dolly | Si | FRATERNITY 835 | USA | VG++ | Bobby Bare | 11,00 |
| 39 | Paul And Paula | Hey paula | Something old something new | Si | Philips 44005 | USA | M- | RE | 8,00 |
| 496 | Paul And Paula | Hey Paula | Bobby is the one | Si | Philips 304012 | DEN | VG++/VG++ | PS | 25,00 |
| 7993 | Perkins arl | Glad all over | Lend me your comb | Si | SUN 287 | USA | M- | 35,00 | |
| 6105 | Perkins Carl | That's right | Forever yours | Si | SUN 274 | USA | M- | 45,00 | |
| 4788 | Peterson Ray | Corinne Corinna | Be my girl | Si | DUNES 2002 | USA | M- | 14,50 | |
| 6478 | Peterson Ray | Corinna corinna | Be my girl | Si | Dunes 2002 | USA | M- | 15,00 | |
| 7793 | Pitney Gene | Liberty valance | Half heaven half heartache | Si | Musicor 1903 | USA | M- | RE | 6,00 |
| 3550 | Prado Perez | Patricia | Why wait | Si | RCA 47-7245 | GER | M-/M- | PS | 7,50 |
| 7141 | Premiers | Run along baby | Back again run along baby | Si | LEO 501 | USA | M- | 12,00 | |
| 171 | Presley Elvis | Wear my ring around your neck | Doncha think it's time | Si | RCA 47-7240 | USA | M- | 18,00 | |
| 566 | Presley Elvis | Don't | I beg of you | Si | RCA 47-7150 | USA | M-/M- | PS | 45,00 |
| 1040 | Presley Elvis | A little less conversation (JXLversion) | A little less conversation ( orig) | Si | RCA 60575 | USA | M- | 12,00 | |
| 1137 | Presley Elvis | Old shep | That's allright | Si | Maybellene | NL | M- | 7,00 | |
| 1462 | Presley Elvis | Wear my ring around your neck | Doncha think it's time | Si | RCA 47-7240 | USA | VG++/M- | PS,SOL | 35,00 |
| 2075 | Presley Elvis | Wild in the country | I feel so bad | Si | RCA 47-7880 | USA | M-/VG++ | PS | 35,00 |
| 2165 | Presley Elvis | Edge of reality | If I can dream | Si | RCA 47-9670 | USA | M- | 10,00 | |
| 2514 | Presley Elvis | Way down | Pledging my love | Si | RCA PB 0998 | GER | VG++/M- | PS | 11,00 |
| 2556 | Presley Elvis | She thinks I still care | Moody blue | Si | RCA PB 00857 | GER | VG++/M- | PS | 15,00 |
| 2637 | Presley Elvis | Trouble | Mr.Songman | Si | RCA PB 10278 | USA | M-/M- | PS | 25,00 |
| 2787 | Presley Elvis | Way down | Pledging my love | Si | RCA PB 10998 | USA | VG+/M- | PS | 7,00 |
| 3421 | Presley Elvis | It's now or never | A mess of blues | Si | RCA 47-7777 | USA | M-/M- | PS | 45,00 |
| 3557 | Presley Elvis | Promised land | It's midnight | Si | RCA PB 10074 | GER | M-/M- | PS | 18,00 |
| 3979 | Presley Elvis | Good luck charm | Anything that's part of you | Si | RCA 47-7992 | GER | VG++/M- | PS | 25,00 |
| 4773 | Presley Elvis | Teddy bear | Puppet on a string | Si | RCA PB11320 | USA | M-/M- | PS,PR | 18,00 |
| 4783 | Presley Elvis | Viva las vegas | What'd I say | Si | RCA 47-8340 | GER | VG+/VG++ | PS | 18,00 |
| 5146 | Presley Elvis | O sole mio | Make me know it | Si | RCA 9314 | GER | VG++/M- | PS | 15,00 |
| 5414 | Presley Elvis | Muss i den.... | G'schichten aus dem Wienerwald | Si | RCA 47-9340 | GER | VG++/M- | PS | 25,00 |
| 5583 | Presley Elvis | Are you lonesome tonight | Beyond the reef | Si | RCA PB 9630 | GER | M-/M- | PS,Lachversion | 15,00 |
| 5633 | Presley Elvis | Good luck charm | Anything that's part of you | Si | RCA 47-7992 | USA | VG++/M- | PS | 25,00 |
| 5749 | Presley Elvis | Raised on rock | For ol time sake | Si | RCA APBO 0088 | USA | VG++/M- | PS | 20,00 |
| 6285 | Presley Elvis | Crying in the chapel | I believe in the man in the sky | Si | RCA 47-0643 | GER | VG++/M- | PS | 20,00 |
| 6588 | Presley Elvis | Teddy bear | Loving you | Si | RCA 47-7000 | USA | VG++ | 10,00 | |
| 6873 | Presley Elvis | The last farewell | It's easy for you | Si | RCA PB60202 | GER | M-/M- | PS | 8,00 |
| 7132 | Presley Elvis | Rubberneckin ( remix) | Rubberneckin ( original) | Si | BMG 82876 | USA | M | 2003 | 10,00 |
| 7434 | Presley Elvis | Too much | Playing for keeps | Si | RCA 447-0617 | USA | M- | 14,00 | |
| 8227 | Presley Elvis | Wooden heart | Tonight's all right for love | Si | RCA 47-9340 | GER | M- | 12,00 | |
| 1540 | Preston Johnny | Running bear | Cradle of love | Si | Merc 30089 | USA | M- | 7,00 | |
| 1897 | Preston Johnny | Cradle of love | City of tears | Si | Merc 1092 | GB | M- | tri | 12,00 |
| 2474 | Preston Johnny | Running bear | My heart knows | Si | Merc 71474 | USA | VG++ | 15,00 | |
| 4856 | Preston Johnny | This little bitty tear | The day the world stood still | Si | IMP 5924 | USA | M- | 15,00 | |
| 944 | Price Lloyd | Stagger lee | Personality | Si | MCA | GER | M-/M- | PS,RE oldie serie | 6,00 |
| 6682 | Price Lloyd | Lady luck | Never let me go | Si | ABC 45-10075 | USA | M- | 12,00 | |
| 7177 | Price Lloyd | Question | If I look a little blue | Si | ABC 10123 | USA | M- | 12,00 | |
| 7579 | Price Lloyd | Stagger lee | You need love | Si | ABC 9972 | USA | M- | 15,00 | |
| 974 | Prima Louis | Robin hood / Oh babe | I've got you under my skin | Si | CAP 80468 | GER | M- | 7,00 | |
| 7622 | Prima Louis | Just a gigolo | Oh marie | Si | Capitol | GER | M-/M- | PS,RE | 6,00 |
| 5223 | Prisonaires | What'll you do next | There is love in you | Si | SUN 207 | USA | M- | RE | 14,50 |
| 84 | Rackets | Skinny minnie | O mona lisa | Si | Elite 9427 | GER | VG++/M- | PS | 15,00 |
| 1005 | Rackets | Ten little indians | Hey little girl | Si | Elite 9431 | GER | VG++/VG++ | PS | 15,00 |
| 4624 | Rackets | Only you | Black eyes | Si | Elite9434 | Switz | VG++/VG++ | PS | 15,00 |
| 7396 | Rainwater Marvin | Whole lotta woman | Baby don't go | Si | MGM 974 | GB | M- | tri | 20,00 |
| 17 | Ray Johnny | Cry | Just walking in the rain | Si | Universum | NL | M-/M- | PS,RE | 6,00 |
| 7217 | Ray Johnny | Just walkin in the rain | In the candlelight | Si | COL 4-40729 | USA | VG++ | 10,00 | |
| 2006 | Renis Tony | Quando quando quando | Blu | Si | Electrola 22137 | GER | VG++/VG++ | PS | 8,00 |
| 6605 | Restivo Johnny | The shape I'm in | Ya ya | Si | RCA 1143 | GB | M- | tri | 35,00 |
| 6623 | Restivo Johnny | The shape I'm in | Ya ya | Si | RCA 2722 | GB | M- | RE | 15,00 |
| 4669 | Reynolds Debbie | Tammy | French heels | Si | CORAL 61851 | USA | M- | 11,00 | |
| 736 | Rich Charlie | Lonely weekends | Everything I do is wrong | Si | Phillips 3552 | USA | M- | 20,00 | |
| 1419 | Rich Charlie | School days | Gonna be waitin | Si | PHIL.INT.3560 | USA | M- | 18,00 | |
| 1801 | Rich Charlie | Big boss man | Let me go my merry way | Si | Groove 58-0025 | USA | M- | 20,00 | |
| 3648 | Rich Charlie | It's too late | Just a little bit sweet | Si | PHIL.INT. 3572 | USA | M- | 14,50 | |
| 688 | Richard Cliff | Mumblin mosie | Theme for a dream | Si | COL 4593 | GB | VG++ | tri | 10,00 |
| 1698 | Richard Cliff | Summer holidays | Dancing shoes | Si | COL. DB 4977 | DEN | VG++/VG++ | PS | 15,00 |
| 2903 | Richard Cliff | Angel | House without windows | Si | COL 23041 | GER | M- | 25,00 | |
| 4491 | Richard Cliff | You never can tell | Goodbye sam hello samantha | Si | COL DSA939 | S.A. | M- | 11,00 | |
| 5287 | Richard Cliff | It's all in the game | Your eyes tell on you | Si | COL 3021 | NL | M-/M- | PS,WOL | 15,00 |
| 5540 | Richard Cliff | Early in the morning | Ooh lala | Si | ODEON2373 | JAP | M-/M- | PS | 25,50 |
| 5907 | Richard Cliff | Dynamite | Travellin light | Si | COL 4351 | GB | M- | tri | 15,00 |
| 5954 | Richard Cliff | All my love | Sweet little jesus boy | Si | COL DAS 763 | S.A. | M- | tri | 11,00 |
| 6888 | Richard Cliff | Thinking of our love | Nine times out of ten | Si | Columbia 21632 | GER | VG++ | WOL,SOL | 8,00 |
| 7952 | Richard Cliff | Ready teddy | Bongo blues | Si | COL 21575 | GER | M- | 25,00 | |
| 3914 | Riley Billy | Down by the riverside | No name girl | Si | SUN 313 | USA | M- | 35,00 | |
| 5068 | Rivieras | Let's have a party | Little donna | Si | Vogue 14169 | GER | VG+/M- | PS | 25,00 |
| 6163 | Rivieras | California sun | Let's have a party | Si | Coll. | USA | M- | RE | 6,00 |
| 3839 | Robbins Marty | You don't owe me a thing | Respectfully miss brooks | Si | COL 40706 | USA | VG++ | PR,WOL,SOL | 22,00 |
| 3786 | Rock A Teens | Woo hoo | Twangy | Si | Roul 21168 | NL | VG++/VG++ | PS | 35,00 |
| 284 | Rodgers Jimmie | English country garden | Every time my heart sings | Si | Roulette 21155 | NL | VG++/M- | PS | 20,00 |
| 2510 | Rodgers Jimmie | Honeycomb | Their hearts were full of spring | Si | Roul. 4015 | USA | VG+ | 6,00 | |
| 7820 | Rodgers Jimmy | English country garden | A little dog cried | Si | Roul. 4384 | USA | VG++ | 10,00 | |
| 396 | Roger Mike | Let's slop | Dance the slop with me | Si | Abanori 2001 | GER | VG++/M- | PS | 25,00 |
| 5225 | Ronald and Ruby | Lollipop | Fickle baby | Si | RCA 47-7174 | USA | M- | 15,00 | |
| 341 | Ronettes | Baby I love you | Miss joan and Mr.sam | Si | Philles 118 | USA | M- | 15,00 | |
| 731 | Ronettes | Chapel of love | Do I love you | Si | Philles 3207 | USA | M | RE | 7,00 |
| 8149 | Ros Edmundo | Melodie d'amour | The carnation girl | Si | Decca 18591 | GER | VG++/M- | PS | 12,00 |
| 7902 | Ross jack | Happy jose | Sweet georgia brown | Si | Lond 20501 | GER | M-/M- | PS,SWOC | 20,00 |
| 8076 | Royal Teens | Short shorts | Planet rock | Si | ABC 9882 | USA | M- | 15,00 | |
| 7987 | Sadler Barry | The ballad of the green berets | Letter from vietnam | Si | RCA 47-8739 | USA | M-/M- | PS | 10,00 |
| 1884 | Santo & Johnny | Sleep walk | All night diner | Si | CAN.AM.103 | USA | M- | 11,00 | |
| 5898 | Santo & Johnny | Sleep walk | Tear drop | Si | ERIC | USA | M- | RE | 6,00 |
| 3756 | Schachtner Heinz | Verdammt in alle Ewigkeit | Soldaten blues | Si | Electrola 20027 | GER | VG++/M- | PS | 7,00 |
| 6943 | Scott Jack | Meo myo | All I see is blue | Si | CAP 4955 | USA | M- | 20,00 | |
| 7529 | Scott Jack | Leroy | My true love | Si | Carlton 462 | USA | M- | 18,00 | |
| 7839 | Scott Jack | Baby baby | What in the word's come over you | Si | Top Rank 2028 | USA | M- | 20,00 | |
| 1672 | Sedaka Neil | King of clowns | Walk with me | Si | RCA 47-8007 | GER | M- | 15,00 | |
| 2238 | Sedaka Neil | Next door to an angel | I belong to you | Si | RCA 47-8086 | USA | M- | 8,00 | |
| 2604 | Sedaka Neil | King of clowns | Walk with me | Si | RCA 47-8007 | USA | VG++/M- | PS | 25,00 |
| 5513 | Sedaka Neil | Run samson run | You mean everything to me | Si | RCA 47-7781 | USA | VG++ | 15,00 | |
| 6013 | Sedaka Neil | Breaking up it's hard to do | Next door to an angel | Si | RCA 447-0701 | USA | M- | RE | 7,00 |
| 7128 | Sedaka Neil | I go ape | Moon of gold | Si | RCA 1115 | GB | M- | tri | 30,00 |
| 7730 | Sedaka Neil | Happy Birthday sweet sixteen | Don't leed me on | Si | RCA 1266 | GB | VG++ | tri | 12,00 |
| 712 | Seeger Pete | Little boxes | Where have all the flowers gone | Si | COL 33088 | USA | M- | RE | 7,50 |
| 2819 | Seeger Pete | Little boxes | Mail myself to you | Si | CBS 1501 | NL | M-/M- | PS | 15,00 |
| 8335 | Seeger Pete | We shall overcome | Michael row the boat ashore | Si | CBS 1503 | NL | M-/M- | PS | 15,00 |
| 1014 | Seville David | The bird on my head | Hey there moon | Si | LIB 55140 | USA | VG++ | 14,50 | |
| 3234 | Shadows | Guitar boogie | The drum number | Si | COL 1833 | Italy | M-/M- | PS | 25,00 |
| 4897 | Shadows | FBI | Kon tiki | Si | EMI | GER | VG+/M- | PS,RE oldie serie | 6,00 |
| 5524 | Shadows | It's a man's world | The rise and fall of flingley bunt | Si | COL DAS 521 | RSA | VG++ | tri | 7,00 |
| 6894 | Shadows | Guitar tango | What a lovely tune | Si | COL 432 | GB | M- | tri | 8,00 |
| 7596 | Shadows | Genie with the light brown lamp | Little princess | Si | Col 7416 | NL | VG++/M- | PS | 10,00 |
| 7950 | Shadows | Atlantis | I want you to want me | Si | COL DAS 470 | RSA | M- | tri | 8,00 |
| 8305 | Shadows | Apache | Wonderful land | Si | COL 05210 | GER | VG++/M- | PS,RE oldie serie | 6,00 |
| 4427 | Shannon Del | Kelly | Two kind of teardrops | Si | Big top 3143 | USA | M- | 15,00 | |
| 6145 | Shannon Del | The swiss maid | Ginny in the mirror | Si | London 9609 | GB | VG++ | 8,00 | |
| 6719 | Shannon Del | Runaway | Jody | Si | Lond. 9317 | GB | VG++ | tri | 12,00 |
| 5917 | Shirelles | Everybody loves a lover | I don't think so | Si | SCEPTER 1243 | USA | M- | CO | 7,50 |
| 4652 | Sinatra Frank | Strangers in the night | My way | Si | REP | NL | VG++/M- | PS,RE oldie serie | 7,00 |
| 4957 | Sinatra frank | Love and marriage | The impatient years | Si | CAP 3260 | USA | M- | al bundy | 20,00 |
| 7578 | Sinatra Frank | New york new york | That's what god looks like to me | Si | REP 14502 | GER | M-/M- | PS | 8,00 |
| 7876 | Sinatra Frank | Strangers in the night | Oh you crazy moon | Si | REP 0470 | GER | VG++/M- | PS | 7,00 |
| 8340 | Sinatra Frank | My way of life | Cycles | Si | REP 0764 | GER | M-/M- | PS | 7,00 |
| 1234 | Sinatra Nacy | Things ( with Dean Martin ) | Up up and away | Si | REP 3252 | GER | VG++/M- | PS | 20,00 |
| 1010 | Singing Nun | Dominique | Tous les chemins | Si | PHIL.872894 | USA | M | RE | 4,50 |
| 3404 | Smith Warren | Ubangi stomp | Black jack david | Si | SUN 11 | USA | M- | RE | 8,00 |
| 5601 | Smith Warren | Rock n roll ruby | I got love if you want it | Si | SUN 3914 | USA | M- | RE | 7,00 |
| 2346 | Spotnicks | Amapola | Dark eyes | Si | CNR 323 | NL | M-/M- | PS | 20,00 |
| 3184 | Starr Lucille | The french song | Jolie jaqueline | Si | A&M 10085 | NL | VG++ | tri | 6,00 |
| 1268 | Stevens April | Teach me tiger | Do it again | Si | UA | GER | VG++/M- | PS,RE oldie serie | 7,00 |
| 8118 | Stevens April | Teach me tiger | Do it again | Si | LIB 15013 | GER | VG+/M- | PS | 25,00 |
Preise in EURO (€)
Letzte Aktualisierung: 01.01.2012 20:02