| Nr | Artist | Title1 | Title2 | T. | Label | State | Condition | Comments | Price € |
|---|---|---|---|---|---|---|---|---|---|
| 1554 | Donegan Lonnie | Does your chewing gum lose ist flavor | Aunt rhody | Si | DOT 15911 | USA | M- | 12,00 | |
| 7761 | Donegan Lonnie | Rock island line | John henry | Si | Lond 1650 | USA | M- | 12,00 | |
| 4869 | Doo Dickey | Click clack | Did you cry | Si | Swan 4001 | USA | VG++ | 15,00 | |
| 10 | Dorman Harold | Take a chance on me | Moved to kansas city | Si | RITA 1012 | USA | VG++ | 10,00 | |
| 5667 | Dorman Harold | Mountain of love | To be with you | Si | RITA 1003 | USA | VG++ | 11,00 | |
| 1013 | Dorsey Lee | Working in a coalmine | Mexico | Si | AMY 958 | USA | VG++ | 11,00 | |
| 249 | Dowell Joe | Wooden heart | Little red rentet rowboat | Si | Smash 1404 | USA | M- | RE | 6,00 |
| 8264 | Dowell Joe | Wooden heart | Little bo peep | Si | Smash 1708 | USA | VG++/Vg++ | PS | 18,00 |
| 882 | Drake Charlie | I've lost the end of my yodel | I can cry can't I | Si | PARLOP.5057 | GB | M- | tri | 7,50 |
| 3512 | Drake Charlie | My boomerand won't come back | She's my girl | Si | UA 398 | USA | M- | 8,50 | |
| 159 | Drifters | Sweets for my sweet | Loneliness or happiness | Si | ATL 2117 | USA | M- | 15,00 | |
| 1971 | Drifters | Rat race | If you don't come back | Si | ATL 2191 | USA | M- | 15,00 | |
| 5243 | Drifters | Under the boardwalk | I don't want to go on without you | Si | ATL 2237 | USA | VG++ | 12,00 | |
| 7610 | Drifters | On broadway | I've got sand in my shoes | Si | ATL. 13013 | USA | VG++ | RE | 6,00 |
| 7831 | Drifters | Memories are made of this | My islands in the sun | Si | ATL 2325 | USA | VG++ | 18,00 | |
| 7844 | Drifters | The christmas song | I remember christmas | Si | ATL 2261 | USA | VG++/M- | PS | 20,00 |
| 3918 | Duane Eddy | Theme from dixie | Gidget goes hawaiian | Si | Jamie 1183 | USA | M- | RE | 12,00 |
| 7498 | Duane Eddy | Boss guitar | The desert rat | Si | RCA 47-8131 | USA | VG++/VG++ | PS | 15,00 |
| 7523 | Duane Eddy | Kommotion | Theme for moon children | Si | Jamie 1163 | USA | VG++/VG++ | PS | 22,00 |
| 7524 | Duane Eddy | Guitar man | stretchin out | Si | RCA 47-8087 | USA | VG++/VG++ | PS | 15,00 |
| 5471 | Dubs | Could this be magic | Such lovin | Si | COLL 0122 | USA | M | RE | 6,00 |
| 6843 | Dusty Slim | Tie me kangaroo down sport | Botany bay | Si | KING 5778 | USA | M- | PR | 20,00 |
| 5951 | Earls | Remember then | Let's waddle | Si | Old Town 1130 | USA | M- | 20,00 | |
| 1288 | Epps Preston | Bongo rock | Bongo party | Si | Original Sound 04 | USA | VG++ | 15,00 | |
| 5663 | Evans Barbara | Souvenirs | Pray for me mother | Si | RCA 47-7519 | USA | VG++ | 30,00 | |
| 1087 | Evans Paul | Since I met you baby | Midnight special | Si | Guarateed 205 | USA | M- | 15,00 | |
| 1246 | Everett Betty | The shoop shoop song | Hands off | Si | Vee Jay 585 | USA | M- | 12,00 | |
| 87 | Everly Brothers | Let it be me | Since you broke my heart | Si | CAD 1376 | USA | M-/M- | PS | 28,00 |
| 1240 | Everly Brothers | Take a message to mary | Poor jenny | Si | CAD 1364 | USA | M- | 14,50 | |
| 1467 | Everly Brothers | On the wings of a nightingale | Asleep | Si | Mercury 880213 | GER | VG++/M- | PS | 10,00 |
| 3335 | Everly Brothers | Til I kissed you | Oh what a feeling | Si | CAD 1369 | USA | VG++/M- | PS | 29,00 |
| 3530 | Everly Brothers | Wake up little susie | Maybe tomorrow | Si | CAD 1337 | USA | M- | 15,00 | |
| 5274 | Everly Brothers | Wake up little susie | Maybe tomorrow | Si | CAD 1337 | USA | VG++/M- | PS | 50,00 |
| 4649 | Fabares Shelley | Johnny angel | Where's it gonna get me | Si | COLPIX 621 | USA | M- | 7,50 | |
| 4311 | Fabian | String along | About this thing called love | Si | Chanc. 1047 | USA | M- | 10,00 | |
| 6433 | Fabian | Tiger | Mighty cold | Si | Chancellor 1037 | USA | VG+/VG++ | PS | 20,00 |
| 7091 | Fabian | Hound dog man | This friendly world | Si | Chanc. 1044 | USA | VG++/M- | PS,SOL | 20,00 |
| 7998 | Fabian | About this thing called love | String along | Si | Chancellor 1047 | USA | VG+/M- | PS | 20,00 |
| 6139 | Fabric Bent | Alley cat | Piano serenade | Si | Metronome 1550 | GER | VG++/VG++ | PS | 10,00 |
| 7496 | Faith Percy | A summer place | Go go po go | Si | COL 41490 | USA | VG++/M- | PS | 18,00 |
| 524 | Fats And His Cats | You done me wrong | Sweet little sixteen | Si | CBS 1558 | NL | M-/M- | PS | 35,00 |
| 1964 | Fats And His Cats | Mr.Domino | Hello | Si | Funckler 42747 | NL | M-/M- | PS | 40,00 |
| 2463 | Fats And His Cats | Lazy lady | I love you my darling | Si | CBS 1471 | GER | VG++/M- | PS | 30,00 |
| 4181 | Fats And His Cats | Happy birthday | Ich wünsch dir zum Geburtstag alles Gute | Si | CBS 7212 | GER | M-/M- | PS | 20,00 |
| 5928 | Fats and his Cats | Gigolo | Hello | Si | Carina 103 | GER | M- | 8,00 | |
| 1790 | Feathers Charlie | Why don't you | Jungle fever | Si | KAY 1001 | USA | M- | RE | 15,00 |
| 4450 | Feathers Charlie | Too much alike | When you come around | Si | King 5043 | USA | VG++ | 25,00 | |
| 5831 | Finnegan Larry | Dear one | Candy lips | Si | Old town 1113 | USA | M- | 18,00 | |
| 2811 | Fireballs | Bottle of wine | Can't you see I'm tryin | Si | ATCO 6491 | USA | M- | 15,00 | |
| 8192 | Fisher Eddie | Cyndy oh cyndy | Around the world | Si | RCA 47-6677 | GER | M- | 8,00 | |
| 1829 | Five Satins | Candlelight | The time | Si | EMBER 1066 | USA | M | RE | 11,00 |
| 3788 | Five Satins | To the aisle | Wish I had my baby | Si | EMBER 1019 | USA | VG++ | 22,00 | |
| 2731 | Flamingos | Kokomo | That's why I love you | Si | END 1085 | USA | M- | 20,00 | |
| 5715 | Flamingos | I'm no fool anymore | It must be love | Si | END 1111 | USA | M- | 18,00 | |
| 3099 | Fleetwoods | Runaround | Truly do | Si | Dolton 22 | USA | VG++/M- | PS | 18,00 |
| 6681 | Fleetwoods | Mr.Sandman | This is my prayer | Si | Dolton 98 | USA | M- | 10,00 | |
| 6877 | Fleetwoods | Come softly to me | I care so much | Si | Dolphin 500 | USA | M- | 12,00 | |
| 7599 | Fleetwoods | Come softly to me | Runaround | Si | UA 038 | USA | M- | RE | 6,00 |
| 5522 | Fontaine Eddie | A rose and a baby ruth | The years before | Si | DECCA 30108 | USA | M- | 18,00 | |
| 2775 | Ford Clinton | Run to the door | Best job yet | Si | Roul. 4729 | USA | M- | PROMO | 20,00 |
| 7055 | Fortune Lance | Be mine | Action | Si | PYE 15240 | GB | VG++ | Alle Mädchen - P.Kraus | 20,00 |
| 5485 | Four Aces | Yes sir that's my baby | Three sheets in the wind | Si | Brunsw.12107 | GER | VG++ | 10,00 | |
| 6734 | Four Aces | Love is a many splendored thing | Three coins in a fountain | Si | Bellaphon | GER | VG+/M- | PS,RE oldie serie | 5,00 |
| 6818 | Four Aces | Three coins in the fountain | Little things mean a lot | Si | Brunsw. 12026 | GER | VG++ | 8,00 | |
| 5277 | Four Seasons | Let's hang on | On broadway tonight | Si | PHIL.40317 | USA | VG++ | 8,50 | |
| 8138 | Four Seasons | Let's hang on | On broadway tonight | Si | Philips 304081 | NL | VG++/M- | PS | 15,00 |
| 1061 | Francis Connie | My happiness | Never before | Si | MGM 12738 | USA | VG++/VG++ | PS,SOC | 20,00 |
| 1255 | Francis Connie | Freddy | Didn't I love you enough | Si | MGM 12015 | USA | M- | SWOL | 35,00 |
| 1390 | Francis Connie | Where the boys are | No one | Si | MGM 12971 | USA | M-/M- | PS | 25,00 |
| 1827 | Francis Connie | The majesty of love | You my darling you | Si | MGM 12555 | USA | M- | w/ M.Rainwater | 25,50 |
| 2622 | Francis Connie | Lipstick on your collar | Frankie | Si | MGM 139 | USA | M- | RE | 8,00 |
| 2640 | Francis Connie | She'll be comin down the mountain | For mama | Si | MGM 13325 | USA | M- | 10,00 | |
| 2727 | Francis Connie | I was such a fool | He thinks I still care | Si | MGM 13096 | USA | M-/M- | PS | 20,00 |
| 3001 | Francis Connie | Too many rules | Together | Si | MGM 13019 | USA | M- | 11,00 | |
| 3153 | Francis Connie | Everybody's somebody's fool | Al di la | Si | MGM 165 | USA | M- | RE | 6,00 |
| 3333 | Francis Connie | When the boy in your arms | Baby's first christmas | Si | MGM 13051 | USA | M-/M- | PS | 20,00 |
| 3840 | Francis Connie | There's still a few good love songs left in me | same | Si | Polydor 810087 | USA | M- | PR | 11,00 |
| 4130 | Francis Connie | Gone like the wind | Gone like the wind | Si | MGM 14058 | USA | M- | PR,SOL,WOL | 11,00 |
| 4538 | Francis Connie | The wedding cake | Over hill underground | Si | MGM 14034 | USA | M- | 7,50 | |
| 4637 | Francis Connie | Second hand love | Gonna git that man | Si | MGM 13074 | USA | VG++/M- | PS | 15,00 |
| 5257 | Francis Connie | Games that lovers play | Spanish nights and you | Si | MGM 13610 | USA | M- | 8,00 | |
| 5751 | Francis Connie | Should I tie a yellow ribbon | Paint the rain | Si | GSF 6901 | USA | M- | 10,00 | |
| 5905 | Francis Connie | Blue winter | You know you don't want me | Si | MGM 13214 | USA | VG++/M- | PS | 15,00 |
| 7010 | Francis Connie | Lipstick on your collar | Frankie | Si | MGM 12793 | USA | M- | 15,00 | |
| 7052 | Francis Connie | Someone else's boy | Breakin in a brand new heart | Si | MGM 12995 | USA | M-/VG++ | PS | 15,00 |
| 7823 | Francis Connie | The welfare check | I don't wanna play house | Si | MGM 14004 | USA | M- | Promo | 12,00 |
| 8111 | Francis Connie | Follow the boys | Waiting for billy | Si | MGM 13127 | USA | M-/M- | PS | 15,00 |
| 8112 | Francis Connie | Drownin my sorrows | Mala femmena | Si | MGM 13160 | USA | M-/VG++ | PS | 15,00 |
| 8113 | Francis Connie | Hollywood | Dreamboat | Si | MGM 13039 | USA | M-/M- | PS | 15,00 |
| 8344 | Francis Connie | I was such a fool | He thinks I still care | Si | MGM 61067 | GER | M-./M- | PS | 25,00 |
| 7521 | Gilkyson Terry | Marianne | Goodbye chiquita | Si | COL 40817 | USA | VG++/M- | PS | 20,00 |
| 795 | Gilmer Jimmy | Sugar shack | My heart is free | Si | DOT 1648 | USA | M- | 18,00 | |
| 6207 | Gordon Robert | The fool | Flyin saucers rock n roll | Si | Private Stock60413 | GER | VG++/M- | PS | 10,00 |
| 4850 | Gore Lesley | It's my party | She's a fool | Si | MERC 30124 | USA | VG++ | RE | 7,00 |
| 7488 | Gore Lesley | It's my party | Danny | Si | Merc 72119 | USA | M-/M- | PS | 22,00 |
| 1809 | Gorme Eydie | Blame it on the bossa nova | Guess I should have loved him more | Si | COL 42661 | USA | VG++/VG++ | PS | 20,00 |
| 2926 | Gorme Eydie | Blame it on the bossa nova | Guess I should have loved him more | Si | COL 42661 | USA | M- | 8,00 | |
| 2802 | Gracie Charlie | Fabulous | Just lookin | Si | Cameo 107 | USA | M- | 20,00 | |
| 5187 | Gracie Charly | Butterfly | Ninety nine ways | Si | CAMEO 105 | USA | M- | 18,00 | |
| 3729 | Granata Rocco | Marina | Manuela | Si | COL 21284 | GER | VG++/M- | PS | 12,00 |
| 5373 | Granata Rocco | Marina | Manuela | Si | Laurie 3041 | USA | VG++ | 6,00 | |
| 3963 | Grant Earl | The end | Ol man river | Si | Decca 25647 | USA | M- | 12,00 | |
| 190 | Haley Bill | Skokiaan | Puerto rican peddler | Si | Decca 31030 | USA | M- | 14,50 | |
| 355 | Haley Bill | Rock a beatin boogie | Burn that candle | Si | DECCA 29713 | USA | M- | 14,50 | |
| 359 | Haley Bill | Spanish twist | My kind of woman | Si | LOND 9471 | GB | VG++ | tri | 15,00 |
| 926 | Haley Bill | Mambo rock | Birth of the boogie | Si | Decca 9-29418 | USA | M- | 18,00 | |
| 2721 | Haley Bill | When the saints go rock n roll | R O C K | Si | BRUNSW.12065 | GER | M- | 25,50 | |
| 3043 | Haley Bill | Skinny minnie | Sway with me | Si | Decca 30592 | USA | M- | 20,00 | |
| 3872 | Haley Bill | Hook line and sinker | Forty cups of coffee | Si | DECCA 30214 | USA | M- | 14,50 | |
| 4100 | Haley Bill | Candy kisses | Tamiami | Si | WB 5145 | USA | M- | 15,00 | |
| 4103 | Haley Bill | Choo choo ch'boogie | Don't knock the rock | Si | Decca 9-30148 | USA | M- | 20,00 | |
| 4169 | Haley Bill | Mary mary lou | It's a sin | Si | Decca 9-30530 | USA | VG++/M- | PS,rare green Promo | 70,00 |
| 4803 | Haley Bill | Music music music | Strictly instrumental | Si | DECCA 31080 | USA | M- | 18,00 | |
| 4982 | Haley Bill | Whoa mabel | Chiquita linda | Si | DECCA 30741 | USA | M- | 18,00 | |
| 5863 | Haley Bill | The saints rock n roll | ROCK | Si | Decca 29870 | USA | VG++ | 11,00 | |
| 6080 | Haley Bill | Joey's song | Ooh look a there ain't she pretty | Si | Decca 30956 | USA | VG++ | 12,00 | |
| 6689 | Haley Bill | See you later alligator | The paper boy | Si | Decca 9-29791 | USA | M- | 18,00 | |
| 7187 | Haley Bill | Rudy's rock | Blue comet blues | Si | Decca 30085 | USA | M- | 15,00 | |
| 7859 | Haley Bill | Lean jean | Don't nobody move | Si | Decca 9-30681 | USA | M- | 20,00 | |
| 7961 | Haley Bill | Hot dog buddy buddy | Rockin through the rhy | Si | Decca 9-29948 | USA | M- | 18,00 | |
| 4065 | Hallyday Johnny | High school confidential | Let's twist again | Si | Philips 372953 | GER | M- | 10,00 | |
| 647 | Hamilton George IV | Lucy lucy | The two of us | Si | ABC 9966 | USA | M- | PR,SOL WOL | 14,50 |
| 243 | Harris Mike | Dry bones | Everybody has their days | Si | CAP. 23464 | GER | M-/M- | PS | 8,50 |
| 227 | Harris Rolf | Tennessee birdwalk | Ned kelly | Si | COL. 8700 | GB | M- | 8,50 | |
| 463 | Harris Rolf | Tie me kangaroo down sport | The big black hat | Si | Epic 9596 | USA | VG+/M- | PS | 12,00 |
| 710 | Harris Rolf | Tie me kangaroo down sport | Two little boys | Si | ERIC 213 | USA | M- | RE | 4,50 |
| 7121 | Harris Thurston | Do what you did | I'm asking forgiveness | Si | Aladdin 3399 | USA | VG++ | 20,00 | |
| 7600 | Hawkins Dale | Susie Q | Don't trust me this way | Si | Checker 863 | USA | M- | RE | 6,00 |
| 1258 | Hawkins Ronnie | Bo diddley | Bo Diddley | Si | MON 8573 | USA | M- | PR | 15,00 |
| 6409 | Hawkins Ronnie | One of these days | Forty days | Si | Roul 4154 | USA | VG++ | 18,00 | |
| 7905 | Hawkins Ronnie | Mary lou | Need your lovin | Si | Roul. 4177 | USA | M- | 20,00 | |
| 4152 | Head Roy | Treat her right | So long my love | Si | CBS 2122 | GER | VG++/M- | PS | 15,00 |
| 4246 | Helms Bobby | Jungle bell rock | Captain santa claus | Si | Decca 30513 | USA | M- | 10,00 | |
| 3248 | Highwaymen | Michael | Santiano | Si | UA 67007 | GER | VG++/VG++ | PS | 10,00 |
| 7574 | Highwaymen | Michael | Santiano | Si | UA 258 | USA | M- | 10,00 | |
| 931 | Hirt Al | Fancy pants | Stardust | Si | RCA 47-8487 | GER | VG++/M- | PS | 7,00 |
| 5329 | Hirt Al | Cotton candy | Java | Si | RCA 4115 | GER | VG++/M- | PS,RE oldie serie | 5,00 |
| 1034 | Hodges Eddie | New orleans | Hard times for young lovers | Si | Aurora 153 | USA | VG++ | 11,00 | |
| 4940 | Hodges Eddie | Made to love | I make believe it's you | Si | CAD 1421 | USA | M- | PR | 11,00 |
| 20 | Holly Buddy | Peggy sue | Everyday | Si | CORAL 61885 | USA | M- | 2nd label, SOL | 22,00 |
| 358 | Holly Buddy | Peggy sue | Brown eyed handsome man | Si | MCA | GER | M-/VG++ | PS,RE oldie serie | 5,00 |
| 1260 | Holly Buddy | That'll be the day | I'm looking for someone you love | Si | MCA 60000 | USA | M- | RE | 6,00 |
| 3640 | Holly Buddy | Peggy sue | Everyday | Si | Coral 61885 | USA | M- | 25,00 | |
| 8353 | Holly Buddy | Rave on | Peggy sue | Si | Coral 60010 | GER | VG++/M- | PS | 60,00 |
| 7906 | Hondells | Little honda | Hot rod high | Si | Merc. 72324 | USA | VG++ | 8,00 | |
| 1951 | Hunter Ivory Joe | Since I met you baby | Your tender lips (Clovers) | Si | ATL 13042 | USA | M- | RE | 7,00 |
| 3075 | Hunter Ivory Joe | Since I met you baby | You can't stop this rockin and rollin | Si | ATL 1111 | USA | VG++ | 12,00 | |
| 3713 | Hyland Brian | Ginny come lately | I should be gettin better | Si | Philips 320019 | GER | M- | 10,00 | |
| 6733 | Hyland Brian | Four little heels | That's how much | Si | Kapp 352 | USA | VG++ | 8,00 | |
| 6893 | Hyland Brian | Itsy bitsy teenie weenie yellow polkadot bikini | Don't dilly dally sally | Si | KAPP 342 | USA | VG++ | 8,00 | |
| 5421 | Ingmann Jörgen | Apache | Echo boogie | Si | Metronome 1445 | GER | M-/M- | PS | 8,00 |
| 8093 | Ingmann Jörgen | Anna | Cherokee | Si | Metronome 1473 | GER | M-/M- | PS | 8,00 |
| 4232 | Irwin Big Dee | Swingin on a star | Another night with the boys | Si | DIM 1010 | USA | VG++ | 6,00 | |
| 58 | Jackson Wanda | Riot in cell block number nine | Little charm bracelet | Si | CAP 4520 | USA | VG++ | 22,00 | |
| 824 | Jackson Wanda | By the time you get to phoenix | Wishing well | Si | CAP 2085 | USA | M- | answer song | 10,00 |
| 4125 | Jackson Wanda | Mean mean man | Our song | Si | CAP 4026 | USA | M- | 30,00 | |
| 4549 | Jackson Wanda | Reckless love affair | Tears will be the chaser.. | Si | CAP 5789 | USA | M- | Promo | 12,00 |
| 6528 | James Etta | At last | My dearest darling | Si | COLL 3446 | USA | M- | RE | 7,00 |
| 4071 | James Sonny | A mighty loveable man | Love conquered | Si | CAP 3792 | USA | M- | 20,00 | |
| 7947 | James Sonny | Apache | Magnetism | Si | RCA 47-7858 | GER | M- | gesungen | 35,00 |
| 5519 | Jamies | Summertime summertime | Searching for you | Si | EPIC 9281 | USA | M- | 18,00 | |
| 6031 | Jan And Arnie | Jennie lee | Gotta getta date | Si | Arwin 108 | USA | VG++ | 25,00 | |
| 3682 | Jan And Dean | Popsicle | Tennessee | Si | LIB. 23266 | GER | VG++/M- | PS | 20,00 |
| 8118 | Jan And Dean | Honolulu lulu | Someday | Si | LIB 55613 | USA | M-/M- | PS | 25,00 |
| 6683 | Jaye Jerry | My girl josephine | Five miles from home | Si | HI 2120 | USA | VG++ | 10,00 | |
| 1092 | Johnny And The Hurricanes | Revival | Rocking goose | Si | LOND 9190 | GB | M- | 11,00 | |
| 2136 | Johnny And The Hurricanes | Down yonder | Sheba | Si | BigTop 3036 | USA | M- | 15,00 | |
| 3666 | Johnny And The Hurricanes | Minnesota Fats | The sheik of araby | Si | Heliodor 453135 | GER | M-/M- | PS | 40,00 |
| 6529 | Johnny And The Hurricanes | Rockin T | Sandstorm | Si | Lond.DL20346 | GER | VG++ | SOL,no tri | 15,00 |
| 7775 | Johnny And The Hurricanes | Red River Rock | Buckeye | Si | London 8948 | GB | VG++ | tri | 12,00 |
| 913 | Johnny Burnette Trio | Honey hush | Train kept a rollin | Si | Revival 6010 | GB | M- | small hole | 6,00 |
| 8206 | Johnny's Boys | Sleep walk | Ciao ciao bambina | Si | Decca 25023 | GER | M- | 6,00 | |
| 2335 | Jones Jimmy | Good timin | My precious angel | Si | CUB 9067 | USA | M- | 15,00 | |
| 5644 | Jordan Louis | Sweet hunk of love | Wish I could make some money | Si | MERC 71319 | USA | VG++ | 11,00 | |
| 7894 | Jordan Louis | Rock doc | Morning light | Si | Merc 708 | SWE | M- | 18,00 | |
| 7931 | Jordan Louis | Cat scratchin | Big bees | Si | Merc 701 | SWE | M- | 18,00 | |
| 4698 | Justis Bill | College man | The stranger | Si | Phill.Int. 3522 | USA | M- | 25,00 | |
| 6640 | Justis Bill | Raunchy | The midnite man | Si | Phil.Int. 3519 | USA | M- | 15,00 | |
| 4578 | Kaempfert Bert | Caravan | Melina | Si | Polydor 59170 | GER | VG++/M- | PS | 7,00 |
| 1463 | Kalin Twins | When | Three o'clock thrill | Si | Brunswick 12135 | GER | VG++/M- | PS | 15,00 |
| 7501 | Kalin Twins | Why don't you believe me | The meaning of the blues | Si | Decca 30977 | USA | VG+/VG++ | PS | 15,00 |
| 3929 | K-Doe Ernie | Mother in law | Wanted $ 10000 reward | Si | MINIT 623 | USA | M- | 11,00 | |
| 7044 | Kerr Anita | Guitar country | Waitin for the evening train | Si | RCA 47-8246 | USA | M- | 10,00 | |
| 5378 | Kingston Trio | Tom dooley | Ruby red | Si | CAP 4049 | USA | M- | 8,00 | |
| 2176 | Knox Buddy | C'mon baby | Somebody touched me | Si | ROUL 4082 | USA | VG++ | 11,00 | |
| 2921 | Knox Buddy | A white sport coat | That don't do me no good | Si | REP 0463 | USA | M- | PR,WOL | 18,00 |
| 3290 | Knox Buddy | Three eyed man | All by myself | Si | Liberty 55366 | USA | VG++ | PR | 15,00 |
| 4006 | Knox Buddy | Swingin daddy | Whenever I'm lonely | Si | Roul. 4042 | USA | M- | 15,00 | |
| 4676 | Knox Buddy | Rock your baby to sleep | Don't make me cry | Si | Roul. 4009 | USA | VG++ | 15,00 | |
| 5566 | Knox Buddy | Hula love | Devil woman | Si | Roul 4018 | USA | M- | 15,00 | |
| 5661 | Knox Buddy | Thanks a lot | Hitchhike back to georgia | Si | LIB 55650 | USA | VG++ | PR | 18,00 |
| 5762 | Knox Buddy | Rock your little baby to sleep | Don't make me cry | Si | Roul. 4009 | USA | M- | 20,00 | |
| 8104 | Knox Buddy | Teasable pleasable you | That's why I cry | Si | Roul 4120 | USA | M- | 18,00 | |
| 8194 | Knox Buddy | Lovey dovey | I got you | Si | LIB 55290 | USA | VG++ | PR,WOL | 12,00 |
| 4002 | Laine Frankie | Moonlight gambler | Lotus land | Si | Col. 40780 | USA | VG++/M- | PS | 18,00 |
| 7114 | Lane Mickey Lee | Shaggy dog | OO OO | Si | SWAN 4183 | USA | M- | 20,00 | |
| 4337 | Laurel And hardy | The trail of the lonesome pine | Honolulu baby | Si | Mark 303 | USA | M- | 20,00 | |
| 3114 | Lauren Rod | This I know | Listen my love | Si | RCA 47-7720 | USA | M-/M- | PS | 20,00 |
| 2069 | Lee Brenda | Dynamite | Love you till I die | Si | Decca 30333 | USA | M- | 25,00 | |
| 2262 | Lee Brenda | Sweet nothin's | Weep no more my baby | Si | Decca 30967 | USA | M- | 25,00 | |
| 2494 | Lee Brenda | Just behind the rainbow | Is it tue | Si | DECCA 31690 | USA | VG++/M- | PS | 18,00 |
| 3576 | Lee Brenda | Ain't that love | One teenager to another | Si | DECCA 30411 | USA | M- | 18,00 | |
| 3892 | Lee Brenda | Rockin around the christmas tree | Papa noel | Si | DECCA 30776 | USA | M- | promo | 18,00 |
| 4075 | Lee Brenda | You can depend on me | It's never too late | Si | Decca 31231 | USA | M-/VG++ | PS | 18,00 |
| 4127 | Lee Brenda | Losing you | He's so heavenly | Si | DECCA 31478 | USA | VG+/VG++ | PS | 11,00 |
| 4287 | Lee Brenda | Truly truly true | I still miss someone | Si | DECCA 31762 | USA | VG++/VG++ | PS | 14,50 |
| 5618 | Lee Brenda | It's never too late | You can depend on me | Si | BRUNSW.12231 | GER | M- | 7,50 | |
| 5903 | Lee Brenda | Fool #1 | Anybody but me | Si | Decca 31309 | USA | VG++/M- | PS | 20,00 |
| 6150 | Lee Brenda | Rockin around the christmas tree | Papa noel | Si | Decca 30776 | USA | M- | 10,00 | |
| 7106 | Lee Brenda | When you loved me | He's sure to remember me | Si | Decca 31654 | USA | M-/M- | PS | 25,00 |
Preise in EURO (€)
Letzte Aktualisierung: 18.11.2008 19:21