| Nr | Artist | Title1 | Title2 | T. | Label | State | Condition | Comments | Price € |
|---|---|---|---|---|---|---|---|---|---|
| 4038 | Ace Johnny | Anymore | How can you be so mean | Si | DUKE 144 | USA | VG++ | 11,00 | |
| 4509 | Ace Johnny | Pledging my love | Anymore | Si | MCA 1488 | USA | M- | RE | 6,00 |
| 57 | Akens Jewel | The birds and the bees | Tic tac toe | Si | LOND HL9954 | NL | M-/M- | PS | 20,00 |
| 880 | Akens Jewel | The birds and the bees | Tic tac toe | Si | ERA 3141 | USA | M- | 12,00 | |
| 666 | Alpert Herb | A banda | Miss frenchy brown | Si | A&M 870 | USA | VG+/M- | PS | 10,00 |
| 2337 | Andrew Sisters | Rum And Coca cola | Jack jack jack | Si | Decca 29995 | USA | M- | PR,WOL | 12,00 |
| 7589 | Angels | My boyfriend's back | I adore him | Si | Smash | USA | M- | RE | 6,00 |
| 7907 | Angels | My boyfriend's back | Now | Si | Smash 1834 | USA | VG++ | 10,00 | |
| 1672 | Anka Paul | I don't like to sleep alone | How can anything be beautiful after you | Si | UA 615 | USA | VG+/M- | PS | 8,00 |
| 1752 | Anka Paul | Eso beso | Give me back my heart | Si | RCA 47-8097 | USA | M-/VG++ | PS | 15,00 |
| 3948 | Anka Paul | You're having my baby | Papa | Si | UA 95739 | GER | VG++/M- | PS,RE oldie serie | 5,00 |
| 4642 | Anka Paul | Hello young lovers | I love you in the same old way | Si | ABC 10132 | USA | VG++/VG++ | PS | 14,50 |
| 5323 | Anka Paul | Cinderella | Kissin on the phone | Si | Philips 320008 | GER | M- | 10,00 | |
| 5927 | Anka Paul | Hurry up and tell me | Wondrous are the ways of love | Si | RCA 8237 | USA | VG++/M- | PS | 18,00 |
| 5997 | Anka Paul | I miss you so | Late last night | Si | ABC 10011 | USA | VG++ | stereo | 8,00 |
| 6542 | Anka Paul | Let the bells keep ringing | You are my destiny | Si | Eric 199 | USA | M- | RE | 7,00 |
| 6591 | Anka Paul | Diana | Don't gamble with love | Si | ABC 9831 | USA | VG++ | 10,00 | |
| 7497 | Anka Paul | Hello Jim | You've got the nerve to call this love | Si | RCA 47-8195 | GER | VG++/M- | PS | 18,00 |
| 7578 | Anka Paul | It's time to cry | Something has changed me | Si | ABC 10064 | USA | M- | 10,00 | |
| 7604 | Anka Paul | Put your head on my shoulder | Summer's gone | Si | Eric 203 | USA | VG++/M- | PS,RE | 7,00 |
| 7899 | Anka Paul | Lonely boy | Late last night | Si | COL 21228 | GER | VG++ | 8,00 | |
| 161 | Ann Margret | Bye bye birdie | Take all the kisses | Si | RCA 47-8168 | USA | M- | 11,00 | |
| 566 | Annette | Ma he's making eyes at me | Tall paul | Si | DISNEYL.118 | USA | M- | 8,50 | |
| 1502 | Annette | Talk to me baby | I love you baby | Si | VISTA 369 | USA | M- | 11,00 | |
| 5986 | Annette | O dio mio | It took dreams | Si | Vista 354 | USA | VG++/M- | PS | 30,00 |
| 981 | Armstrong Louis | Hello dolly | A lot of livin to do | Si | KAPP 573 | USA | VG++/M- | PS | 8,50 |
| 1868 | Armstrong Louis | The ballad of david crockett | Chim chim cheree | Si | Vista 471 | USA | M- | PR | 20,00 |
| 3365 | Armstrong Louis | What a wonderful world | Cabaret | Si | Philips 320082 | GER | VG++/M- | PS | 10,00 |
| 7173 | Armstrong Louis | High society calypso | Now you has jazz | Si | CAP 3506 | USA | M- | 10,00 | |
| 8189 | Armstrong Louis | Tiger rag | Der treue Husar | Si | Philips 321815 | GER | M- | 8,00 | |
| 239 | Avalon Frankie | Dede dinah | Why | Si | Trip 184 | USA | M- | RE | 6,00 |
| 1655 | Avalon Frankie | Why | Swingin on a rainbow | Si | CHANC. 1045 | USA | M-/M- | PS | 15,00 |
| 2916 | Avalon Frankie | Venus | I'm broke | Si | Chanc. 1031 | USA | VG+/VG++ | PS | 12,00 |
| 6143 | Avalon Frankie | Bobby sox to stockings | A boy without a girl | Si | Chanc.1036 | USA | VG+/VG++ | PS | 10,00 |
| 6348 | Avalon Frankie | Venus | I'm broke | Si | Coll 1154 | USA | M- | RE | 6,00 |
| 7571 | Avalon Frankie | Ginger bread | Blue betty | Si | Chanc 1021 | USA | M- | PR | 18,00 |
| 7979 | Avalon Frankie | Dede dinah | Ooh la la | Si | Chanc. 1011 | USA | M- | 15,00 | |
| 3480 | B.Bumble | Nut rocker | Bumble boogie | Si | ERIC 297 | USA | M- | RE | 6,00 |
| 1464 | Baker Lavern | Bumble bee | My time will come | Si | ATL. 2077 | USA | M- | 20,00 | |
| 1881 | Baker Lavern | Wheel of fortune | Shadows of love | Si | ATLANTIC 2059 | USA | VG++ | 14,50 | |
| 3167 | Baker lavern | So high so low | If you love me | Si | ATL 2033 | USA | VG++ | SOL | 12,00 |
| 4434 | Baker Lavern | Dix a billy | I cried a tear | Si | ATL 2007 | USA | VG++ | 25,00 | |
| 4783 | Baker Lavern | Harbor lights | Whipper snapper | Si | ATL 1189 | USA | VG++ | 18,00 | |
| 7830 | Baker Lavern | Trouble in mind | Half of your love | Si | ATL 2186 | USA | M- | 20,00 | |
| 7918 | Baker Lavern | I waited too long | You're teasing me | Si | ATL 2021 | USA | M- | 20,00 | |
| 3833 | Belafonte Harry | Jamaica farewell | Once was | Si | RCA 47-6663 | USA | M- | 8,50 | |
| 411 | Bennett Boyd | Boogie bear | A boy can tell | Si | Merc 71479 | USA | M- | 25,00 | |
| 7575 | Bennett Boyd | Seventeen | Little all you all | Si | King 1470 | USA | M- | 30,00 | |
| 1650 | Bennett Joe | Black slacks | Boppin rock boogie | Si | ABC 9837 | USA | VG++ | SOL | 40,00 |
| 1721 | Benton Brook | Mother nature father time | You're mine | Si | RCA 8693 | USA | VG++/VG++ | PS | 18,00 |
| 3698 | Benton Brook | Hit record | Thanks to the fool | Si | Merc 71962 | USA | M-/VG++ | PS,SOC | 15,00 |
| 5598 | Benton Brook | The ties that bind | Hither and thither and yon | Si | Merc 71566 | USA | VG++/M- | PS | 18,00 |
| 6210 | Benton Brook | Walk on the wild side | Somewhere in the used to be | Si | Merc 71925 | USA | M-/M- | PS | 15,00 |
| 7439 | Benton Brook | Frankie and johnny | It's just a house without you | Si | Merc 71859 | USA | M- | 8,00 | |
| 7452 | Benton Brook | Think twice | For my baby | Si | Merc 71774 | USA | M-/M- | PS | 20,00 |
| 7527 | Benton Brook | Lumberjack | Don't do what I did | Si | Merc 72333 | USA | VG++/M- | PS | 20,00 |
| 7554 | Benton Brook | Baby you've got what it takes | I do | Si | Merc 71565 | USA | M- | w/D.Washington | 14,00 |
| 7624 | Benton Brook | Fools rush in | Someday you'll want me to want you | Si | Merc 71722 | USA | M-/VG++ | PS | 20,00 |
| 7880 | Benton Brook | Dearer than life | I got what I wanted | Si | Merc 127092 | NL | VG++/M- | PS | 15,00 |
| 1187 | Berry Chuck | Carol | Johnny B Goode | Si | Eric 224 | USA | M- | RE | 7,00 |
| 1585 | Berry Chuck | It wasn't me | Welcome back pretty baby | Si | Chess 1943 | USA | VG++/M- | PS | 40,00 |
| 1860 | Berry Chuck | School day | Deep feeling | Si | Chess 1653 | USA | VG++ | silver top | 35,00 |
| 2228 | Berry Chuck | Carol | Hey pedro | Si | Chess 1700 | USA | VG++ | SOL | 12,00 |
| 2964 | Berry Chuck | Lonely school days | Dear dad | Si | Chess 1926 | USA | M- | 15,00 | |
| 3096 | Berry Chuck | Nadine | O rangutan | Si | Chess 1883 | USA | M- | 15,00 | |
| 5897 | Berry Chuck | Johnny B goode | Around and around | Si | Chess 1691 | USA | M- | 25,00 | |
| 7572 | Berry Chuck | School day | My ding a ling | Si | Eric 225 | USA | M- | RE | 6,00 |
| 4832 | Berry Mike | Tribute to buddy holly | What's the matter | Si | COL00694035 | GER | M- | 14,50 | |
| 400 | Big Bopper | Walking through my dreams | Someone watching over you | Si | Merc 71416 | USA | M- | 35,00 | |
| 3484 | Big Bopper | Chantilly lace | Big bopper's wedding | Si | Merc 30072 | USA | VG++ | RE | 6,00 |
| 5643 | Big Bopper | Chantilly lace | Purple people eater | Si | MERC 71343 | USA | M- | 22,00 | |
| 1140 | Big Maybelle | Cold cold heart | Why was I born | Si | BRUNSW. 55242 | USA | M- | PR | 22,00 |
| 2084 | Big Maybelle | All of me | I don't want to cry | Si | SAVOY 1512 | USA | M- | 15,00 | |
| 3373 | Big Maybelle | I'm getting long alright | My big mistake | Si | OKEH 7042 | USA | VG++ | okeh sleeve | 25,00 |
| 5731 | Big Maybelle | Baby won't you please come home | Say it isn't so | Si | SAVOY 1558 | USA | M- | PR | 14,50 |
| 6002 | Big Maybelle | I got it bad and that ain't good | Until the real thing comes along | Si | SAVOY 1583 | USA | VG++ | 11,00 | |
| 7001 | Black Devils | Whisky a gogo | Keine Schule mehr | Si | Elite 4025 | GER | VG+ | 15,00 | |
| 1055 | Bobbettes | Mr.Lee | Look at the stars | Si | ATL. 1144 | USA | M- | 12,00 | |
| 7039 | Bond Gary US | Quarter to three | Where did the naughty girl go | Si | Legrand 1008 | USA | VG++ | 10,00 | |
| 216 | Boone Pat | Silver bells | Same | Si | DOT 16160 | USA | VG++ | PR | 8,50 |
| 834 | Boone Pat | Main attraction | Always you and me | Si | DOT 16474 | USA | M- | 7,50 | |
| 2518 | Boone Pat | The main attraction | Amore baciami | Si | LOND.9620 | GB | M- | 6,00 | |
| 2625 | Boone Pat | Days of wine and roses | Meditation | Si | London 5403 | DEN | M-/M- | PS | 8,00 |
| 2744 | Boone Pat | Spring rain | I'm walking the floor over you | Si | DOT 16073 | USA | VG++/M- | PS | 14,50 |
| 2812 | Boone Pat | Speedy gonzales | The locket | Si | London 20637 | GER | VG++/M- | PS | 15,00 |
| 3911 | Boone Pat | I'll remember tonight | The mardi gras march | Si | DOT 15840 | USA | VG++/M- | PS | 11,00 |
| 4033 | Boone Pat | Good rockin tonight | With the wind and the rain in her hair | Si | DOT 15888 | USA | M- | 10,00 | |
| 4690 | Boone Pat | The wang dang taffy apple tango | For a penny | Si | DOT 15914 | USA | M- | 11,00 | |
| 6274 | Boone Pat | Bernadine | Love letters in the sand | Si | DOT 15570 | USA | M-/M- | PS | 25,00 |
| 8321 | Boone Pat | Speedy gonzales | Love letters in the sand | Si | Bellaphon | GER | VG+/M- | PS,RE oldie serie | 5,00 |
| 832 | Bowen Jimmy | It's shameful | Cross over | Si | ROUL. 4023 | USA | M- | 20,00 | |
| 5359 | Bowen Jimmy | Warm up to me baby | I trusted you | Si | ROUL 4010 | USA | M- | 20,00 | |
| 7155 | Bowen Jimmy | Ever since that night | Don't tell me your troubles | Si | Roul. 4017 | USA | M- | 20,00 | |
| 3051 | Brown James | Good rockin tonight | Let yourself go | Si | KING 6100 | USA | M- | WOL | 15,00 |
| 2334 | Brown Ruth | One more time | When I get you baby | Si | ATL 2126 | USA | M- | 15,00 | |
| 1564 | Buchanan & Goodman | The flying saucer | Part 2 | Si | LUNIV.101 | USA | VG++ | 14,50 | |
| 4672 | Burke Solomon | Stupidity | Can't nobody love me | Si | ATL 2196 | USA | VG++ | 15,00 | |
| 3782 | Burnette Dorsey | Tall oak tree | Juarez town | Si | ERA 3012 | USA | M- | 15,00 | |
| 22 | Burnette Johnny | You're sixteen | I beg your pardon | Si | LIB 55285 | USA | VG++/M- | PS | 25,00 |
| 754 | Burnette Johnny | Little boy sad | Down to the river | Si | Liberty 55298 | USA | M-/VG++ | PS | 25,00 |
| 3750 | Burnette Johnny | Dreamin | Cincinneti fireball | Si | LIB 55258 | USA | M- | 12,00 | |
| 6301 | Burnette Johnny | Tear it up | Oh baby babe | Si | Norton 106 | USA | M-/M- | PS,RE | 18,00 |
| 7063 | Burnette Johnny | Dreamin | You're sixteen | Si | COLL. 5005 | USA | M | RE | 7,00 |
| 203 | Butera Sam | The rat race | Part 2 | Si | DOT 16080 | USA | VG++/M- | PS | 25,00 |
| 7122 | Butera Sam | Smilin billy | Easy rockin | Si | CAP 4264 | USA | M- | PR,SOL | 18,00 |
| 7535 | Butera Sam | Dance with a dolly with a hole | Don't knock it | Si | DOT 16012 | USA | M- | 25,00 | |
| 6691 | Canadian Sweethearts | Lookin back to see | Wayward wind | Si | A&M 768 | USA | M- | 20,00 | |
| 92 | Cannon Freddie | Tallahassee lassie | You know | Si | Swan 4031 | USA | M- | 15,00 | |
| 2591 | Cannon Freddy | Palisades park | June july and august | Si | SWAN 4106 | USA | M- | 12,00 | |
| 3278 | Cannon Freddy | Action | Beachwood city | Si | WB 5645 | USA | M- | WOL | 10,00 |
| 1667 | Cascades | Rhythm of the rain | Let me be | Si | Valiant 6026 | USA | VG+ | 7,00 | |
| 685 | Champs | Tequila | Sky high | Si | Lana 155 | USA | M- | RE | 8,00 |
| 6777 | Champs | Limbo rock | Tequila twist | Si | CHALL 9131 | USA | VG++ | 12,00 | |
| 7595 | Champs | Tequila | Apache (Jorgen Ingman) | Si | Eric 267 | USA | M- | RE | 6,00 |
| 5582 | Channel Bruce | Hey sweet baby | Lousiana fiddle man | Si | LeCAM 520 | USA | M- | 20,00 | |
| 7980 | Chantels | Well I told you | Still | Si | Carlton 564 | USA | VG++ | 18,00 | |
| 112 | Charles Ray | I can see clearly now | I can see clearly now | Si | ATL 3443 | USA | M- | Promo | 8,00 |
| 2803 | Charles Ray | Yesterday | Never had enough of nothing yet | Si | ABC 11009 | USA | M- | 10,00 | |
| 4671 | Charles Ray | Never ending song of love | Take me home country roads | Si | Probe 94102 | GER | VG++/M- | PS | 12,00 |
| 5403 | Charles Ray | Hit the road jack | Georgia on my mind | Si | ABC 1239 | USA | M- | RE | 8,00 |
| 7349 | Charles Ray | Ring of fire | I can make it thru the days | Si | Probe 94454 | GER | M-/M- | PS | 10,00 |
| 7778 | Charles Ray | Georgia on my mind | Carry me back to old virginia | Si | ABC 10135 | USA | M- | RE | 8,00 |
| 7919 | Charles Ray | I can't stop loving you | Born to lose | Si | ABC 10330 | USA | M- | 8,00 | |
| 1117 | Checker Chubby | Black cloud | Birdland | Si | CAMEO 10300 | GER | M- | PR | 11,00 |
| 1822 | Checker Chubby | Black cloud | Birdland | Si | Parkway 873 | USA | VG++/VG++ | PS | 15,00 |
| 2773 | Checker Chubby | Let's twist again | The twist | Si | London | GER | M-/M- | PS,RE oldie serie | 6,00 |
| 3871 | Checker Chubby | She wants t swim | You better believe it baby | Si | PARKW. 922 | USA | M-/M- | PS | 22,00 |
| 5455 | Checker Chubby | Let's twist again | Everything's gonna be alright | Si | Parkway 824 | USA | VG++/VG++ | PS | 10,00 |
| 5952 | Checker Chubby | Hey bobba needle | Spread joy | Si | Parkway 907 | USA | VG++/VG++ | PS | 15,00 |
| 7103 | Checker Chubby | La paloma twist | Slow twistin | Si | Parlw. 835 | USA | VG++/M- | PS,SWOC | 18,00 |
| 7137 | Checker Chubby | The twist | Twistin USA | Si | Parkw.811 | USA | VG++/M- | PS | 20,00 |
| 1170 | Chiffons | One fine day | He's so fine | Si | RCA | GER | M-/M- | PS,RE oldie serie | 6,00 |
| 7544 | Chiffons | He's so fine | Oh my lover | Si | Laurie 3152 | USA | M- | 12,00 | |
| 7625 | Chiffons | He's so fine | A love so fine | Si | COLL 2115 | USA | M- | RE | 6,00 |
| 7904 | Chiffons | I have a boyfriend | I'm gonna dry my eyes | Si | Laurie 3212 | USA | M- | 12,00 | |
| 8233 | Chiffons | A love so fine | Only my friend | Si | Laurie 3195 | USA | M- | 12,00 | |
| 1069 | Clark Sanford | Calling all hearts | It's nothing to me | Si | Ramco 1987 | USA | M- | 25,00 | |
| 6726 | Clark Sanford | Swanee river rock | The man who made an angel cry | Si | DOT 15646 | USA | M- | 25,00 | |
| 7144 | Clement Jack | Wrong | The black haired man | Si | SUN 33 | USA | M- | RE | 7,00 |
| 7145 | Clement Jack | Ten years | Lover boy | Si | SUN 26 | USA | M- | RE | 7,00 |
| 1088 | Clifford Buzz | Baby sittin boogie | Driftwood | Si | COL 41876 | USA | VG+/M- | PS,SOC | 18,00 |
| 1866 | Clifford Buzz | Baby sittin boogie | Driftwood | Si | FONTANA | GB | M- | 11,00 | |
| 3125 | Coasters | Charlie brown | Yakety yak | Si | Bellaphon | GER | VG+/M- | PS,RE oldie serie | 5,00 |
| 6011 | Coasters | Charlie brown | Three cool cats | Si | ATCO 6132 | USA | VG++ | 11,00 | |
| 7920 | Coasters | Yakety yak | Zing went the strings of my heart | Si | ATCO 6116 | USA | M- | 18,00 | |
| 5740 | Cochran Eddie | Sittin in the balcony | Dark lonely street | Si | LIB 55056 | USA | M- | WOL,SOL | 30,00 |
| 6196 | Cochran Eddie | C'mon everybody | Don't ever let me go | Si | LIB 55166 | USA | M- | SOL | 30,00 |
| 6117 | Cochran Jackie Lee | Buy a car | I want you | Si | VIV 988 | USA | M- | RE | 25,00 |
| 5767 | Cole nat King | Those lazy hazy crazy days of summer | That Sunday that summer | Si | CAP 6211 | USA | M- | RE | 6,00 |
| 7855 | Collins Steff | Hey baby | Good night irene | Si | Elite 9474 | GER | VG++ | 10,00 | |
| 1403 | Como Perry | Round and round | Mi casa su casa | Si | RCA 47-6815 | USA | M- | 8,00 | |
| 5837 | Como Perry | Juke box baby | Hot diggity | Si | RCA 47-6427 | USA | M- | 18,00 | |
| 8322 | Como Perry | Catch a falling star | Magic moments | Si | RCA 47-7128 | GER | M- | 8,00 | |
| 1993 | Cooke Sam | Twistin the night away | Shake | Si | RCA | GER | VG++/M- | PS,RE oldie serie | 5,00 |
| 5840 | Cooke Sam | Everybody likes to cha cha | Little things you do | Si | KEEN 2018 | USA | VG++ | promo | 11,00 |
| 6008 | Cooke Sam | Stealing kisses | All of my life | Si | KEEN 2005 | USA | VG++ | 11,00 | |
| 7025 | Cooke Sam | Wonderful world | Along the navajo trail | Si | Keen 82112 | USA | M- | 10,00 | |
| 7092 | Cooke Sam | Chain gang | I fall in love every day | Si | RCA 47-7783 | USA | VG++/M- | PS | 18,00 |
| 2609 | Cortez Dave baby | The happy organ | Love me as I love you | Si | Clock 1009 | USA | VG++ | 16,00 | |
| 3117 | Cortez Dave Baby | Happy organ | Rinky dink | Si | Bellaphon | GER | M-/M- | PS,oldie serie | 5,00 |
| 83 | Couch Orville | Hello doll | Uncle red | Si | VJ 631 | USA | M- | 20,00 | |
| 1340 | Cramer Floyd | Java | Melissa | Si | RCA 47-8116 | USA | M- | 7,00 | |
| 5948 | Cramer Floyd | Last date | On the rebound | Si | RCA | GER | M-/M- | PS,RE oldie serie | 6,00 |
| 7825 | Crescendos | Oh Julie | Gawk n stroll | Si | ANT 709 | USA | M- | RE | 6,00 |
| 5631 | Crests | Gee | Step by step | Si | TOP R. 372 | GB | VG++ | 7,50 | |
| 2009 | Crickets | That'll be the day | I'm looking for someone to love | Si | Brunsw.9-55009 | USA | M- | 35,00 | |
| 6309 | Crickets | Oh boy | Not fade away | Si | Brunsw. 55035 | USA | VG++ | 25,00 | |
| 6022 | Crosby Bing | White christmas | God rest ye merry gentlemen | Si | MCA 65022 | USA | M- | RE | 6,00 |
| 7519 | Crosby Bing | White christmas | God rest ye merry gentlemen | Si | Decca 23778 | USA | VG++/M- | PS | 20,00 |
| 7619 | Crows | Gee | Baby | Si | Roul GG8 | USA | M- | RE | 6,00 |
| 1270 | Crystals | All grown up | Irving | Si | PHILLES 122 | USA | M- | 15,00 | |
| 5384 | Crystals | He's a rebel | I love you eddie | Si | PHILLES 106 | USA | VG++ | 11,00 | |
| 7076 | Danny And The Juniors | Rock n roll is here to stay | School boy romance | Si | ABC 9888 | USA | M- | 25,00 | |
| 3193 | Darin Bobby | Baby face | You know how | Si | Atco 6236 | USA | M- | 18,00 | |
| 7107 | Darin Bobby | Splish splash | Queen of the hop | Si | ATL 13055 | USA | M- | RE | 7,00 |
| 2656 | Davis Sammy Jr. | The candy man | I want to be happy | Si | MGM 2006095 | GER | M-/M- | PS | 15,00 |
| 3956 | Day Bobby | Rockin robin | Over and over | Si | Class 229 | USA | M- | 24,00 | |
| 4674 | Day Doris | Here we go again | Please don't eat the daisis | Si | COL 41630 | USA | VG++ | 8,00 | |
| 5871 | Day Doris | Everybody loves a lover | It's magic | Si | COL 33038 | USA | M- | RE | 6,00 |
| 6810 | Day Doris | Everybody loves a lover | Instant love | Si | COL 41195 | USA | VG++/M- | PS | 22,00 |
| 8199 | Dee Joey | Ya ya | Fanny mae | Si | Roul 4402 | GER | VG+/VG++ | PS | 6,00 |
| 1105 | Dee Johnny | In my simple way | 1000 concrete blocks | Si | COLONIAL 435 | USA | VG++ | 18,00 | |
| 4449 | Dee Johnny | Sittin in the balcony | A-plus in love | Si | Colonial 430 | USA | M- | 25,00 | |
| 1571 | Del Knights | Speedy gonzales | Everybody popeye | Si | Bronko 502 | USA | VG++ | PR | 25,00 |
| 928 | Del Vikings | Snowbound | Your book of life | Si | MERC 71241 | USA | M- | 20,00 | |
| 3600 | Del Vikings | Come along with me | What'cha gotta lose | Si | Merc 71180 | USA | M- | 20,00 | |
| 2718 | Dells | Oh what a night | Jo jo | Si | COLL. 1436 | USA | M- | RE | 8,00 |
| 2179 | Delta Rhythm Boys | St.Louis blues | Ev'ry time we say goodbye | Si | RCA 47-2828 | USA | M- | 15,00 | |
| 3071 | Delta Rhythm Boys | Take the A train | East of the sun and west of the moon | Si | RCA 47-2827 | USA | M- | 15,00 | |
| 7621 | Diamonds | Little darlin | The church bells may ring | Si | Merc 30050 | USA | M- | RE | 6,00 |
| 7759 | Diamonds | Little darling | Faithful and true | Si | Merc 71060 | USA | M- | 16,00 | |
| 878 | Dinning Mark | A star is born | You win again | Si | MGM 12888 | USA | VG++/M- | PS | 8,50 |
| 7598 | Dinning mark | Teen angel | Bye now baby | Si | Polydor | USA | M- | RE | 6,00 |
| 176 | Dion | The wanderer | The majestic | Si | Laurie 3115 | USA | VG++/VG++ | PS | 35,00 |
| 272 | Dion | Runaround sue | Runaway girl | Si | Laurie 3110 | USA | M- | 12,00 | |
| 2148 | Dion | The wanderer | The majestic | Si | Laurie 3115 | USA | M- | 15,00 | |
| 3813 | Dion | Johnny B Goode | Chicago blues | Si | COL 43096 | USA | M- | 12,00 | |
| 4230 | Dion | That's my desire | Where or when | Si | LAURIE 3044 | USA | M- | 7,50 | |
| 5714 | Dion | Lovers who wonder | Born to cry | Si | LAURIE3123 | USA | M- | 7,50 | |
| 6025 | Dion | Lovers who wander | Where or when | Si | Laurie 104 | USA | M- | RE | 6,00 |
| 6637 | Dion | The wanderer | Little diane | Si | Philips 6146700 | GER | VG++/M- | PS,RE | 7,00 |
Preise in EURO (€)
Letzte Aktualisierung: 17.08.2008 11:52