| Nr | Artist | Title1 | Title2 | T. | Label | State | Condition | Comments | Price € |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 8382 | Smith Arthur | LP | Guitar boogie | GER | M-/M- | ST | 35,00 | |
| 8380 | Alpert Herb | The lonely bull | LP | A&M 1015 | USA | M-/M- | ST | 20,00 | |
| 8384 | Alpert Herb | Whipped craem and other delights | LP | London SHA-U91 | GER | VG++/VG++ | M | 15,00 | |
| 8395 | Alpert Herb | Mexican shuffle | LP | A&M 862 | GER | M-/M- | ST | 20,00 | |
| 8396 | Alpert Herb | Going places | LP | A&M 212011 | GER | M-/M- | ST | 20,00 | |
| 1595 | Andrew Sisters | Greatest hits | LP | DOT DLP3406 | USA | VG++/M- | M | 18,00 | |
| 1616 | Ann Margret | And here she is | LP | RCA LPM 2399 | USA | VG++/VG++ | M | 25,00 | |
| 2410 | Ann Margret | Bachelor's paradise | LP | RCA LSP 2659 | USA | VG++/VG++ | ST | 20,00 | |
| 450 | Ann Margret / Al Hirt | Beauty and the beard | LP | RCA LSP 2690 | USA | VG++/VG++ | ST | 25,00 | |
| 557 | Baker Lavern | Sings Bessie Smith | LP | ATL 90980 | USA | M-/M- | m,RE | 20,00 | |
| 70 | Belafonte Harry | The midnight special | LP | RCA LPM 2449 | USA | VG++/M- | M | 22,00 | |
| 1592 | Belafonte harry | Jump up calypso | LP | RCA LSP 2388 | USA | M-/M- | Living Stereo | 28,00 | |
| 7033 | Belafonte Harry | Mark twain | LP | RCA LPM 1022 | USA | M-/M- | M, 1st label | 30,00 | |
| 7236 | Belafonte Harry | Sings of the caribbean | LP | RCA LPM 1505 | USA | M-/M- | M | 25,00 | |
| 236 | Benton Brook | The boll weevil song | LP | MERC MCY135305 | NL | M-/M- | ST,SOC | 28,00 | |
| 828 | Benton Brook | Songs I love to sing | LP | Merc MG 20602 | USA | VG++/M- | M | 30,00 | |
| 1506 | Benton Brook | The satin sound | LP | ??? | USA | VG++/M- | ST,2LP | 25,00 | |
| 2759 | Benton Brook | Golden hits | LP | MERC 20607 | USA | M-/M- | M | 28,00 | |
| 5144 | Benton Brook | The gospel truth | LP | ATL 40224 | GER | VG++/M- | ST | 20,00 | |
| 5515 | Benton Brook | Best ballads of broadway | LP | Merc. SR 60830 | USA | M-/M- | ST,rare black label | 30,00 | |
| 7651 | Boone Pat | 16 hits of | LP | DOT SLPD 534 | GB | M-/M- | ST | 15,00 | |
| 522 | Brothers Four | Big folk hits | LP | COL CL 2033 | USA | VG++/M- | M | 22,00 | |
| 5297 | Brothers Four | Same | LP | COL CL 1402 | USA | VG++/M- | M,6eye | 25,00 | |
| 2317 | Burnette Johnny | Hits and other favorites | LP | LIB LBV 1006 | GB | VG++/VG++ | M | 25,00 | |
| 5136 | Chandler Gene | The duke of earl | LP | Vee Jay LP1040 | USA | SS | M, original!!! | 150,00 | |
| 299 | Charles Ray | Blues is my middle name | LP | Fidelity 2103 | GB | M-/M- | ST | 25,00 | |
| 350 | Checker Chubby | In Germany | LP | Cameo 70450 | GER | VG++/M- | M | 30,00 | |
| 1018 | Clifford Buzz | Baby sittin with | LP | COL CL 1616 | USA | M-/M- | M, 6 eye label | 100,00 | |
| 271 | Cole Nat King | Those hazy crazy days of summer | LP | CAP ST 1932 | USA | M-/M- | ST | 25,00 | |
| 5162 | Cramer Floyd | The best of | LP | RCA LSP 2888 | USA | M-/M- | ST | 18,00 | |
| 7226 | Crawford Johnny | Rumors | LP | DEL-FI 1224 | USA | VG++/M | M,never played | 45,00 | |
| 2310 | Craword Johnny | His greatest hits | LP | Del-Fi 1229 | UUSA | VG++/M- | M | 25,00 | |
| 5165 | Darin Bobby | The Bobby Darin Story | LP | Atco 33-131 | USA | VG++/M- | M, white cover | 40,00 | |
| 2396 | Dion | Love came to me | LP | Laurie LLP 2015 | USA | M-/M- | M | 60,00 | |
| 2320 | Dixie Cups | Chapel of love | LP | Red Bird RB20-100 | USA | M-/SS | M | 70,00 | |
| 19 | Domino fats | Million sellers by | LP | IMP LP 12195 | USA | SS | ST (e) | 30,00 | |
| 8394 | Domino Fats | Here comes | LP | Stateside SSLH 1003 | NL | M-/M- | ST | 25,00 | |
| 5296 | Dorsey Lee | Greatest hits | LP | MFP 90045 | GB | M-/M- | ST | 10,00 | |
| 4 | Duane Eddy | Twangsville | LP | RCA LSP 3432 | USA | M-/M- | ST | 30,00 | |
| 2385 | Duane Eddy | Dance with the guitar man | LP | RCA LSP 2648 | GER | VG++/M- | ST | 25,00 | |
| 7678 | Evans Paul | Folk songs in many lands | LP | Carlton 12/130 | USA | VG++/VG++ | M | 20,00 | |
| 1025 | Everly Brothers | EB 84 | LP | MERC 822431 | GER | VG++/M- | ST,SOL,SOC | 11,00 | |
| 5149 | Everly Brothers | The very best of | LP | WB 46008 | GER | M-/M- | ST,RE | 10,00 | |
| 5100 | Fabric Bent | Alley cat | LP | ATCO 148 | USA | M-/M- | M | 22,00 | |
| 354 | Francis Connie | Rock n roll million sellers | LP | MGM SE 3794 | USA | M-/M- | ST | 50,00 | |
| 870 | Francis Connie | Who's sorry now | LP | MGM E 3686 | USA | M-/M- | M,black label | 33,00 | |
| 5313 | Francis Connie | When the boys meet the girls | LP | MGM E 4334 | USA | VG++/M- | M,soundtrack | 25,00 | |
| 256 | Freeman Bobby | Do you wanna dance | LP | Jubilee 1086 | USA | M-/M- | M | 120,00 | |
| 7229 | Harris Rolf | The best of | LP | EMI | GB | VG++/M- | ST | 25,00 | |
| 7660 | Harris Rolf | Tie me kangaroo down sport | LP | Epic LN24053 | USA | M-/M- | M | 35,00 | |
| 200 | Head Roy | Treat me right | LP | SCEPTER S532 | USA | M-/M- | ST,CO | 35,00 | |
| 5048 | Holly Buddy | Seine 20 grössten hits | LP | Arcade | GER | VG++/M- | M | 10,00 | |
| 4965 | Houston Joe | Rock and roll | LP | TOPS 1518 | USA | VG++/VG++ | M | 36,50 | |
| 730 | Jackson Wanda | In person | LP | CAP st 345 | USA | M-/M- | ST | 25,00 | |
| 1607 | Jackson Wanda | Wonderful wanda | LP | CAP ST1776 | USA | VG++/M- | ST | 30,00 | |
| 2409 | Jackson Wanda | Love me forever | LP | CAP T1911 | USA | VG++/M- | M | 29,00 | |
| 7649 | Jackson Wanda | Wanda Jackson | LP | MFP 81436 | GER | VG++/VG++ | german songs | 10,00 | |
| 2391 | Johnny And The Hurricanes | Stormsville | LP | Warwick W2010 | USA | VG+/M- | M, water dam.cover | 100,00 | |
| 5012 | Johnny And The Hurricanes | The big sound of | LP | Big Top 1302 | USA | M-/M- | M | 190,00 | |
| 1615 | Johnson Marv | Marvelous | LP | UA L 3081 | USA | VG++/M- | M | 120,00 | |
| 231 | Jones Joe | You talk too much | LP | Roul. R 25143 | USA | VG++/M- | M | 80,00 | |
| 7665 | Kitt Eartha | That bad Eartha | LP | RCA RD 27067 | GB | M-/M- | M | 30,00 | |
| 5049 | Lewis Jerry Lee | A taste of country | LP | SUN 114 | USA | SS | ST | 25,00 | |
| 5096 | Lewis Jerry Lee | Together | LP | Smash SRS 67126 | USA | VG++/VG++ | ST,wLinda G.Lewis | 20,00 | |
| 5166 | Lewis Jerry Lee | Another place another time | LP | SMASH SRS 67104 | USA | M-/M- | ST | 22,00 | |
| 8236 | Lewis Jerry Lee | The session | LP | MERC SRM2-803 | USA | M-/M- | ST,2LP | 30,00 | |
| 8255 | Lewis Jerry Lee | The return of rock | LP | Merc.Wing16340 | USA | M-/M- | ST | 25,00 | |
| 5114 | Lopez Trini | Greatest hits | LP | REP 44037 | GB | VG++/M- | ST,RE,SOC,SOL | 14,50 | |
| 7245 | Mann Carl | Like mann | LP | Charly 2006 | GB | M-/M- | M, RE | 20,00 | |
| 1627 | Martin Dean | The door is still open to my heart | LP | REP RS 6140 | USA | M-/M- | ST | 22,00 | |
| 2051 | Martin Dean | For the good times | LP | REP 6428 | USA | M-/M- | ST | 22,00 | |
| 5058 | Martin Dean | Houston | LP | REP 6181 | USA | M-/M- | M | 25,00 | |
| 5104 | Martin Dean | My woman my woman my wife | LP | REP RS 6403 | USA | SS | ST | 20,00 | |
| 5117 | Martin Dean | Once in a while | LP | REP MSK 2267 | USA | VG++/M- | ST,PR | 22,00 | |
| 5151 | Martin Dean | The hit sound of | LP | REP 6213 | USA | VG++/M- | M,CO | 22,00 | |
| 5177 | Martin Dean | Everybody loves somebody | LP | REP 6130 | USA | M-/M- | M | 22,00 | |
| 5312 | Martin Dean | Greatest hits Vol.2 | LP | REP 6320 | USA | VG++/M- | ST,CO | 15,00 | |
| 5511 | Martin Dean | Dino | LP | REP 2053 | USA | M-/M- | ST | 22,00 | |
| 7257 | Martin Dean | The Dean Martin christmas album | LP | REP 6222 | USA | M-/M- | ST | 30,00 | |
| 7267 | Martin Dean | Cha cha de amor | LP | CAP ST 1702 | USA | M-/M- | ST | 30,00 | |
| 255 | McDaniels Gene | Hit after hit | LP | LIB LRP 3258 | USA | VG++/M- | M | 25,00 | |
| 1510 | McPhatter Clyde | Lover please | LP | Merc MG 20711 | USA | M-/M- | M | 60,00 | |
| 5075 | Miller Mrs. | Greatest hits | LP | CAP ST 2494 | USA | VG++/M- | ST | 30,00 | |
| 7287 | Monro matt | This is the life | LP | CAP STT 2540 | USA | VG++/M- | ST | 15,00 | |
| 1641 | New Christy Minstrels | Ramblin | LP | COL CS 8855 | USA | VG++/M- | ST | 20,00 | |
| 2393 | New Christy Minstrels | Tall tales | LP | COL CS 8817 | USA | M-/M- | ST | 25,00 | |
| 4992 | New Christy Minstrels | Merry christmas | LP | HARM. 11267 | USA | M-/M- | ST | 18,00 | |
| 481 | Orbison Roy | Mystery girl | LP | Virgin 209576 | GER | M-/M- | ST | 12,00 | |
| 1579 | Perkins Tony | On a rainy afternoon | LP | RCA LPM 1853 | USA | VG++/VG++ | M | 35,00 | |
| 1044 | Peter Paul And Mary | Moving | LP | WB WS 1473 | USA | M-/M- | ST | 20,00 | |
| 2321 | Platters | More encore of golden hits | LP | Merc SR 60252 | USA | M-/M- | ST | 35,00 | |
| 7262 | Platters | Life is just a bowl of cherries | LP | Merc. MG20589 | USA | VG++/M- | M,black label | 30,00 | |
| 33 | Presley Elvis | Always on my mind | LP | RCA PT49944 | SS | Maxi single 4titles | 22,00 | ||
| 211 | Presley Elvis | A legendary performer Vol.1 | LP | RCA CPL1-0341 | USA | VG++/M- | ST,PR,book | 25,50 | |
| 280 | Presley Elvis | A legendary performer Vol.2 | LP | RCA CPL1-1349 | USA | SS | ST | 30,00 | |
| 347 | Presley Elvis | Moody blue | LP | RCA AFL1-2428 | USA | M-/M- | ST,blue vinyl | 20,00 | |
| 504 | Presley Elvis | Christmas album | LP | RCA AFM1-5486 | USA | M-/M- | RE,green vinyl,photos | 25,00 | |
| 671 | Presley Elvis | 20 golden hits | LP | PR 40007 | M-/M- | ST | 18,00 | ||
| 903 | Presley Elvis | Separate ways | LP | RCA CAS 2611 | USA | M-/M- | ST | 14,50 | |
| 1325 | Presley Elvis | Singer presents Flaming Star | LP | RCA PRS 279 | USA | VG++/M- | ST, w/ bonus photo | 90,00 | |
| 2312 | Presley Elvis | Elvis | LP | RCA DPL2-0056 | CAN | M-/M- | ST,2LP | 30,00 | |
| 4238 | Presley Elvis | Elvis Gold records Vol.2 | LP | RCA LPM 2075 | USA | VG++/M- | M, long play | 90,00 | |
| 5133 | Presley Elvis | Paradise hawaiian style | LP | RCA LPM 3643 | USA | M-/M- | M | 50,00 | |
| 5140 | Presley Elvis | Elvis for everyone | LP | RCA LPM 3450 | USA | VG++/M- | M,long play | 45,00 | |
| 5161 | Presley Elvis | The Elvis tapes | LP | GNW 4005 | USA | SS | M | 18,00 | |
| 5173 | Presley Elvis | A legendary performer Vol.3 | LP | RCA CPL1-3082 | USA | SS | ST | 22,00 | |
| 5295 | Presley Elvis | A legendary performer Vol.3 | LP | RCA CPL1-3078 | USA | M-/M- | ST,picture disc | 25,00 | |
| 7275 | Presley Elvis | In concert | LP | RCA APL2-2587 | USA | VG++/M- | ST,2LP | 25,00 | |
| 7279 | Presley Elvis | G.I.Blues | LP | RCA LSP 2256 | USA | VG++/M- | Living stereo orig. | 70,00 | |
| 7284 | Presley Elvis | Aloha from Hawaii via Satellite | LP | RCA VPSX 6089 | USA | M-/M- | Quadro | 35,00 | |
| 8241 | Presley Elvis | Gold records Vol.4 | LP | RCA LSP 3921 | USA | M-/M- | ST,RE | 15,00 | |
| 1216 | Rich Charlie | Charlie Rich | LP | Groove GM 1000 | USA | M-/M- | M | 60,00 | |
| 170 | Richard Cliff | Tracks n grooves | LP | COL C062-04617 | GER | VG++/M- | ST;WOBC | 25,00 | |
| 8247 | Robbins Marty | Rockin rollin Robbins | LP | Columbia CL2601 | USA | M-/M-!!!!! | M, 10 inch orig. | 900,00 | |
| 248 | Sands Tommy | Sands Storm | LP | CAP T1081 | USA | VG++/M- | M | 50,00 | |
| 8258 | Santo And Johnny | Encore | LP | Can.American 1002 | USA | M-/M- | M | 28,00 | |
| 979 | Scott Jack | I remember Hank Williams | LP | Top Rank 034 | GB | VG++/M- | M | 60,00 | |
| 5004 | Sinatra Frank | The most beautiful songs of | LP | REP 64011 | GER | VG++/M- | ST,2LP | 15,00 | |
| 5182 | Sinatra Frank | Come dance with me | LP | CAP SLCT 6179 | GER | VG++/M- | ST | 20,00 | |
| 4991 | Starnge Billy | Mr. Guitar | LP | Crescendo GNP97 | USA | SS | ST,CO | 30,00 | |
| 1356 | Tillotson Johnny | Best | LP | CAD. CLP 3052 | USA | VG+/M- | , water dam at bottom | 40,00 | |
| 5305 | Tillotson Johnny | Talk back trembling lips | LP | MGM SE 4188 | USA | M-/M- | ST | 28,00 | |
| 5509 | Valens Ritchie | His greatest hits | LP | Strand | GER | VG++/M- | M,RE | 10,00 | |
| 53 | Valente Caterina | Superfonics | LP | RCA LPM 2241 | USA | M-/M- | M | 30,00 | |
| 7266 | Various Artists | Class of 55 | (Perkins,Cash, Orbison, Lewis) | LP | RTB 2223651 | YUG | M-/M- | ST | 15,00 |
| 7263 | Vaughn Billy | Look for a star | LP | DOT DLP25322 | USA | M-/M- | ST | 22,00 | |
| 145 | Ventures | Swamp rock | LP | LIB LBS 83289 | GER | M-/M- | ST | 20,00 | |
| 2415 | Ventures | Knock me out | LP | LIB LBS 83127 | GB | M-/M- | ST | 25,00 | |
| 5171 | Ventures | More golden greats | LP | LIB LBS 83266 | GER | M-/M- | ST,2LP | 20,00 | |
| 7252 | Ventures | Hawaii five o | LP | LIB LBS 83260 | GER | M-/M- | ST | 25,00 | |
| 427 | Vinton Bobby | Mr.Lonely | LP | Epic LN 24136 | USA | VG++/VG++ | M | 20,00 | |
| 5013 | Welk Lawrence | Baby elephant walk | LP | DOT DLP3457 | USA | M-/M- | M | 18,00 | |
| 1594 | Whiting Margaret | Whiting goin places | LP | DOT 25072 | USA | VG++/M- | ST | 25,00 | |
| 6927 | Winterhalter Hugo | Goes gypsy | LP | RCA LSP 2167 | USA | M-/M- | Living stereo | 20,00 |
Preise in EURO (€)
Letzte Aktualisierung: 17.08.2008 11:52