| Nr | Artist | Title1 | Title2 | T. | Label | State | Condition | Comments | Price € |
|---|---|---|---|---|---|---|---|---|---|
| 388 | Allen Rex | Mister cowboy | LP | Decca DL 78776 | USA | VG++/M- | ST,2ndlabel | 40,00 | |
| 5067 | Allen Rex | Sings and tells tales | LP | MERC MG20752 | USA | VG++/M- | M,PROMO | 40,00 | |
| 5172 | Anderson Lynn | Rose garden | LP | CBS 64333 | GB | M-/M- | ST | 12,00 | |
| 334 | Atkins Chet | In hollywood | LP | RCA LSP 1993 | USA | VG++/M- | Living stereo | 30,00 | |
| 5179 | Atkins Chet | Teen scene | LP | RCA LSP 2719 | GER | VG++/M- | ST | 30,00 | |
| 8398 | Bare Bobby | The winner and other losers | LP | RCA APL1-1786 | USA | VG++/M- | ST,CO | 15,00 | |
| 8399 | Bare Bobby | I'm a long way from home | LP | RCA INTS 1261 | GER | M-/M- | ST | 15,00 | |
| 7669 | Bellamy Brothers | Best of | LP | Curb 147417 | GER | M-/M- | ST | 10,00 | |
| 392 | Browns | Sweet sound | LP | RCA LPM 2144 | USA | M-/VG++ | M | 25,00 | |
| 2318 | Bruce Ed | If I could just go home | LP | RCA LSP 3948 | USA | SS | ST,CO | 30,00 | |
| 4967 | Buckaroos | Meanwhile back at the ranch | LP | CAP ST 2973 | USA | SS | ST | 30,00 | |
| 15 | Cash Johnny | The holy land | LP | COL KCS 9726 | USA | M-/M- | ST, 3-D Cover | 30,00 | |
| 252 | Cash Johnny | A believer sings the truth | LP | CBS 84123 | NL | M-/M- | ST | 20,00 | |
| 2304 | Cash Johnny | Is coming to town | LP | MERC 832031 | USA | SS | ST,CO | 18,00 | |
| 2307 | Cash Johnny | International superstar | LP | CBS 67284 | NL | VG++/M- | ST,2LP | 25,00 | |
| 2424 | Cash Johnny | I walk the line | LP | CBS 62371 | NL | VG++/M- | ST | 18,00 | |
| 5050 | Cash Johnny | Bitter tears | LP | COL CS 9048 | USA | M-/SS | ST | 35,00 | |
| 5123 | Cash Johnny | In Prague live | LP | Supraphone11133278 | CZ | M-/M- | ST | 28,00 | |
| 5124 | Cash Johnny | The sons of katie elder | LP | COL OL 6420 | USA | M-/M- | M,Soundtrack | 80,00 | |
| 5168 | Cash Johnny | I walk the line | LP | COL S 30397 | USA | VG++/M- | ST, SOUNDTRACK | 30,00 | |
| 5318 | Cash Johnny | Strawberry cake | LP | COL KC 34088 | USA | VG++/M- | ST | 28,00 | |
| 7228 | Cash Johnny | Rainbow | LP | CBS 26689 | NL | M-/M- | ST | 20,00 | |
| 8391 | Cash Johnny | Everybody loves a nut | LP | COL CS 9292 | USA | M-/M- | ST | 35,00 | |
| 8392 | Cash Johnny | America | LP | CBS 80113 | NL | M-/M- | ST | 25,00 | |
| 8439 | Cash Johnny | At San Quentin | LP | COL CS 9827 | USA | VG++/M- | ST,RE | 15,00 | |
| 1938 | Clement Jack | All I want to do in life | LP | ELEKTRA 122 | USA | SS | ST,CO | 11,00 | |
| 143 | Coe David Allan | Texas moon | LP | Plant.PLP 507 | USA | VG++/M- | ST,CO | 25,00 | |
| 537 | Collins Tommy | On tour | LP | COL CS 9578 | USA | VG++/M- | ST | 40,00 | |
| 68 | Daniels Charlie | Million mile reflections | LP | Epic 83446 | NL | M-/M- | ST | 18,00 | |
| 7288 | Daniels Charlie | Full moon | LP | Epic FE 36571 | USA | VG++/M- | ST | 15,00 | |
| 8388 | Daniels Charlie | Fire on the mountain | LP | Epic 34365 | USA | VG++/M- | ST | 18,00 | |
| 8246 | Dean Jimmy | Greatest hits | LP | CBS 62727 | NL | VG++/M- | ST | 20,00 | |
| 106 | Driftwood Jimmy | The best of | LP | MON MLP 8043 | USA | M-/M- | M | 25,00 | |
| 8260 | Dudley Dave | Talk of the town | LP | Merc. MG 20970 | USA | M-/M- | M | 25,00 | |
| 5292 | Ford Tennessee Ernie | Ol rockin ern | LP | CAP T 888 | USA | VG++/M- | M, green label | 35,00 | |
| 2412 | Friedman Kinky | Lasso from el paso | LP | EPIC 34304 | USA | M-/M- | ST | 25,00 | |
| 7661 | Friedman Kinky | Under the double ego | LP | Sunrise 41200 | USA | VG+/M- | ST | 20,00 | |
| 7237 | Gibson Don | Songs by | LP | LION 70069 | USA | VG++/M- | M | 60,00 | |
| 130 | Greene Lorne | Lorne Greene's american west | LP | RCA LSP 3409 | GER | VG++/M- | ST | 30,00 | |
| 7223 | Greene Lorne | Five card stud | LP | RCA CAS 2391 | USA | VG++/M- | ST | 25,00 | |
| 467 | Hall Tom T. | Country songs for kids | LP | Merc 124797 | CAN | SS | ST | 50,00 | |
| 1858 | Hall Tom T. | Homecoming | LP | Merc. SR 61247 | USA | M-/M- | ST | 25,00 | |
| 2392 | Hall Tom T. | 100 children | LP | Merc SR 61307 | USA | M-/M- | ST | 25,00 | |
| 2325 | Harris Emmylou | Quarter moon in a ten cent town | LP | WB 56443 | USA | M-/M- | ST | 15,00 | |
| 32 | Hazlewood Lee | The cowboy and the lady | LP | LHI 12007 | USA | M-/M- | ST,CO,a.Margret | 50,00 | |
| 160 | Hazlewood Lee | Something special | LP | MGM 665104 | GER | VG++/VG++ | ST | 45,00 | |
| 357 | Hazlewood Lee | The stockholm kid | LP | CBS 80534 | SWE | M-/M- | ST,live | 150,00 | |
| 925 | Hazlewood Lee | Back on the street again | LP | EMI 32553 | GER | M-/M- | ST | 35,00 | |
| 1945 | Hazlewood Lee | Trouble is a lonesome town | LP | LHI 12006 | SWE | VG++/M- | ST | 40,00 | |
| 2324 | Hazlewood Lee | I'll be your baby tonight | LP | Viking 5004 | SWE | VG++/M- | ST | 250,00 | |
| 4494 | Hazlewood Lee | Movin on | LP | Polydor 2379147 | SWE | VG++/M- | ST | 60,00 | |
| 5110 | Hazlewood Lee | 13 | LP | Viking VIF 5003 | SWE | VG++/M- | ST | 90,00 | |
| 5507 | Hazlewood Lee | Cowboy in sweden | LP | LHI 3101 | SWE | M-/M- | ST | 60,00 | |
| 8245 | Hazlewood Lee | The very special world of | LP | MFP 1309 | GB | M-/M- | ST | 40,00 | |
| 1591 | Homer And Jethro | Musical madness | LP | Audio Lab AL 1513 | USA | M-/M- | M | 25,00 | |
| 163 | Horton Johnny | Greatest hits | LP | COL CS 8396 | USA | VG++/VG++ | ST,360 sound label | 25,00 | |
| 7261 | Horton Johnny | On the road | LP | COL CS 9940 | USA | M-/M- | ST | 30,00 | |
| 418 | Howard Harlan | Mr.Songwriter | LP | RCA LPM 3729 | USA | SS | M | 45,00 | |
| 319 | Husky Ferlin | Gone | LP | CAP DT 1383 | USA | VG++/M- | ST,2nd press | 20,00 | |
| 7034 | Jennings Waylon | Waylon and Willie | LP | RCA AFL1-2686 | USA | M-/M- | ST,W.Nelson | 12,00 | |
| 8261 | Jennings Waylon | Greatest Hits Vol.2 | LP | RCA AHL1-5325 | USA | VG++/M- | ST,CO | 8,00 | |
| 2398 | Johnnie And Jack | Poison love | LP | CAMD. CAL747 | USA | VG++/M- | M | 22,00 | |
| 7268 | Kilgore Merle | Ring of fire | LP | Pickw.6084 | USA | SS | ST | 45,00 | |
| 198 | King Claude | Meet Claude King | LP | COL CL1810 | USA | M-/M- | M, 6 eye | 25,00 | |
| 5169 | Kristofferson Kris | Songs of | LP | MON 82002 | NL | M-/M- | ST | 11,00 | |
| 8385 | Kristofferson Kris | Shake hands with the devil | LP | Mon 83793 | GER | VG++/M- | ST | 18,00 | |
| 8400 | Kristofferson Kris | The silver tongued devil and I | LP | MON 30679 | USA | M-/VG++ | ST | 15,00 | |
| 1599 | Laine Frankie | Hell bent for leather | LP | COL CS 8415 | USA | VG++/M- | ST,SWOC | 20,00 | |
| 5307 | Loudermilk John D. | Language of love | LP | RCA LSP 2434 | USA | VG+/M- | ST | 40,00 | |
| 214 | Miller Roger | Waterhole # 3 | LP | PHILIPS BL 7833 | GB | M-/M | M, Soundtrack | 29,00 | |
| 250 | Miller Roger | Supersongs | LP | COL LE10555 | USA | SS | ST,RE | 18,00 | |
| 316 | Miller Roger | 1970 | LP | Smash SRS 67129 | USA | SS | ST | 22,00 | |
| 476 | Miller Roger | The return of | LP | Smash SRS 67061 | USA | M-/M- | ST | 25,00 | |
| 5066 | Miller Roger | Golden Hits | LP | Philips PDS 202 | Austr | VG++/M- | ST | 15,00 | |
| 8386 | Miller Roger | Little green apples | LP | Pickw,. 6131 | USA | VG++/M- | ST | 15,00 | |
| 1612 | Miller Roger / Willie Nelson | Old friends | LP | CBS 32195 | GB | VG++/M- | ST | 15,00 | |
| 1611 | Mullins Dee | The continuing story | LP | PLANT. PLP 4 | USA | SS | ST | 22,00 | |
| 7639 | Nelson Willie | Country Willie his own songs | LP | RCA LSP 3418 | USA | M-/M- | ST, orange label ,CO | 25,00 | |
| 5506 | O'Brian Hugh | TV's Wyatt Earp sings | LP | ABC 203 | USA | VG++/M- | M | 45,00 | |
| 162 | Owens B./S.Raye | The great white horse | LP | CAP ST558 | USA | M-/M- | ST | 25,50 | |
| 257 | Owens Buck | Open up your heart | LP | CAP ST 2640 | USA | VG++/VG++ | ST | 22,00 | |
| 404 | Owens Buck | Christmas with | LP | CAP ST 2396 | USA | M-/M- | ST | 25,50 | |
| 2405 | Owens Buck | The instrumental hits of | LP | CAP T 2367 | USA | M-/M- | M | 30,00 | |
| 2417 | Owens Buck | I've got you on my mind again | LP | CAP ST8-0131 | USA | SS | ST | 25,50 | |
| 4966 | Owens Buck | The kansas city song | LP | CAP ST 476 | USA | M-/M- | ST | 18,00 | |
| 5130 | Owens Buck | Your tender loving care | LP | CAP ST 2760 | USA | SS | ST | 25,00 | |
| 5139 | Owens Buck | Buck owens song book | LP | CAP ST 2436 | USA | VG++/M- | ST | 25,50 | |
| 7036 | Owens Buck | Our old mansion | LP | WB BS 3087 | USA | SS | ST,CO | 25,00 | |
| 1192 | Pullins Leroy | I'm a nut | LP | KAPP KL1488 | USA | M-/M- | M | 40,00 | |
| 7289 | Pullins Leroy | Funny bones and hearts | LP | KAPP KL 3557 | USA | M-/M- | M | 40,00 | |
| 108 | Reeves Jim | Songs to warm the heart | LP | RCA LPM 2001 | USA | VG++/M- | M | 25,00 | |
| 4968 | Reeves Jim | Bimbo | LP | RCA LPM 1410 | USA | VG++/VG++ | M | 40,00 | |
| 5175 | Robbins Marty | The return of the gunfighter | LP | CBS SBPG 62190 | GB | VG++/M- | ST | 22,00 | |
| 5163 | Roberts Pernell | Come all ye fair and tender ladies | LP | RCA LPM 2662 | USA | M-/M- | M | 25,50 | |
| 5309 | Rogers Kenny | Christmas | LP | LIB 51115 | USA | VG++/M- | ST,SOL | 11,00 | |
| 386 | Russell Johnny | Here comes | LP | RCA APL1-1211 | USA | M-/M- | ST,CO | 20,00 | |
| 807 | Sahm Doug | Hell of a spell | LP | Takoma 72775 | USA | SS | ST | 25,00 | |
| 3185 | Sahm Doug | Groover's paradise | LP | WB BS2810 | USA | SS | ST,CO | 45,00 | |
| 7231 | Shacklefords | Sing | LP | CAP T 2450 | USA | M-/M- | M | 60,00 | |
| 276 | Sir Douglas Quintet | Honkey blues | LP | Smash SRS 67108 | USA | M-/M- | ST | 55,00 | |
| 1640 | Sir Douglas Quintet | Border wave | LP | Chrysalis 203258320 | GER | M-/M- | ST | 20,00 | |
| 2390 | Sir Douglas Quintet | The best of | LP | Crazy Cajun1003 | USA | SS | M,RE 1st LP | 45,00 | |
| 140 | Smith Cal | Jason's farm | LP | MCA 2172 | USA | VG++/M- | ST,CO | 12,00 | |
| 201 | Snow Hank | The mysterious lady | LP | RCA AHL1-3208 | USA | M-/M- | ST | 20,00 | |
| 292 | Snow Hank | When tragedy struck | LP | RCA LPM 1861 | USA | VG++/VG++ | M | 30,00 | |
| 1642 | Snow hank | I'm movin on | LP | RCA CAM ACL1-0540 | USA | VG++/M- | ST | 20,00 | |
| 5009 | Snow Hank | The old and great songs | LP | CAMDEN CAS836 | USA | M-/M- | ST | 25,00 | |
| 5084 | Snow Hank | Sings sacred songs | LP | RCA LPM 1638 | USA | VG+/VG++ | M | 30,00 | |
| 7239 | Snow Hank | More Hank Snow souvenirs | LP | RCA LSP 2812 | USA | VG++/M- | ST | 26,00 | |
| 1589 | Sons Of The Pioneers | How great thou art | LP | RCA LPM 1431 | USA | VG++/M- | M | 29,00 | |
| 7667 | Spears Billie Jo | What I've got in mind | LP | UA 29955 | GB | M-/M- | ST | 12,00 | |
| 1620 | Stevens Ray | 1837 seconds of humor | LP | Merc. SR60732 | USA | M-/M- | ST,black label | 35,00 | |
| 7037 | Stevens Ray | Gitarzan | LP | MON SLP 18115 | USA | M-/M- | ST | 30,00 | |
| 491 | Taylor Chip | With ghost train | LP | COL KC 34345 | USA | VG++/M- | ST, timing strip PR | 25,00 | |
| 5088 | Taylor Chip | Big river | LP | WB 56152 | NL | VG++/M- | ST | 25,00 | |
| 5303 | Taylor Chip | Gasoline | LP | Buddah 5118 | USA | M-/M- | ST,CO w/poster | 35,00 | |
| 7270 | Taylor Chip | Some of us | LP | WB BS 2824 | USA | VG++/M- | ST,PR | 20,00 | |
| 7277 | Thompson Hank | No.1Country and western band | LP | CAP DT 1741 | USA | VG++/M- | ST, instr. | 20,00 | |
| 8389 | Thompson Hank | Breakin the rules | LP | CAP DT 2575 | USA | M-/M- | ST | 28,00 | |
| 8390 | Thompson Hank | At the golden nugget | LP | CAP ST 1632 | USA | ^M-/M- | ST | 28,00 | |
| 7255 | Tubb Ernest | Golden favorites | LP | Decca DL 4118 | USA | VG++/M- | M | 25,00 | |
| 3 | Tucker Tanja | Tanja Tucker | LP | MCA 2141 | USA | M-/M- | ST,CO | 12,00 | |
| 1019 | Various Artists | All American goes country style | LP | Merc MG 20707 | USA | M-/M- | M | 20,00 | |
| 65 | Wayne John | America why I love her | LP | RCA LSP 4828 | USA | M-/M- | ST | 30,00 | |
| 184 | Williams Don | Especially for you | LP | MCA 3114 | GB | M-/M- | ST | 8,00 | |
| 172 | Williams Hank | First last and always | LP | MGM E 3928 | USA | VG++/M- | M | 28,00 | |
| 5317 | Williams Hank | The lonesome sound of | LP | MGM E3803 | USA | VG+/M- | M,black label WOC | 25,00 | |
| 94 | Wooley Sheb | How the west was won | LP | MGM E 4136 | USA | VG++/M- | M,WOBC | 25,00 | |
| 7658 | Young Faron | The young approach | LP | CAP T 1634 | USA | VG+/M- | M | 22,00 |
Preise in EURO (€)
Letzte Aktualisierung: 17.08.2008 11:52