| Nr | Artist | Title1 | Title2 | T. | Label | State | Condition | Comments | Price € |
|---|---|---|---|---|---|---|---|---|---|
| 5067 | Allen Rex | Sings and tells tales | LP | MERC MG20752 | USA | VG++/M- | M,PROMO | 40,00 | |
| 392 | Browns | Sweet sound | LP | RCA LPM 2144 | USA | M-/VG++ | M | 25,00 | |
| 2318 | Bruce Ed | If I could just go home | LP | RCA LSP 3948 | USA | SS | ST,CO | 30,00 | |
| 357 | Cash Johnny | Silver | LP | CBS 83757 | NL | VG++/M- | ST | 18,00 | |
| 979 | Cash Johnny | Welcome to europe | LP | CBS 53658 | GER | VG+/M- | ST | 15,00 | |
| 1625 | Cash Johnny | A believer sings the truth | LP | CBS 84123 | NL | VG++/M- | ST | 25,00 | |
| 2304 | Cash Johnny | Is coming to town | LP | MERC 832031 | USA | SS | ST,CO | 18,00 | |
| 2307 | Cash Johnny | International superstar | LP | CBS 67284 | NL | VG++/M- | ST,2LP | 25,00 | |
| 5164 | Cash Johnny | All aboard the blue train | LP | SUN LP1270 | USA | VG+/M- | M, taped cover | 70,00 | |
| 5318 | Cash Johnny | Strawberry cake | LP | COL KC 34088 | USA | VG++/M- | ST | 28,00 | |
| 7228 | Cash Johnny | Rainbow | LP | CBS 26689 | NL | M-/M- | ST | 20,00 | |
| 1938 | Clement Jack | All I want to do in life | LP | ELEKTRA 122 | USA | SS | ST,CO | 11,00 | |
| 537 | Collins Tommy | On tour | LP | COL CS 9578 | USA | VG++/M- | ST | 40,00 | |
| 8439 | Collins Tommy | Shinding | LP | Tower DT 5107 | USA | VG++/M- | ST | 60,00 | |
| 68 | Daniels Charlie | Million mile reflections | LP | Epic 83446 | NL | M-/M- | ST | 18,00 | |
| 1637 | Dickens Jimmy | Jimmy Dickens sings | LP | Decca DL 74967 | USA | M-/M- | ST | 25,00 | |
| 209 | Donnegan Lonnie | Puttin on the style | LP | UA 927 | USA | VG++/M- | ST,CO | 15,00 | |
| 1192 | Driftwood Jimmie | Songs of Billy Yank and Johnny Reb | LP | RCA LSP 2316 | USA | VG+/M- | ST, taped cover | 35,00 | |
| 7661 | Friedman Kinky | Under the double ego | LP | Sunrise 41200 | USA | VG+/M- | ST | 20,00 | |
| 7647 | Frizzell Lefty | The one and only | LP | CBS 62188 | NL | M-/M- | M | 30,00 | |
| 130 | Greene Lorne | Lorne Greene's american west | LP | RCA LSP 3409 | GER | VG++/M- | ST | 30,00 | |
| 1219 | Greene Lorne | Bonanza | LP | RCA LSP 2583 | USA | VG/M- | ST, water damaged cover | 25,00 | |
| 5131 | Greene Lorne | The man | LP | RCA LSP 3302 | USA | SS | ST | 30,00 | |
| 7261 | Horton Johnny | On the road | LP | COL CS 9940 | USA | M-/M- | ST | 30,00 | |
| 8429 | Horton Johnny | Makes history | LP | COL CS 8269 | USA | VG++/M- | ST, 360 sound label | 35,00 | |
| 8430 | Horton Johnny | Greatest hits | LP | COL 8396 | USA | VG++/VG++ | ST | 25,00 | |
| 7034 | Jennings Waylon | Waylon and Willie | LP | RCA AFL1-2686 | USA | M-/M- | ST,W.Nelson | 12,00 | |
| 8238 | Jennings Waylon | Hangin on | LP | RCA LSP 3918 | GER | M-/M- | ST | 20,00 | |
| 4967 | Kristofferson Kris | Me and Bobby McGee | LP | MON 64631 | GER | VG++/M- | ST,RE | 15,00 | |
| 904 | Luman Bob | Come on home and sing the blues to daddy | LP | Epic 26463 | USA | VG++/M- | ST,CO | 15,00 | |
| 271 | Miller Roger | The return of | LP | Smash SRS 67061 | USA | M-/M- | ST | 20,00 | |
| 5066 | Miller Roger | Golden Hits | LP | Philips PDS 202 | Austr | VG++/M- | ST | 15,00 | |
| 5294 | Miller Roger | 1970 | LP | Mercury 134579 | GER | VG++/M- | ST | 15,00 | |
| 1611 | Mullins Dee | The continuing story | LP | PLANT. PLP 4 | USA | SS | ST | 22,00 | |
| 2306 | Nesbitt Jim | Truck drivin cat with nine wives | LP | Chart CHS 1005 | USA | M-/M- | ST | 35,00 | |
| 59 | Owens Buck | I've got you on my mind again | LP | CAP ST131 | USA | SS | ST | 28,00 | |
| 149 | Owens Buck | Instrumental hits of | LP | CAP ST 2367 | USA | VG++/M- | ST | 30,00 | |
| 1506 | Owens Buck | Greatest Hits | LP | CAP 80796 | NL | M-/M- | ST | 18,00 | |
| 5139 | Owens Buck | Buck owens song book | LP | CAP ST 2436 | USA | VG++/M- | ST | 25,50 | |
| 6109 | Owens Buck | Together again / My heart skips a beat | LP | CAP T 2135 | USA | M-/M- | M | 35,00 | |
| 7036 | Owens Buck | Our old mansion | LP | WB BS 3087 | USA | SS | ST,CO | 25,00 | |
| 5123 | Pierce Webb | Same ( first album ) | LP | Decca 8129 | USA | VG++/M- | M, second label | 25,00 | |
| 5170 | Pullins Leroy | Funny bones and hearts | LP | Kapp KS 3557 | USA | M-/M- | ST, timing strip on frontcover | 40,00 | |
| 807 | Sahm Doug | Hell of a spell | LP | Takoma 72775 | USA | SS | ST | 25,00 | |
| 218 | Shacklefords | The Shacklefords sing | LP | CAP T2450 | USA | M-/M- | M | 55,00 | |
| 5142 | Skinner Jimmie | Country singer | LP | Decca DL 4132 | USA | VG++/M- | M | 50,00 | |
| 292 | Snow Hank | When tragedy struck | LP | RCA LPM 1861 | USA | VG++/VG++ | M | 30,00 | |
| 1642 | Snow hank | I'm movin on | LP | RCA CAM ACL1-0540 | USA | VG++/M- | ST | 20,00 | |
| 2697 | Snow Hank | I've been everywhere | LP | RCA LPM 2675 | GER | VG++/M- | M, tear from sticker | 25,00 | |
| 7239 | Snow Hank | More Hank Snow souvenirs | LP | RCA LSP 2812 | USA | VG++/M- | ST | 26,00 | |
| 7419 | Taylor Chip | Last chance | LP | WB K56036 | GB | M-/M- | ST | 18,00 | |
| 32 | Thompson Hank | Golden country hits | LP | CAP ST 2089 | USA | M-/M- | ST | 20,00 | |
| 491 | Thompson Hank | Luckiest heartache in town | LP | CAP ST 2342 | USA | VG++/M- | ST | 25,00 | |
| 5000 | Thompson Hank | Cheyenne frontier days | LP | CAP ST 1775 | GER | M-/M- | ST | 30,00 | |
| 5134 | Thompson Hank | A six pack to go | LP | CAP DT2460 | USA | M-/M- | ST | 25,00 | |
| 252 | Walker Jerry Jeff | Walker's collectibles | LP | MCA 450 | USA | M-/M- | ST.CO | 18,00 | |
| 5054 | Wayne Bobby | Sings Appaloosa | LP | CRE 1287 | USA | VG++/VG++ | M, autographed | 30,00 | |
| 65 | Wayne John | America why I love her | LP | RCA LSP 4828 | USA | M-/M- | ST | 30,00 |
Preise in EURO (€)
Letzte Aktualisierung: 16.05.2012 12:55