| Nr | Artist | Title1 | Title2 | T. | Label | State | Condition | Comments | Price € |
|---|---|---|---|---|---|---|---|---|---|
| 1204 | J.Geils Band | Freeze frame | Flamethrower | Si | EMI | GER | VG++/M- | PS | 6,00 |
| 2751 | J.Geils Band | Centerfold | Rage in the cage | Si | EMI | NL | VG++/M- | PS | 6,00 |
| 3232 | J.Geils Band | Fright night | Boppin tonight | Si | PRIVATE | USA | VG++/M- | PS | 5,00 |
| 3233 | J.Geils Band | One last kiss | Revenge | Si | EMI | GER | M-/M- | PS | 6,00 |
| 3236 | J.Geils Band | Hold your loving | Give it to me | Si | ATLANTIC | USA | M- | 4,50 | |
| 4104 | J.Geils Band | I do | Sanctuary | Si | EMI | GER | M-/M- | PS | 5,00 |
| 8099 | J.Geils band | Make up your mind | Southside shuffle | Si | ATL. 2974 | USA | VG++/M- | PS | 8,00 |
| 59 | J.J. Cale | Troubadour | LP | MERC 6302208 | NL | M-/M- | ST | 8,00 | |
| 5907 | Jackpot | One and one is two | Baby come back | Si | BASF | GER | M-/M- | PS | 8,00 |
| 6417 | Jackpot | Midnight's alright | I'll sing my song | Si | EMI | GER | VG+/M- | PS | 5,00 |
| 7301 | Jackpot | Sing my love song | Honolee honola | Si | EMI | GER | VG++/M- | PS | 6,00 |
| 1999 | Jacks Terry | Seasons in the sun | Put the bone in | Si | Bell 2008228 | GER | VG++/VG++ | PS | 6,00 |
| 5218 | Jacks Terry | If you go away | Me and you | Si | BELL | GER | VG++/M- | PS | 4,50 |
| 2748 | Jackson Dee D | Fireball | Falling into space | Si | Jupiter | GER | M-/M- | PS | 5,00 |
| 2766 | Jackson Dee D. | Automatic lover | Didn't think you'd do it | Si | Jupiter 11743 | GER | M-/M- | PS | 6,00 |
| 6213 | Jackson Dee D. | Meteor man | Galaxy police | Si | Jupiter | GER | M-/M- | PS | 5,00 |
| 4296 | Jackson Five | I am love | Part 2 | Si | Motown | GER | VG+/M- | PS,cut corner | 6,00 |
| 7035 | Jackson Five | Diana Ross presents | LP | Motown MS700 | USA | M-/M- | ST | 28,00 | |
| 1155 | Jackson Janet | Again | Again ( piano vocal ) | Si | VIRGIN | USA | M- | yellow vinyl | 6,00 |
| 7337 | Jackson Janet | Young love | The magic is working | Si | A&M | NL | M-/M- | PS | 5,00 |
| 5512 | Jackson Jermaine | When the rain begins to fall | Follow my heartbeat | Si | Arista 106883 | GER | M-/M- | PS | 6,00 |
| 7338 | Jackson Jermaine | Uh uh I didn't do it | I like your style | Si | Motown | GER | M-/M- | PS | 5,00 |
| 6158 | Jackson Jerry | Tell her Johnny said goodbye | Always | Si | CBS 4526 | NL | VG++/M- | PS | 20,00 |
| 7073 | Jackson Jerry | Tell her johnny said goodbye | Always | Si | CBS 4129 | NL | VG++/M- | PS,RE | 10,00 |
| 3260 | Jackson Joe | Real men | Chinatown | Si | A&M | NL | M-/M- | PS | 6,00 |
| 6398 | Jackson Joe | Happy ending | Loisaida | Si | A&M | NL | M-/M- | PS | 5,00 |
| 7125 | Jackson Joe | Steppin out | Chinatown | Si | A&M | NL | VG++/M- | PS | 5,00 |
| 302 | Jackson La Toya | If you feel the funk | Are you ready | Si | Polydor | GER | M-/M- | PS | 5,00 |
| 5418 | Jackson La Toya | Heart don't lie | Without you | Si | Epic | GER | M-/M- | PS | 5,00 |
| 945 | Jackson Michael | The girl is mine | Si | EPIC | USA | M- | one sided single | 11,00 | |
| 972 | Jackson Michael | Wanna be startin somethin | Rock with you | Si | EPIC | NL | M-/M- | PS | 6,00 |
| 1369 | Jackson Michael | Ease on down the road | Ease on down the road | Si | MOTOWN | USA | VG++/M- | PS,promo,D.Ross | 8,50 |
| 1581 | Jackson Michael | Rock with you | Working day and night | Si | EPIC | NL | VG++/VG++ | PS | 6,00 |
| 1855 | Jackson Michael | I just can't stop loving you | Baby be mine | Si | EPIC | NL | M-/M- | PS | 5,00 |
| 2282 | Jackson Michael | Off the wall | Working day and night | Si | EPIC | NL | M-/M- | PS | 6,00 |
| 2999 | Jackson Michael | Beat it | Get on the floor | Si | EPIC | NL | M-/M- | PS | 6,00 |
| 3336 | Jackson Michael | Don't stop til you get enough | I can't help it | Si | EPIC | NL | VG++/M- | PS | 6,00 |
| 3509 | Jackson Michael | Rockin robin | Love is here and now you're gone | Si | MOTOWN | USA | M- | 7,50 | |
| 3689 | Jackson Michael | Just a little bit of you ( stereo) | Just a little bit of you (mono) | Si | Motown | USA | M- | Promo | 8,00 |
| 3952 | Jackson Michael | Heal the world | She drives me wild | Si | EPIC | GB | M/M | PS w/ Poster | 7,50 |
| 4132 | Jackson Michael | Ben | You can cry on my shoulder | Si | MOTOWN | USA | M- | 7,50 | |
| 4301 | Jackson Michael | You rock my world | You rock my world | Si | EPIC | USA | M/M | PS,2001 | 8,00 |
| 5235 | Jackson Michael | Cry | Cry | Si | EPIC | USA | M | 2001 | 7,00 |
| 5477 | Jackson Michael | Farewell my summer love | Call on me | Si | MOTOWN | USA | VG++/M- | PS | 7,50 |
| 6029 | Jackson Michael | One day in your life | Take me back | Si | Motown | GER | M-/M- | PS | 6,00 |
| 6212 | Jackson Michael | Billie jean | It's the falling in love | Si | Epic | NL | M-/M- | PS | 6,00 |
| 6322 | Jackson Michael | She's out of my life | Push me away | Si | Epic | GER | M-/M- | PS | 7,00 |
| 6484 | Jackson Michael | Pretty young thing | Working day and night | Si | Epic | NL | M-/M- | PS | 6,00 |
| 6500 | Jackson Michael | One day in your life | Dear michael | Si | Motown | France | M-/M- | PS | 7,00 |
| 6982 | Jackson Michael | Ben | Ain't no sunshine | Si | Motown | GER | VG++/M- | PS | 8,00 |
| 8059 | Jackson Michael | Black or white | Black or white (instr.) | Si | Epic 657598 7 | NL | M-/M- | PS | 6,00 |
| 3259 | Jackson Mick | Blame it on the boogie | All night boppin | Si | ATLANTIC | GER | M/M | PS | 6,00 |
| 7128 | Jackson Mick | Weekend | You're a dream | Si | Atalntic | GER | M-/M- | PS | 5,00 |
| 3253 | Jackson Millie | Loving arms | Leftovers | Si | SPRING | GB | M- | 6,00 | |
| 3254 | Jackson Millie | I changed my mind | So you wanna make love | Si | SPRING | USA | M- | 6,00 | |
| 3255 | Jackson Millie | If loving you is wrong I don't want to be right | The rap | Si | POLYDOR | GER | M-/M- | PS | 8,50 |
| 3256 | Jackson Millie | I can't stop loving you | Loving you | Si | POLYDOR | GER | M-/M- | PS | 8,50 |
| 3257 | Jackson Millie | Never change lovers in the middle of the night | Seeing you again | Si | SPRING | USA | M- | 6,00 | |
| 3258 | Jackson Millie | My man is a sweet man | I gotta get away | Si | POLYDOR | GER | VG++/M- | PS | 7,50 |
| 5036 | Jackson Pyhton Lee | In a broken dream | Boogie woogie joe | Si | Young Blood 25488 | GER | VG++/M- | PS | 8,00 |
| 4930 | Jackson Stonewall | Waterloo | Smoke along the track | Si | COL 41393 | USA | VG++/VG++ | PS | 15,00 |
| 58 | Jackson Wanda | Riot in cell block number nine | Little charm bracelet | Si | CAP 4520 | USA | VG++ | 22,00 | |
| 730 | Jackson Wanda | In person | LP | CAP st 345 | USA | M-/M- | ST | 25,00 | |
| 824 | Jackson Wanda | By the time you get to phoenix | Wishing well | Si | CAP 2085 | USA | M- | answer song | 10,00 |
| 1607 | Jackson Wanda | Wonderful wanda | LP | CAP ST1776 | USA | VG++/M- | ST | 30,00 | |
| 1974 | Jackson Wanda | Komm heim mein Wandersmann | Oh lonesome me | Si | CAPITOL | GER | VG+/M- | PS | 18,00 |
| 2409 | Jackson Wanda | Love me forever | LP | CAP T1911 | USA | VG++/M- | M | 29,00 | |
| 4030 | Jackson Wanda | Addio my love | Abschiedsrosen | Si | CAP 23602 | GER | M-/M- | PS | 25,00 |
| 4125 | Jackson Wanda | Mean mean man | Our song | Si | CAP 4026 | USA | M- | 30,00 | |
| 4549 | Jackson Wanda | Reckless love affair | Tears will be the chaser.. | Si | CAP 5789 | USA | M- | Promo | 12,00 |
| 5526 | Jackson Wanda | Doch dann kam Johnny | Das kommt vom Glück in der Liebe | Si | CAP 23090 | GER | M-/M- | PS | 20,00 |
| 7159 | Jackson Wanda | Just for you | Slippin | Si | CAP 5072 | USA | M- | WOL | 10,00 |
| 7210 | Jackson Wanda | Wer an das Meer sein Herz verliert | Louisinan moon | Si | CAP 23361 | GER | VG+/M- | PS | 10,00 |
| 7550 | Jackson Wanda | Ohne Sterne ist der Himmel leer | Wenn der Abschied kommt | Si | CAP 23362 | GER | VG++/M- | PS | 20,00 |
| 7649 | Jackson Wanda | Wanda Jackson | LP | MFP 81436 | GER | VG++/VG++ | german songs | 10,00 | |
| 3338 | Jacksons | Nothin (that compares to you ) | Alright with me | Si | EPIC | NL | VG++/M- | PS | 3,50 |
| 4555 | Jacksons | Lovely one | Bless his soul | Si | Epic | NL | M-/M- | PS | 5,00 |
| 6641 | Jacksons | Walk right now | Your ways | Si | Epic | NL | M-/M- | PS | 5,00 |
| 6979 | Jacksons | Body | Body ( instr.) | Si | Epic | NL | M-/M- | 5 | 0,00 |
| 6965 | Jacques Peter | Walking on music | Fly with the wind | Si | Ariola | GER | M-/M- | PS | 6,00 |
| 1244 | Jagger Mick | Memo from turner | Natural magic | Si | Decca DL25437 | GER | M-/M- | PS | 25,00 |
| 2739 | Jagger Mick | Say you will | Shoot off your mouth | Si | CBS 6512487 | NL | M-/M- | PS | 6,00 |
| 5906 | Jagger Mick | Visions of paradise | God gave me everything | Si | Virgin | USA | M | 2001 | 7,00 |
| 5703 | Jago Rolf | Die Farbe der Liebe | Rinaldo Rinaldini | Si | Polydor 23761 | GER | VG++ | a white spoart coat | 8,00 |
| 4587 | Jaime Don | So ist mein Leben | Jeder Tag | Si | Philips 6003316 | GER | M-/M- | PS | 8,00 |
| 4949 | JALN Band | Get up | Got things to do | Si | Magnet 61162 | GER | M-/M- | PS | 6,00 |
| 5021 | JALN Band | Nothing ever comes that easy | Street dance | Si | Magnet 98898 | GER | M-/M- | PS | 6,00 |
| 458 | James Boys | Over and over | Same old way | Si | Bellaphon | GER | VG++/VG++ | PS | 6,00 |
| 312 | James Brothers | Rote Rosen | Ein Haus in Tennessee | Si | Polydor 24214 | GER | M- | 8,00 | |
| 446 | James Brothers | Auf Wiedersehn und lass dir's gutgehn | Genau wie du | Si | Polydor | GER | M-/M- | PS | 22,00 |
| 639 | James Brothers | Cowboy jenny | Rosemarie | Si | Polydor 24314 | GER | M- | 8,00 | |
| 5146 | James Brothers | Morgen bist du alle Sorgen los | Wie eine kleine Lady | Si | Polydor | GER | VG++/M- | PS | 15,00 |
| 5244 | James Brothers | Cowboy Billy | Sensationell | Si | Polydor 24068 | GER | M-/M- | PS | 20,00 |
| 7870 | James Brothers | Wenn | Oh Veronika | Si | Polydor 23819 | GER | M- | When | 8,00 |
| 7971 | James Brothers | Die jungen jahre | Wenn du heute ausgehst | Si | Polydor 23855 | GER | M- | endless sleep | 12,00 |
| 8231 | James Brothers | Cowboy Jenny | Rosemarie | Si | Polydor 24314 | GER | VG++/M- | PS | 20,00 |
| 8232 | James Brothers | Beim Candlelight | Rosy | Si | Polydor 24630 | GER | M-/M- | PS | 20,00 |
| 6528 | James Etta | At last | My dearest darling | Si | COLL 3446 | USA | M- | RE | 7,00 |
| 337 | James Gang | Thirds | LP | ABC X721 | USA | SS | ST | 20,00 | |
| 3251 | James Jerry | Silvia's mother | All that evers matters to me | Si | BMG | GER | M-/M- | PS | 3,50 |
| 4071 | James Sonny | A mighty loveable man | Love conquered | Si | CAP 3792 | USA | M- | 20,00 | |
| 7947 | James Sonny | Apache | Magnetism | Si | RCA 47-7858 | GER | M- | gesungen | 35,00 |
| 2932 | James Tommy | Crimson and clover | Some kind of love | Si | Roulette 14824 | GER | VG+/VG++ | PS | 8,00 |
| 3501 | James Tommy | Hanky panky | Thunderbolt | Si | Roul 14537 | GER | M-/M- | PS | 12,00 |
| 6231 | James Tommy | Crystal blue persuasion | I'm alive | Si | Roul. 14902 | GER | VG++/M- | PS | 12,00 |
| 6451 | James Tommy | Hanky panky | Thunderbolt | Si | Roulette | USA | M- | 7,00 | |
| 6858 | James Tommy | Crimson and clover | Sweet cherry wine | Si | Bellaphon | GER | VG++/M- | PS,RE | 8,00 |
| 6991 | James Tommy | Ya Ya | It's only love | Si | Roulette | USA | M- | 8,00 | |
| 5519 | Jamies | Summertime summertime | Searching for you | Si | EPIC 9281 | USA | M- | 18,00 | |
| 6031 | Jan And Arnie | Jennie lee | Gotta getta date | Si | Arwin 108 | USA | VG++ | 25,00 | |
| 3682 | Jan And Dean | Popsicle | Tennessee | Si | LIB. 23266 | GER | VG++/M- | PS | 20,00 |
| 8118 | Jan And Dean | Honolulu lulu | Someday | Si | LIB 55613 | USA | M-/M- | PS | 25,00 |
| 698 | Jan Und Kjeld | Penny melodie | Tingelingeling mein Banjo singt | Si | ARIOLA | GER | M-/M- | PS | 11,00 |
| 1190 | Jan Und Kjeld | Hallo dolly | Hilly billy banjo | Si | Ariola 10720 | GER | M- | Lochcover | 8,00 |
| 1546 | Jan Und Kjeld | Auf meinem alten Banjo | Tausend schöne Mädchen | Si | Ariola | GER | VG++/M- | PS | 12,00 |
| 2010 | Jan Und Kjeld | Träumen kann man was man will | Blacky and Johny | Si | Ariola | GER | VG++/M- | PS,WOC | 15,00 |
| 2623 | Jan Und Kjeld | Banjo boy | Don't raise a storm | Si | Kapp 335 | USA | M- | 10,00 | |
| 4908 | Jan Und Kjeld | Banjo boy | Mach doch nicht immer so viel Wind | Si | Ariola 35274 | GER | VG++/M- | PS | 10,00 |
| 5726 | Jan Und Kjeld | Grandfather's clock | When irish eyes are smiling | Si | ARIOLA | GER | VG++ | 7,50 | |
| 7851 | Jan Und Kjeld | Viele bunte Lichter | Hillibillibanjo | Si | Ariola 35650 | GER | VG++/M- | PS | 15,00 |
| 7854 | Jan Und Kjeld | Hello mary lou | Song cowboy sing | Si | Ariola 45200 | GER | M-/M- | PS | 15,00 |
| 7976 | Jan Und Kjeld | Ginny oh Ginny | Der Kaffee kommt direkt aus Brasilien | Si | Ariola 45355 | GER | M-/M- | PS | 15,00 |
| 7977 | Jan Und Kjeld | Zwei kleine Italiener | Kommen sie mal nach Kopenhagen | Si | Ariola 45280 | GER | VG++/M- | PS | 15,00 |
| 3487 | Jansen Christian | Wer im Sommer friert | Das hät ich nie von dir gedacht | Si | Jupiter | GER | M-/M- | PS,break my stride | 6,00 |
| 5813 | Jaque Patrick | Carolina dai | Adieu | Si | Polydor 24447 | GER | VG++/M- | PS | 8,00 |
| 5438 | Jarre Jean Michael | Fourth rendezvous | First rendezvous | Si | POLYDOR | USA | M-/M- | PS | 6,00 |
| 1179 | Jarre Jean Michel | Magnetic fields part 2 | Magnetic fields part 1 | Si | Polydor | GER | M-/M- | PS | 5,00 |
| 3325 | Jarre Jean Michel | Oxygene VI | Oxygene IV | Si | POLYDOR | GER | M-/M- | PS | 6,00 |
| 3326 | Jarre Jean Michel | Magnetic fields (part 4) | Magnetic fields (part 1) | Si | POLYDOR | GER | VG++/M- | PS | 5,00 |
| 3327 | Jarre Jean Michel | Equinoxe (part 5) | Equinoxe (part 1) | Si | POLYDOR | GER | VG++/M- | PS | 6,00 |
| 3636 | Jarre Jean Michel | Oxygene IV | Oxygene VI | Si | POLYDOR | GER | VG++/M- | PS | 6,00 |
| 3243 | Jarreau Al | High crime | I will be here for you | Si | WEA | GER | M-/M- | PS,live | 4,50 |
| 3862 | Jarreau Al | L is for lover | No ordinary romance | Si | WB | USA | VG++/M- | PS | 6,00 |
| 4259 | Jarreau Al | Take five | We got by | Si | WB | GER | M-/M- | PS | 6,00 |
| 3242 | Jason & The Scorchers | 19th nervous breakdown | Greetings from nashville | Si | EMI | GER | M-/M- | PS | 5,00 |
| 3273 | Jay And The Americans | This magic moment | Since I don't have you | Si | UA | GER | VG++/M- | PS,WOC | 7,50 |
| 2876 | Jay Five | So schwarz wie Kaffee | Wo ist mein Weg zu Ende | Si | Cornet 3082 | GER | VG++/M- | PS | 20,00 |
| 6683 | Jaye Jerry | My girl josephine | Five miles from home | Si | HI 2120 | USA | VG++ | 10,00 | |
| 2722 | Jean Bobbie | You burned the bridges | Cheaters never win | Si | SUN 342 | USA | M- | 7,50 | |
| 5944 | Jeanette | Porque te vas | Seguire amando | Si | Polydor 2001690 | GER | M-/M- | PS | 8,00 |
| 3909 | Jeff Healey Band | While my guitar gently weeps | Life beyond the sky | Si | ARISTA | GER | M-/M | PS | 4,50 |
| 4855 | Jeff Healey Band | Angel eyes | Don't let your chance go | Si | ARISTA | GER | M-/M | PS | 5,00 |
| 226 | Jefferson Airplane | Mexico | Have you seen the saucers | Si | RCA 74-0343 | GER | VG++/M- | PS | 10,00 |
| 829 | Jefferson Airplane | White rabbit | Somebody to love | Si | RCA 74-16029 | NL | M-/M- | PS | 20,00 |
| 3239 | Jefferson Starship | Count on me | Show yourself | Si | GRUNT | GER | M-/M- | PS | 6,00 |
| 3240 | Jefferson Starship | Jane | Freedom at point zero | Si | GRUNT | GER | M-/M- | PS | 6,00 |
| 7232 | Jefferson Starship | Dragon fly | LP | Grunt BFL1-0717 | USA | VG++/M- | ST | 20,00 | |
| 2024 | Jeffreys Garland | Lover's walk | Miami beach | Si | EPIC | NL | M-/M- | PS | 6,00 |
| 4260 | Jeffreys Garland | Hail hail rock n roll | Bottle of love | Si | BMG | GER | M-/M- | PS | 7,50 |
| 5737 | Jeffreys Garland | Matador | American boy & girl | Si | A&M | GER | M-/M- | PS | 6,00 |
| 6609 | Jeffreys Garland | Bound to get ahead someday | True to me | Si | Atlantic | GER | M-/M- | PS | 5,00 |
| 7034 | Jennings Waylon | Waylon and Willie | LP | RCA AFL1-2686 | USA | M-/M- | ST,W.Nelson | 12,00 | |
| 8261 | Jennings Waylon | Greatest Hits Vol.2 | LP | RCA AHL1-5325 | USA | VG++/M- | ST,CO | 8,00 | |
| 5368 | Jenson Roger | Bury me down by the river | Holly holy | Si | POLYDOR | GER | VG++/M- | PS | 6,00 |
| 136 | Jenssen Sven | Amigo so ist das Leben | Vergessen ist alles was war | Si | CBS | GER | VG /VG++ | PS,taped cover | 6,00 |
| 3124 | Jerome Charles | Baby boy | Par desespoir | Si | Hansa | GER | M-/M- | PS | 7,00 |
| 4546 | Jerome Charles | OK Miami | Imagination | Si | Hansa | GER | VG++/VG++ | PS | 6,00 |
| 5191 | Jerome Charles | C'est moi | Marylin | Si | AZ497 | FRANCE | M-/M- | PS | 8,00 |
| 6765 | Jerome Charles | Himalaya | Pardon | Si | AZ | France | VG++/M- | PS | 8,00 |
| 7784 | Jerome Charles | Manhattan | Ne M'abando pas | Si | Hansa | GER | M-/M- | PS | 8,00 |
| 1289 | Jeronimo | Na na hey hey | Heya | Si | Bellaphon 18145 | GER | VG++/M- | PS | 8,00 |
| 2702 | Jeronimo | Understanding | Shades | Si | Bellaphon | GER | VG++/VG++ | PS | 6,00 |
| 4398 | Jeronimo | Heya | Na na hey hey | Si | BELLAPHON | GER | VG++/M- | PS,RE | 4,50 |
| 63 | Jersey Jack | Woman | Gone | Si | WEA | GER | VG++/M- | PS | 6,00 |
| 1355 | Jersey Jack | Sri lanka my shangri la | Moon of the blues | Si | WEA | GER | VG++/VG++ | PS | 4,50 |
| 2765 | Jersey Jack | Lonely me | Keep on shakin | Si | EMI | NL | VG++/M- | PS | 6,00 |
| 2983 | Jersey Jack | Shanah | Trincomalee | Si | Goena | GER | M-/M- | PS | 6,00 |
| 3230 | Jersey Jack | 63748 | Keep it in the middle | Si | TELDEC | GER | VG++/M- | PS | 6,00 |
| 3991 | Jersey Jack | She was dynamite | At the end of it all | Si | EMI | GER | VG++/M- | PS | 6,00 |
| 4054 | Jersey Jack | Mein Herz ist wieder allein | A broken heart with a smile | Si | CONSTAR | GER | M-/M- | PS | 5,00 |
| 4211 | Jersey Jack | Lady | Give me love | Si | ALLES | GER | M-/M- | PS | 5,00 |
| 4319 | Jersey Jack | Close to you | Juanita , peaches on a tree , one is one | Si | ALLES | GER | M-/M- | PS | 5,00 |
| 4740 | Jersey Jack | Puerto de Llansa | I won't cry | Si | Dureco | NL | VG+/VG++ | PS, Lady rose | 7,00 |
| 6285 | Jersey Jack | Gone girl | How many | Si | EMI | GER | VG++/M- | PS | 6,00 |
| 6772 | Jersey Jack | I wonder | I'll miss you | Si | EMI | GER | VG+/M- | PS | 5,00 |
| 6797 | Jersey Jack | Viva mexico | Sweet ole dreams | Si | Crystal 26004 | GER | VG++/M- | PS | 6,00 |
| 6851 | Jersey Jack | Blue brown eyed lady | You're the only reason | Si | EMI | GER | VG+/M- | PS | 6,00 |
| 6939 | Jersey Jack | Silvery moon | Till the end of time | Si | EMI | NL | VG+/M- | PS | 5,00 |
| 8371 | Jersey Jack | Rub it in | I'll hold your hand | Si | EMI 25044 | GER | VG++/M- | PS | 7,00 |
| 521 | Jersey Mel | Dreh dich um und sag goodbye | Und wir gehen in einen neuen Tag | Si | Aladin 31900 | GER | VG++/M- | PS,kiss and say goodbye | 8,00 |
| 5733 | Jersey Mel | Eine zweite Chance | Lonely girl | Si | ALADIN | GER | VG++/M- | PS | 6,00 |
| 1894 | Jethro Tull | Locomotive breath | Hymn 43 | Si | Island 10187 | GER | VG++/VG++ | PS | 12,00 |
| 2785 | Jethro Tull | Locomotive press | Look into the sun | Si | Chrysalis 6155011 | GER | VG++/M- | PS | 10,00 |
| 2946 | Jethro Tull | Moth | Life is a long song | Si | Chrysalis 6155217 | GER | M-/M- | PS | 10,00 |
| 5074 | Jethro Tull | This was | LP | Chrysalis 1041 | USA | M-/M- | ST | 20,00 | |
| 7577 | Jethro Tull | Skating away on the thin ice of the day | Sea lion | Si | Chrysalis 6155042 | GER | M-/M- | PS | 12,00 |
| 600 | Jets | Rocket 2 U | Our only chance | Si | MCA | USA | VG++/M- | PS | 6,00 |
| 2979 | Jets | I do you | Cross the line | Si | MCA | USA | VG++/M- | PS | 6,00 |
| 3466 | Jets | Crush on you | Right before my eyes | Si | MCA | USA | VG++/M- | PS | 6,00 |
| 1541 | Jett Joan | Everyday people | Why can't we be happy | Si | MCA | USA | M-/M- | PS | 6,00 |
| 1744 | Jett Joan | I love rock n roll | Love is pain | Si | Boardwalk | GER | M-/M- | PS | 7,00 |
| 3316 | Jett Joan | You don't know what you've got | Run away | Si | BELLAPHON | GER | M-/M- | PS | 6,00 |
| 4101 | Jett Joan | Crimson and clover | Oh woe is me | Si | BOARDWALK | GER | VG++/M- | PS | 6,00 |
| 4257 | Jigsaw | That's what it's all about | And I like you | Si | BASF | GER | M-/M- | PS | 11,00 |
| 5337 | Jigsaw | Jesu joy of man's desiring | No questions asked | Si | METRONOME | GER | VG++/M- | PS | 7,50 |
| 5415 | Jigsaw | Baby don't do it | Stand next to me | Si | BUK | GER | VG++/VG++ | PS | 5,00 |
| 4853 | Jimmy Castor Bunch | Bom bom | What's best | Si | ATLANTIC | GER | VG++/M- | PS,WOC | 6,00 |
| 3229 | Jive Bunny | Swing the mood | Glenn miller medley | Si | BCM | GER | M-/M- | PS | 3,50 |
| 3223 | Jo Jo Gunne | Run run run | Barstow blue eyes | Si | ASYLUM | GER | VG++/M- | PS | 7,50 |
| 5306 | Jo Jo Gunne | Bite down hard | LP | Asylum SD 5065 | USA | M-/M- | ST,CO | 12,00 | |
| 5513 | Jo jo gunne | I wanna love you | Neon city | Si | Asylum 13006 | GER | M-/M- | PS | 8,00 |
Preise in EURO (€)
Letzte Aktualisierung: 17.08.2008 11:52