| Nr | Artist | Title1 | Title2 | T. | Label | State | Condition | Comments | Price € |
|---|---|---|---|---|---|---|---|---|---|
| 5940 | H2O | Just outside of heaven | Stranger to stranger | Si | RCA | GER | M-/M- | PS | 5,00 |
| 1256 | Hagar Sammy | Run for your life | Love or money | Si | CAPITOL | GER | VG++/M- | PS | 5,00 |
| 1470 | Hagar Sammy | Heartbeat | Love or money | Si | CAPITOL | GB | M-/M | PS | 5,00 |
| 2633 | Hagar Sammy | I've done everything for you | Someone out there | Si | CAPITOL | GER | VG++/M- | PS | 5,00 |
| 2635 | Hagar Sammy | Flamingos fly | Urban guerilla | Si | CAPITOL | GER | VG++/M- | PS | 6,00 |
| 2638 | Hagar Sammy | Piece of my heart | Baby's on fire | Si | GEFFEN | NL | M-/M | PS | 5,00 |
| 4840 | Hagara Willy | In Portofino | Du kennst mich | Si | Philips 345029 | GER | VG++/M- | PS, Sugartime | 15,00 |
| 3026 | Hagen Nina | Zarah | Frühling in paris | Si | CBS | GER | M-/M- | PS | 6,00 |
| 3028 | Hagen Nina | In my world | In my world | Si | MERCURY | GER | M-/M- | PS | 5,00 |
| 3007 | Haiducii | Dragostea din tei | Dragostea din tei | Si | Juke | GER | M | 10,00 | |
| 6967 | Hajo | Mademoiselle Ninette | Viva mexico | Si | Fontana 6004002 | GER | VG++/M- | PS Madm. Ninette | 8,00 |
| 190 | Haley Bill | Skokiaan | Puerto rican peddler | Si | Decca 31030 | USA | M- | 14,50 | |
| 355 | Haley Bill | Rock a beatin boogie | Burn that candle | Si | DECCA 29713 | USA | M- | 14,50 | |
| 359 | Haley Bill | Spanish twist | My kind of woman | Si | LOND 9471 | GB | VG++ | tri | 15,00 |
| 2721 | Haley Bill | When the saints go rock n roll | R O C K | Si | BRUNSW.12065 | GER | M- | 25,50 | |
| 3043 | Haley Bill | Skinny minnie | Sway with me | Si | Decca 30592 | USA | M- | 20,00 | |
| 3872 | Haley Bill | Hook line and sinker | Forty cups of coffee | Si | DECCA 30214 | USA | M- | 14,50 | |
| 4100 | Haley Bill | Candy kisses | Tamiami | Si | WB 5145 | USA | M- | 15,00 | |
| 4169 | Haley Bill | Mary mary lou | It's a sin | Si | Decca 9-30530 | USA | VG++/M- | PS,rare green Promo | 70,00 |
| 4803 | Haley Bill | Music music music | Strictly instrumental | Si | DECCA 31080 | USA | M- | 18,00 | |
| 4982 | Haley Bill | Whoa mabel | Chiquita linda | Si | DECCA 30741 | USA | M- | 18,00 | |
| 5863 | Haley Bill | The saints rock n roll | ROCK | Si | Decca 29870 | USA | VG++ | 11,00 | |
| 6080 | Haley Bill | Joey's song | Ooh look a there ain't she pretty | Si | Decca 30956 | USA | VG++ | 12,00 | |
| 6689 | Haley Bill | See you later alligator | The paper boy | Si | Decca 9-29791 | USA | M- | 18,00 | |
| 6837 | Haley Bill | Rockin the oldies | EP | Decca ED 2532 | USA | M-/M- | PS | 80,00 | |
| 7187 | Haley Bill | Rudy's rock | Blue comet blues | Si | Decca 30085 | USA | M- | 15,00 | |
| 2779 | Hall & Oates | Rich girl | You'll never learn | Si | RCA | GER | VG++/M- | PS | 5,00 |
| 2936 | Hall & Oates | Everything your heart desires | Realove | Si | ARISTA | USA | VG++/M- | PS | 5,00 |
| 5232 | Hall & Oates | Kiss on my list | Say it isn't so | Si | RCA | GER | M-/M- | PS | 6,00 |
| 6183 | Hall & Oates | Family man | One on one | Si | RCA | GER | M-/M- | PS | 5,00 |
| 6281 | Hall & Oates | The last time | Serious music | Si | RCA | GER | M-/M- | PS | 6,00 |
| 6125 | Hall And Oates | Maneater | Delayed reaction | Si | RCA 3354 | GER | M-/M- | PS | 6,00 |
| 6547 | Hall And Oates | You've lost that lovin feelin | Diddy doo wop | Si | RCA 2103 | GER | M-/M- | PS | 6,00 |
| 467 | Hall Tom T. | Country songs for kids | LP | Merc 124797 | CAN | SS | ST | 50,00 | |
| 1858 | Hall Tom T. | Homecoming | LP | Merc. SR 61247 | USA | M-/M- | ST | 25,00 | |
| 2392 | Hall Tom T. | 100 children | LP | Merc SR 61307 | USA | M-/M- | ST | 25,00 | |
| 535 | Haller Hanne | Eine wahnsinns lovestory | Anna Blum | Si | METRONOME | GER | M-/M- | PS | 4,50 |
| 1365 | Haller Hanne | Ich warte hier unten | Wenn du willst | Si | ARIOLA | GER | VG++/VG++ | PS | 4,50 |
| 1947 | Haller Hanne | Lom dom rom | Ich hab sehnsucht | Si | BASF | GER | VG++/M- | PS,SOC | 4,50 |
| 5472 | Haller Hanne | So long und good bye | Eines Tages | Si | Ariola 106380 | GER | M-/M- | PS | 6,00 |
| 6041 | Haller Hanne | Samstag Abend | Vollmond | Si | Ariola | GER | VG++/M- | PS | 5,00 |
| 6061 | Haller Hanne | Mein Gott was Männer alles tun | Mein lieber Mann | Si | Metronome | GER | M-/M- | PS | 5,00 |
| 7872 | Haller Hanne | Mein lieber Mann | Hallo lieber Gott | Si | Metronome | GER | M-/M- | PS | 7,00 |
| 6918 | Hallyday Johnny | Que je t'aimes | Voyage au pays des vivants | Si | Philips 370566 | France | VG++/VG++ | PS | 8,00 |
| 647 | Hamilton George IV | Lucy lucy | The two of us | Si | ABC 9966 | USA | M- | PR,SOL WOL | 14,50 |
| 3076 | Hamilton Joe Frank And Reynold | Daisy mae | It takes the best | Si | Probe | GER | VG+/VG++ | PS | 5,00 |
| 5694 | Hamilton Joe Frank And Reynolds | Don't pull your love | Falling in love again | Si | Eric | USA | M- | RE | 6,00 |
| 1359 | Hamilton Lesley | No hollywood movie | Brand new baby | Si | RCA | GER | VG++/M- | PS | 6,00 |
| 2076 | Hamilton Lesley | You gotta move | Summer lullaby | Si | RCA | GER | VG++/M- | PS | 4,50 |
| 2104 | Hamilton Lesley | My jukebox baby | Flowers | Si | RCA | GER | M-/M- | PS | 5,00 |
| 6951 | Hamilton Lesley | Lover man | Long time | Si | RCA | GER | M-/M- | PS | 5,00 |
| 7015 | Hamilton Lesley | Capri the night and you | Roses don't grow | Si | RCA | GER | M-/M- | PS | 5,00 |
| 2776 | Hammer Jan | Miami vice theme | Same | Si | MCA | GER | VG++/M- | PS | 4,50 |
| 3025 | Hammond Albert | Good old days | Life is for the living | Si | EPIC | GER | M-/M- | PS | 4,50 |
| 4506 | Hammond Albert | The peacemaker | Who's for lunch today | Si | EPIC | GER | VG+/VG++ | PS,WOC | 5,00 |
| 6215 | Hammond Albert | It never rains in southern california | Anyone here in the audience | Si | Epic | GER | VG++/M- | PS | 6,00 |
| 6896 | Hammond Albert | Down by the river | To all the girls I loved before | Si | Epic | GER | VG++/VG++ | PS | 6,00 |
| 696 | Hancock Herbie | Rock it | Rock it (long version) | Si | CBS | NL | M-/M- | PS | 6,00 |
| 3629 | Händel Ruth | Mama leone | Das versunkene Dorf | Si | POLYDOR | GER | VG++/M- | PS | 5,00 |
| 2777 | Handy John | Hard work | Young enough to dream | Si | ABC | GER | M-/M | PS | 5,00 |
| 1436 | Hank The Knife And The Jets | Stan the gunman | Catherina serenade | Si | NEGRAM | GER | VG++/M- | PS | 6,00 |
| 5041 | Hank The Knife And The Jets | Guitar king | Ghost town | Si | EMI | GER | VG++/VG++ | PS | 5,00 |
| 6387 | Hank The Knife And The Jets | Yesterday star | Only one promise | Si | EMI | GER | VG+/M- | PS | 6,00 |
| 6770 | Hank The Knife And The Jets | Crazy cats | Price of fame | Si | EMI | GER | VG++/M- | PS | 6,00 |
| 2789 | Hard Horse | Hang old freddy | Let it ride | Si | DART | GB | M- | 6,00 | |
| 3021 | Hardcastle Paul | Don't waste my time | Moonhopper | Si | CHRYSALIS | GER | VG++/M- | PS | 3,50 |
| 5411 | Hardcastle Paul | 19 | Eat your heart out | Si | CHRYSALIS | GER | M-/M- | PS,WOC | 6,00 |
| 7779 | Hardy Francoise | Frag den Abendwind | Wenn dieses Lied erklingt | Si | Vogue 14311 | GER | M-/M- | PS | 15,00 |
| 2780 | Harley Steve | Roll the dice | Waiting | Si | EMI | GER | M-/M- | PS | 7,50 |
| 3432 | Harley Steve | Make me smile | Another journey | Si | EMI 05812 | BEL | VG++/VG++ | PS | 12,00 |
| 4401 | Harley Steve | Love is a prima donna | Sidetrack 1 ( group version) | Si | EMI | GER | VG++/M- | PS | 7,00 |
| 5741 | Harley Steve And Cockney Rebel | Sebastian | Rock and roll parade | Si | EMI05472 | BEL | VG++/VG++ | PS | 10,00 |
| 338 | Harpo | Horoscope | Jessica | Si | EMI 35323 | GER | VG++/M- | PS | 6,00 |
| 1622 | Harpo | Television | Angel | Si | EMI | GER | VG++/M- | PS | 6,00 |
| 2520 | Harpo | Moviestar | Teddylove | Si | EMI | France | M-/M- | PS | 6,00 |
| 3975 | Harpo | Motorcycle mama | Beautiful christmas | Si | EMI | GER | VG++/M- | PS | 5,00 |
| 4984 | Harpo | With a girl like you | Ballad of los angeles | Si | EMI | GER | VG++/M- | PS | 6,00 |
| 5600 | Harpo | Rock n roll clown | Chelsea lady | Si | EMI | GER | M-/M- | PS | 5,00 |
| 2325 | Harris Emmylou | Quarter moon in a ten cent town | LP | WB 56443 | USA | M-/M- | ST | 15,00 | |
| 4432 | Harris Emmylou | Pledging my love | Baby better start turnin em down | Si | WB 29218 | USA | M- | 6,00 | |
| 6948 | Harris Emmylou | Two more bottles of wine | efying gravity | Si | WB 17158 | GER | M-/M- | PS | 6,00 |
| 243 | Harris Mike | Dry bones | Everybody has their days | Si | CAP. 23464 | GER | M-/M- | PS | 8,50 |
| 1777 | Harris Oscar | Song for the children | Teach me how to rock and roll | Si | Strand | GER | M-/M- | PS | 5,00 |
| 6410 | Harris Richard | MacArthur Park | My boy | Si | MCA | GER | M-/M- | PS,RE oldie serie | 5,00 |
| 227 | Harris Rolf | Tennessee birdwalk | Ned kelly | Si | COL. 8700 | GB | M- | 8,50 | |
| 463 | Harris Rolf | Tie me kangaroo down sport | The big black hat | Si | Epic 9596 | USA | VG+/M- | PS | 12,00 |
| 710 | Harris Rolf | Tie me kangaroo down sport | Two little boys | Si | ERIC 213 | USA | M- | RE | 4,50 |
| 7229 | Harris Rolf | The best of | LP | EMI | GB | VG++/M- | ST | 25,00 | |
| 7660 | Harris Rolf | Tie me kangaroo down sport | LP | Epic LN24053 | USA | M-/M- | M | 35,00 | |
| 8265 | Harris Rolf | Two little boys | I love my love | Si | COL 90942 | GER | VG++/M- | PS stamp on cover | 15,00 |
| 7121 | Harris Thurston | Do what you did | I'm asking forgiveness | Si | Aladdin 3399 | USA | VG++ | 20,00 | |
| 814 | Harrison Geff | Roller coaster | Circles | Si | POLYDOR | GER | VG++/M- | PS | 5,00 |
| 2819 | Harrison Geff | Stay with me | Salford | Si | NOVA | GER | M-/M- | PS | 5,00 |
| 3781 | Harrison George | Give me lovegive me peace on earth | Miss O'dell | Si | APPLE | USA | M- | 8,00 | |
| 5033 | Harrison George | Bangla desh | Deep blue | Si | APPLE | USA | VG++/M- | PS,WOBC | 29,00 |
| 8330 | Harrison George | My sweet lord | Isn't it a pity | Si | Apple 92053 | GER | VG+/M- | PS | 7,00 |
| 6382 | Harry Debbie | Backfired | Military rap | Si | Chrysalis | GER | M-/M- | PS | 5,00 |
| 528 | Harvest Barclay James | XII | LP | Polydor 2460282 | GER | VG++/M- | ST | 8,00 | |
| 1584 | Harvest Barclay James | Life is for living | Sperratus | Si | Polydor | GER | VG++/M- | PS | 6,00 |
| 1613 | Harvest Barclay James | Live tapes | LP | Polydor 2679054 | GER | M-/M- | ST | 10,00 | |
| 2339 | Harvest Barclay James | Love on the line | Alright down get boogie | Si | Polydor | GER | VG++/M- | PS | 6,00 |
| 3014 | Harvest Barclay James | Child of the universe | Back to the wall | Si | POLYDOR | GER | M-/M- | PS | 5,00 |
| 3015 | Harvest Barclay James | Rock n roll star | Medicine man | Si | POLYDOR | GB | VG++/M- | PS,live | 4,50 |
| 3016 | Harvest Barclay James | Capricorn | Berlin | Si | POLYDOR | GER | M-/M- | PS | 4,50 |
| 3017 | Harvest Barclay James | Victims of circumstance | Same (instr) | Si | POLYDOR | GER | VG++/M- | PS | 4,50 |
| 6352 | Harvest Barclay James | Ring of changes | Blow me down | Si | Polydor | GER | M-/M- | PS | 5,00 |
| 1354 | Harvest Barcley James | Just a day away | Rock n roll lady | Si | Polydor 813065-7 | GER | VG++/M- | PS | 6,00 |
| 2654 | Harvey Alex | Gamblin bar room blues | Shake that thing | Si | VERTIGO | GER | M- | 3,50 | |
| 3269 | Harvey Alex | Sergeant fury | Gang bang | Si | Vertigo 6059106 | GER | M- | 5,00 | |
| 4604 | Harvey Alex | Anthem | River of love | Si | VERTIGO | GER | M-/M- | PS | 6,00 |
| 5233 | Harvey Alex | Shakin all over | Wake up davis | Si | RCA | GER | VG++/M- | PS | 7,50 |
| 6530 | Hass Hans Jr | American pie | Part 2 | Si | Polydor | GER | VG++/M- | PS american pie | 8,00 |
| 5107 | Hat Trick | Do it again | No one but you | Si | Ariola 100823100 | GER | M-/M- | PS | 6,00 |
| 5490 | Hatty Frank | Now you say you must go | A city cowboy | Si | Atom | A | M-/M- | PS | 6,00 |
| 7467 | Havens Richie | Rocky raccoon | Stop pulling and pushing me | Si | Verve 518010 | GER | M-/M- | PS | 10,00 |
| 2940 | Hawkes Chesney | Secrets of the heart | One world | Si | CHRYSALIS | GB | M-/M- | Poster sleeve | 6,00 |
| 5816 | Hawkind | Silver machine | Seven by seven | Si | UA 35381 | GER | VG++/M- | PS | 6,00 |
| 7600 | Hawkins Dale | Susie Q | Don't trust me this way | Si | Checker 863 | USA | M- | RE | 6,00 |
| 1258 | Hawkins Ronnie | Bo diddley | Bo Diddley | Si | MON 8573 | USA | M- | PR | 15,00 |
| 6409 | Hawkins Ronnie | One of these days | Forty days | Si | Roul 4154 | USA | VG++ | 18,00 | |
| 7905 | Hawkins Ronnie | Mary lou | Need your lovin | Si | Roul. 4177 | USA | M- | 20,00 | |
| 3286 | Hayes Isaac | Theme from SHAFT | LP | Enterpr. ENS2-5002 | USA | M-/M- | ST,2LP soundtrack | 30,00 | |
| 6581 | Hayes Isaac | Theme from shaft | Ellie's love theme | Si | Stax 2025069 | France | VG++/M- | PS | 18,00 |
| 6994 | Hayes Isaac | Out of the ghetto | It's heaven to me | Si | Polydor | GER | M-/M- | PS | 6,00 |
| 4081 | Hayes Isaak | Disco freak | Disco freak (Part 2) | Si | ABC | GER | M-/M- | PS | 6,00 |
| 667 | Haysi Fantayzee | John wayne is big leggy | The sabres of paradise | Si | REGARD | GER | VG++/M- | PS | 4,50 |
| 1759 | Haywood Leon | Don't push it don't force it | Who you been giving it up to | Si | RCA 5727 | GER | M-/M- | PS | 7,00 |
| 1472 | Haza Ofra | Galbi | Love song | Si | TELDEC | GER | VG++/M- | PS | 3,50 |
| 32 | Hazlewood Lee | The cowboy and the lady | LP | LHI 12007 | USA | M-/M- | ST,CO,a.Margret | 50,00 | |
| 160 | Hazlewood Lee | Something special | LP | MGM 665104 | GER | VG++/VG++ | ST | 45,00 | |
| 357 | Hazlewood Lee | The stockholm kid | LP | CBS 80534 | SWE | M-/M- | ST,live | 150,00 | |
| 652 | Hazlewood Lee | Dolly Parton's guitar | A taste of you | Si | MCA 41003 | USA | M- | Promo | 20,00 |
| 887 | Hazlewood Lee | The girls in Paris | Them girls | Si | MGM 61161 | GER | M-/M- | PS | 50,00 |
| 925 | Hazlewood Lee | Back on the street again | LP | EMI 32553 | GER | M-/M- | ST | 35,00 | |
| 1805 | Hazlewood Lee | Did you ever | Back on the road | Si | REP 14093 | GER | VG++/M- | PS, w.N.Sinatra | 20,00 |
| 1945 | Hazlewood Lee | Trouble is a lonesome town | LP | LHI 12006 | SWE | VG++/M- | ST | 40,00 | |
| 2324 | Hazlewood Lee | I'll be your baby tonight | LP | Viking 5004 | SWE | VG++/M- | ST | 250,00 | |
| 2669 | Hazlewood Lee | No regrets | Greyhound bus depot | Si | LHI 7 | USA | M- | 15,00 | |
| 3102 | Hazlewood Lee | Down from dover | Paris summer | Si | RCA 74-0614 | USA | M- | w/ N.Sinatra | 15,00 |
| 4494 | Hazlewood Lee | Movin on | LP | Polydor 2379147 | SWE | VG++/M- | ST | 60,00 | |
| 5110 | Hazlewood Lee | 13 | LP | Viking VIF 5003 | SWE | VG++/M- | ST | 90,00 | |
| 5507 | Hazlewood Lee | Cowboy in sweden | LP | LHI 3101 | SWE | M-/M- | ST | 60,00 | |
| 5669 | Hazlewood Lee | The girls in Paris | Them girls | Si | MGM 5448 | Aus | M- | 30,00 | |
| 6897 | Hazlewood Lee | Your thunder and your lightning | You make it look so easy | Si | EMI 32757 | GER | VG+/M- | PS | 8,00 |
| 6898 | Hazlewood Lee | Some velvet morning | Oh lonesome me | Si | REP RA 0651 | GER | VG++/VG++ | PS, w.N.Sinatra | 20,00 |
| 8245 | Hazlewood Lee | The very special world of | LP | MFP 1309 | GB | M-/M- | ST | 40,00 | |
| 3217 | Head Murray | One night in bangkok | Merano | Si | RCA | GER | VG++/M- | PS,WOC | 6,00 |
| 200 | Head Roy | Treat me right | LP | SCEPTER S532 | USA | M-/M- | ST,CO | 35,00 | |
| 4152 | Head Roy | Treat her right | So long my love | Si | CBS 2122 | GER | VG++/M- | PS | 15,00 |
| 5459 | Head Roy | Treat her right | So long my love | Si | Back Beat546 | USA | M- | 8,00 | |
| 879 | Heart | Barracuda | Cry to me | Si | PORTRAIT | GER | M-/M- | Promo sleeve | 6,00 |
| 2938 | Heart | Straight on | Lighter touch | Si | PORTRAIT | GER | M-/M- | PS | 6,00 |
| 7158 | Heart | Crazy on you | Soul of the sea | Si | Arista | GER | VG++/M- | PS | 6,00 |
| 2935 | Heatherton Joey | Someone to watch over me | I'm sorry | Si | MGM | USA | M- | 3,50 | |
| 4001 | Heatwave | Too hot to handle | Slip your disc to this | Si | GTO 2099191 | GER | M-/M- | PS | 6,00 |
| 2834 | Heck Dieter | Die Story von golden baby | Schokoladenbraun | Si | Fontana 269241 | GER | M- | 8,00 | |
| 6 | Heino | Mohikana shalali | Von den Bergen rauscht ein Wasser | Si | COLUMBIA | GER | M-/M- | PS | 5,00 |
| 1224 | Heino | Carnaval in Rio | Ueberall | Si | COLUMBIA | GER | VG++/VG++ | PS | 5,00 |
| 1410 | Heino | Hey capello | Ay ay ay paloma | Si | COLUMBIA | GER | VG++/M- | PS | 5,00 |
| 1775 | Heino | Maria Linda | Komm mit in meine Heimat | Si | EMI | GER | M-/M- | PS | 4,50 |
| 2098 | Heino | Beim alten Bill in Oklahoma | Maleika | Si | EMI | GER | M-/M- | PS | 4,50 |
| 2730 | Heino | Treue Bergvagabunden | Schwer mit den Schätzen des Orients beladen | Si | COLUMBIA | GER | M-/VG++ | PS | 6,00 |
| 2764 | Heino | Roswitha | Glückauf glückauf | Si | EMI | GER | M-/M- | PS | 4,50 |
| 3023 | Heino | Komm in meinen Wigwam | Blume der Berge | Si | EMI | GER | VG++/m- | PS,WOC,SOC | 3,50 |
| 5596 | Heino | Tampico | Es ist nie zu spät für ein neues Leben | Si | COLUMBIA | GER | VG++/M- | PS | 5,00 |
| 5702 | Heino | Wenn die Kraniche ziehn | In Junkers Kneipe | Si | COLUMBIA | GER | VG++/VG++ | PS | 6,00 |
| 7617 | Heino | Zu der Ponderosa reiten wir | Zwei weisse Möwen | Si | Columbia 23853 | GER | M-/M- | PS | 7,00 |
| 78 | Heintje | Mama | Zwei kleine Sterne | Si | Ariola | GER | VG++/M- | PS | 5,00 |
| 304 | Heintje | Schön sind die Märchen vergangener Zeit | Deine Liebe deine Treue | Si | ARIOLA | GER | M-/M- | PS,WOC | 4,50 |
| 547 | Heintje | Du sollst nicht weinen | Ich bau dir ein Schloß | Si | ARIOLA | GER | VG++/VG++ | PS | 3,50 |
| 1893 | Heintje | Heidschi Bumbeidschi | Eine kleine Abschiedsträne | Si | ARIOLA | GER | VG++/M- | PS | 4,50 |
| 4501 | Heintje | Ich sing ein Lied für dich | Traumland | Si | ARIOLA | GER | VG++/VG++ | PS | 4,50 |
| 4772 | Heintje | Schneeglöckchen im Februar | Nicht traurig sein | Si | ARIOLA | GER | M-/M- | PS | 5,00 |
| 5812 | Heintje | Scheiden tut so weh | Geh deinen Weg | Si | ARIOLA | GER | M-/M- | PS | 5,00 |
| 6916 | Heintje Simons | Ich denk an dich | Ein hoch auf die Liebe | Si | Ariola | A | M-/M- | PS | 6,00 |
| 1306 | Hektor von Usedom | Roy clark ballade | Alle Jahre wieder | Si | Metronome | GER | VG++/M- | PS | 15,00 |
| 3301 | Heller Andre | City | Ich hab mich in dir verloren | Si | INTERCORD | GER | VG++/M- | PS | 4,50 |
| 6244 | Heller Andre | Catherine | Wienerwald | Si | UA 35738 | GER | M- | 8,00 | |
| 543 | Hello | Slow motion | The in place | Si | ARISTA | GER | M-/M- | PS | 6,00 |
| 914 | Hello | Love stealer | Out of our heads | Si | BELL | GER | VG++/M- | PS | 5,00 |
| 3012 | Hello | Seven rainy days | Rebel | Si | ARISTA | GER | VG++/M- | PS | 5,00 |
| 5226 | Hello | Bend me shape me | We gotta go | Si | Bell 96622 | GER | VG++/M- | PS | 8,00 |
| 5332 | Hello | Star studden sham | Jenny dream | Si | BELL | GER | VG++/M- | PS | 6,00 |
| 5437 | Hello | Feel the thing | Back seat talking | Si | POLYDOR | GER | M-/M- | PS | 6,00 |
| 4246 | Helms Bobby | Jungle bell rock | Captain santa claus | Si | Decca 30513 | USA | M- | 10,00 | |
| 1602 | Henderson Michael | Wide receiver | Part 2 | Si | Buddah 6,12951 | GER | M-/M- | Ps | 6,00 |
| 7818 | Henderson Willie | The dance master | Pander man | Si | Contempo 6.11517 | GER | M-/M- | PS | 7,00 |
| 5152 | Hendrix Jimi | Rare Hendrix | LP | Phoenix329 | USA | VG++/M- | ST | 20,00 | |
| 5269 | Hendrix Jimi | Angel | Freedom | Si | Polydor 2121040 | GER | M-/M- | PS,SWOBC | 20,00 |
| 7764 | Hendrix Jimi | Little drummer boy / Silent night | Three little bears | Si | MCA | USA | M/M | PS,red vinyl | 20,00 |
| 8402 | Hendrix Jimi | Are you experienced | LP | Polydor 2459390 | GER | M-/M- | St,RE | 20,00 | |
| 1319 | Henley Don | All she wants to do is dance | Building the perfect beast | Si | GEFFEN | NL | VG++/M- | PS | 5,00 |
| 419 | Hensch Friedel | Ein treues Herz | So wie der Mond | Si | POLYDOR | GER | M- | 11,00 | |
| 865 | Hensch Friedel | Die kleinen Schuhe | Lass doch die Sterne am Himmel stehn | Si | DECCA | GER | VG++/M- | PS,WOC | 11,00 |
| 1121 | Hensch Friedel | Solang die Sterne glühn | Ohne gruss ohne kuss | Si | Polydor | GER | M-/M- | PS | 7,00 |
| 7606 | Hensch Friedel | Mein ideal | Mein Hannes | Si | Polydor 24850 | GER | VG++/M- | PS,SOC | 15,00 |
| 8163 | Hensch Friedel | Komm zurück in das Tal meiner Träume | Mamutschka | Si | Polydor 24182 | GER | VG++/M- | PS, red river rock | 12,00 |
| 2933 | Heralds | Like a rolling stone | Coming to you | Si | ENERGY | NL | VG+/M- | PS | 5,00 |
| 423 | Herman's Hermits | Listen people | Got a feeling | Si | Columbia 23170 | GER | VG++/M- | PS | 18,00 |
| 1334 | Herman's Hermits | Sleepy joe | London look | Si | COL 23774 | GER | M-/VG++ | PS | 18,00 |
| 2427 | Herman's Hermits | Moonshine man | Don't go out into the rain | Si | QUALITY | CAN | M- | WOL | 11,00 |
| 3684 | Herman's Hermits | Dandy | My reservation's been confirmed | Si | MGM | USA | M-/M- | PS,SOL | 20,00 |
| 5489 | Herman's Hermits | Mrs.Brown you've got a lovely daughter | I gotta dream on | Si | MGM 13341 | USA | M-/M- | PS | 10,00 |
| 5636 | Herman's Hermits | Just a little bit better | Sea cruise | Si | MGM 13398 | USA | VG++/VG++ | PS | 10,00 |
| 6424 | Herman's Hermits | My sentimental friend | My lady | Si | COL 006-90151 | GER | VG++/M- | PS | 12,00 |
| 6538 | Herman's Hermits | Heart get ready for love | Truck stop momma | Si | Bellaphon | GER | M-/M- | PS | 6,00 |
| 7652 | Herman's Hermits | There's a kind of hush | LP | MGM SE 4438 | USA | VG++/M- | ST | 27,00 |
Preise in EURO (€)
Letzte Aktualisierung: 17.08.2008 11:52