| Nr | Artist | Title1 | Title2 | T. | Label | State | Condition | Comments | Price € |
|---|---|---|---|---|---|---|---|---|---|
| 2131 | C.J.&CO | Devil's gun | Free to be me | Si | ATLANTIC | GER | M/M | PS | 5,00 |
| 2132 | C.J.&CO | Deadeye dick | Call me if you need me | Si | WESTBOUND | GER | M-/M | PS | 5,00 |
| 4842 | Cadillacs | Kiosk | Tingeltangel | Si | PHILIPS | GER | M-/M- | PS | 10,00 |
| 2170 | Cafe Cerme | Unlimited citations | Same | Si | EMI | GER | VG++/M- | PS | 5,00 |
| 2169 | Cafferty John | Voice of america's sons | Small town girl | Si | SCOTTI | GER | M-/M | PS | 5,00 |
| 9 | Caine Buddy | Diese Träume | Wer geht neben mir | Si | CBS | GER | VG++ | PR,he ain't heavy | 6,00 |
| 434 | Cale J.J. | Wish I had not said that | Mama don't | Si | Shelter 103370 | GER | VG++/M- | PS,WOC | 6,00 |
| 953 | Cale J.J. | You keep me hangin on | Cocaine | Si | MERCURY | NL | VG++/VG++ | PS | 5,00 |
| 1070 | Cale J.J. | Cocaine | After midnight | Si | Mercury | GER | VG++/M- | PS,RE oldie serie | 5,00 |
| 1080 | Cale J.J. | Grasshopper | LP | Merc. 6302177 | GER | M-/M- | ST | 8,00 | |
| 1610 | Cale J.J. | Troubadour | LP | Shelter 34006 | GER | VG++/M- | ST | 8,00 | |
| 8406 | Cale John | Caribbean sunset | LP | Island 205986-620 | GER | M-/M- | ST | 10,00 | |
| 743 | Cameron Etta | I'm a woman | He's everywhere | Si | Barclay 620164 | France | M-/M- | PS | 6,00 |
| 3570 | Camomilla | Discamomilla | Dicamomilla (instr.) | Si | R | GER | VG++/M- | PS | 6,00 |
| 3617 | Campbell Glen | Rhinestone cowboy | Lovelight | Si | CAP 81955 | GER | VG++/M- | PS | 7,00 |
| 5770 | Campbell Glen | Southern nights | Sunflower | Si | CAP 6260 | USA | M- | RE | 6,00 |
| 6128 | Campbell Glen | I'm gonna love you | Can you fool | Si | Cap 85709 | GER | M-/M- | PS | 5,00 |
| 1511 | Campell Glen | Sunflower | How high did we go | Si | CAP 85189 | GER | VG++/M- | PS | 7,00 |
| 5364 | Can | Spoon | Shikako maru ten | Si | UA | GER | M-/M- | PS | 10,00 |
| 1171 | Canadian Sweethearts | Looking back to see | Too far gone (l.Starr) | Si | EPIC 10205 | USA | M- | Promo | 15,00 |
| 6691 | Canadian Sweethearts | Lookin back to see | Wayward wind | Si | A&M 768 | USA | M- | 20,00 | |
| 363 | Canned Heat | Going up the country | One kind favor | Si | LIB 56077 | USA | M- | 8,00 | |
| 607 | Canned Heat | Sugar bee | Shake it and break it | Si | LIBERTY | GER | M- | 6,00 | |
| 1852 | Canned Heat | One more river to cross | Highway 401 | Si | ATLANTIC | GER | M-/M- | PS | 7,50 |
| 2316 | Canned Heat | Future blues | LP | LIB LST 11002 | USA | VG++/M- | ST | 30,00 | |
| 3577 | Canned Heat | Going up the country | One kind favor | Si | LIB 15169 | GER | VG+/M- | PS | 10,00 |
| 4143 | Canned Heat | Let's work together | I'm her man | Si | LIB 15302 | GER | VG++/M- | PS | 10,00 |
| 7241 | Canned Heat | Cook book ( best of) | LP | LIB 1908921 | Italy | M-/M- | ST | 12,00 | |
| 7587 | Canned Heat | Whiskey and wimmen | Let's make it | Si | UA | USA | M- | w/ John Lee Hooker | 8,00 |
| 7668 | Canned Heat | Historical figures and ancient heads | LP | AUS 5557 | USA | VG++/M- | ST | 25,00 | |
| 92 | Cannon Freddie | Tallahassee lassie | You know | Si | Swan 4031 | USA | M- | 15,00 | |
| 2591 | Cannon Freddy | Palisades park | June july and august | Si | SWAN 4106 | USA | M- | 12,00 | |
| 3278 | Cannon Freddy | Action | Beachwood city | Si | WB 5645 | USA | M- | WOL | 10,00 |
| 6462 | Cannon Freddy | Action | Beachwood city | Si | WB 5645 | GER | VG++/M- | PS | 40,00 |
| 6050 | Cannonball Adderly | Mercy mercy mercy | Games | Si | CAPITOL | USA | M- | WOL | 8,00 |
| 2164 | Capaldi Jim | Love hurts | Sugar honey | Si | ISLAND | GER | VG++/M- | PS | 6,00 |
| 2166 | Capaldi Jim | It's all up to you | Whale meat again | Si | ISLAND | GER | M-/M- | PS | 6,00 |
| 2167 | Capaldi Jim | Goodbye my love | Baby you're not my problem | Si | ISLAND | GER | M-/M- | PS | 5,00 |
| 7323 | Capital Letters | Smoking my ganja | Natty walk | Si | Greensleeves | GER | M-/M- | PS | 5,00 |
| 7551 | Captain And Tennille | Love will keep us together | Gentle stranger | Si | A&M 13926 | GER | VG++/M- | PS,stamp on cover | 8,00 |
| 228 | Captain Beefheart | Bluejeans and moonbeams | LP | MERC SRM1-1018 | USA | VG++/M- | ST,CO | 28,00 | |
| 3996 | Captain Sensible's | Wot | Strawberry dross | Si | A&M | NL | M-/M- | PS | 6,00 |
| 515 | Cara Irene | What a feeling | Love theme | Si | CASABLANCA | GER | VG++/M- | PS | 4,50 |
| 2163 | Cara Irene | Fame | Never alone | Si | RSO | GER | M-/M- | PS | 5,00 |
| 2162 | Carats | Here comes that lovely feeling again | We can start all over | Si | ARIOLA | GER | VG++/M- | PS | 6,00 |
| 3121 | Cardinal Point | Mama papa | I take it easy | Si | Philips 6012204 | GER | M-/M- | PS | 7,00 |
| 7959 | Carell Freddy | Mona wie keine andere | Musikant | Si | Electrola 21291 | GER | M- | Personality | 10,00 |
| 2161 | Caresse Carine | Just for one night | Same | Si | VIENNA | A | VG++/M | PS | 4,50 |
| 2156 | Carey Tony | Jamie | It's over | Si | MIRAGE | GER | M-/M- | PS | 6,00 |
| 2157 | Carey Tony | No man's land | Everytime we say goodbye | Si | METRONOME | GER | M/M | PS,w/eric burdon | 4,50 |
| 2158 | Carey Tony | A fine fine day | Say it's all over | Si | MCA | GER | M/M | PS | 4,50 |
| 2159 | Carey Tony | She moves like a dancer | Like a rock | Si | MCA | GER | M/M | PS | 4,50 |
| 2160 | Carey Tony | Bedtime story | Keeping the tigers away | Si | TELDEC | GER | M/M | PS | 4,50 |
| 4688 | Carina | Du willst was von mir | Nur wegen dir | Si | EMI | GER | M-/M- | PS | 5,00 |
| 1934 | Carlisle Belinda | Heaven is a place on earth | We can change | Si | Virgin | GER | M-/M- | PS | 5,00 |
| 7411 | Carlos | Big bisou | Big bisou (Part 2 | Si | Ariola | GER | M-/M- | PS | 5,00 |
| 724 | Carmen Eric | Never gonna fall in love again | No hard feelings | Si | ARISTA | GER | VG++/M- | PS,WOC | 4,50 |
| 1636 | Carmen Eric | The best of | LP | Arista | GER | M-/M- | ST | 6,00 | |
| 1708 | Carmen Eric | All by myself | Never gonna fall in love again | Si | Arista | GER | M-/VG++ | PS,RE | 4,00 |
| 5442 | Carmen Eric | Baby I need your lovin | Heaven can wait | Si | Arista | GER | M-/M- | PS | 5,00 |
| 5229 | Carmen Phil | On my way to L A | Song for raquel | Si | METRONOME | GER | M-/M- | PS | 6,00 |
| 723 | Carnes Kim | Draw of the cards | Brake the rules tonight | Si | EMI | GER | M-/M- | PS | 4,50 |
| 908 | Carnes Kim | It's not the spotlight | He'll come home | Si | A&M | NL | VG++/M- | PS | 4,50 |
| 1769 | Carnes Kim | Bette davis eyes | Miss you tonight | Si | EMI | GER | M-/M | PS | 4,50 |
| 3420 | Carnes Kim | Abadabadango | Crazy in the night | Si | EMI | USA | M- | 7,50 | |
| 3555 | Carnes Kim | Cry like a baby | In the chill of the night | Si | EMI | GER | M-/M- | PS | 5,00 |
| 3835 | Carnes Kim | Voyeur | Thrill of the grill | Si | EMI | GER | M-/M- | PS | 4,50 |
| 4951 | Carnes Kim | Crazy in the night | Oliver | Si | EMI | GER | VG++/M- | PS | 5,00 |
| 1499 | Caro And JCT Band | You're the reason | Ask my agent | Si | Pinball | GER | M-/M- | PS | 5,00 |
| 3777 | Carol Crimes And Delivery | Harry lucky | Homemade ruin | Si | Fontana 6073205 | GER | M-/M- | PS,SOL | 8,00 |
| 669 | Carol Rene | Hafen Marie | Wo ist mein Zuhause | Si | POLYDOR | GER | VG++/VG++ | PS | 7,50 |
| 148 | Carpendale Howard | Immer nur an eine denken | Und dann tanz ich mit dir allein | Si | Electrola 23570 | GER | VG++/M- | PS,SWOC | 18,00 |
| 391 | Carpendale Howard | Hello again | Schade | Si | EMI 1468667 | GER | M-/M- | PS | 6,00 |
| 635 | Carpendale Howard | Ich geb mir selbst ne party | A little bit of this | Si | COLUMBIA | GER | VG++/M- | PS | 7,50 |
| 1535 | Carpendale Howard | Auf der langen Reise durch die Nacht | Es gibt im Leben unvergessene Stunden | Si | EMI | GER | VG++/M- | PS | 4,00 |
| 1942 | Carpendale Howard | Tür an Tür mit Alice | Das war der Tag der den Regen brachte | Si | EMI 32043 | GER | VG++/VG++ | PS,living next door | 6,00 |
| 2621 | Carpendale Howard | Fremde oder Freunde | Die Strassen meiner Kindheit | Si | EMI | GER | VG++/M- | PS | 5,00 |
| 4014 | Carpendale Howard | Es geht um mehr | Liberty Strasse | Si | EMI | GER | VG++/M- | PS | 4,00 |
| 6005 | Carpendale Howard | Wie frei willst du sein | Bin ich einer von vielen | Si | EMI 45920 | GER | M-/M- | PS | 6,00 |
| 6305 | Carpendale Howard | Ti amo | Jede Farbe ist schön | Si | EMI | GER | M-/M- | PS | 6,00 |
| 251 | Carpenters | Made in america | LP | A&M 63723 | USA | M-/M- | ST | 12,00 | |
| 2541 | Carpenters | Sweet sweet smile | I have you | Si | A&M 5628 | GER | VG++/M- | PS | 6,00 |
| 4605 | Carpenters | Yesterday once more | Road ode | Si | A&M | USA | VG++/M- | PS | 6,00 |
| 5023 | Carpenters | A kind of hush | LP | A&M AMID117 | GB | M-/M- | ST | 12,00 | |
| 5060 | Carpenters | Now and then | LP | A&M 63519 | USA | M-/M- | ST | 12,00 | |
| 5070 | Carpenters | Close to you | LP | A&M 3184 | USA | M-/M- | ST | 12,00 | |
| 5132 | Carpenters | Voice of the heart | LP | A&M 2222051 | YUG | M-/M- | ST | 12,00 | |
| 6083 | Carpenters | I believe you | B#wanna she no home | Si | A&M | GER | M-/M- | PS | 5,00 |
| 6270 | Carpenters | There's a kind of hush | Goodbye and I love you | Si | A&M | GER | M-/M- | PS | 7,00 |
| 6730 | Carpenters | Only yesterday | Happy | Si | A&M | GER | VG++/M- | PS | 5,00 |
| 6760 | Carpenters | I need to be in love | Sandy | Si | A&M | GER | VG++/M- | PS | 6,00 |
| 7242 | Carpenters | Carpenters | LP | A&M SP 3502 | USA | VG++/M- | ST | 12,00 | |
| 7643 | Carpenters | Ticket to ride | LP | A&M 394205 | GER | VG++/M- | ST,RE | 10,00 | |
| 7803 | Carpenters | Calling occupants of interplanetary craft | Can't smile without you | Si | A&M 5613 | GER | M-/M- | PS | 7,00 |
| 7190 | Carra Raffaela | A far l'amore comincia tu | Puisque tu l'aimes dis le lui | Si | CBS 4771 | GER | VG++/M- | PS | 6,00 |
| 2122 | Carra Raffaella | Fiesta | Sonando contigo | Si | CBS | NL | VG++/M- | PS | 7,00 |
| 4306 | Carra Raffaella | Tanti auguri | California | Si | CBS | GER | VG++/VG++ | PS | 4,00 |
| 6175 | Carra Raffaella | Liebelei | Forte forte forte | Si | CBS | GER | M-/M- | PS,promo | 6,00 |
| 7929 | Carrasco Joe | Buena | Tuff enuff | Si | Stiff 612834 | GER | VG++/M- | PS | 6,00 |
| 7794 | Carre Yvonne | Pepito | Gelati | Si | Decca 19246 | GER | VG++/VG++ | PS | 10,00 |
| 4470 | Carrell Rudi | Ein kleines Kompliment | Ich geh an deinem Haus vorbei | Si | COLUMBIA | GER | VG+/M- | PS | 6,00 |
| 5025 | Carrell Rudi | Die Erste | Für Dich allein | Si | PHILIPS | GER | M- | PR | 6,00 |
| 1406 | Cars | Drive | Stranger eyes | Si | ELEKTRA | GER | M-/M- | PS | 5,00 |
| 6220 | Cars | Hello again | Hello again ( dub version) | Si | Elektra | GER | M-/M- | PS | 5,00 |
| 6445 | Cars | My best friends girl | Moving in stereo | Si | Elektra | GER | M-/M- | PS | 6,00 |
| 6835 | Cars | Shake it up | Cruiser | Si | Elektra | GER | M-/M- | PS | 5,00 |
| 6962 | Cars | Since you're gone | Think it over | Si | Elektra | GER | VG++/M- | PS | 5,00 |
| 4838 | Carter Clarence | Snatching it back | Making love | Si | ATLANTIC | GER | M-/M- | PS | 11,00 |
| 2900 | Carter Family | The original Vol.1 | EP | RCA 7100 | GB | VG++/VG++ | PS | 14,50 | |
| 6477 | Carter Jackie | Paint it black | Merry go round | Si | Big Mouth | GER | M-/M- | PS | 5,00 |
| 1667 | Cascades | Rhythm of the rain | Let me be | Si | Valiant 6026 | USA | VG+ | 7,00 | |
| 15 | Cash Johnny | The holy land | LP | COL KCS 9726 | USA | M-/M- | ST, 3-D Cover | 30,00 | |
| 252 | Cash Johnny | A believer sings the truth | LP | CBS 84123 | NL | M-/M- | ST | 20,00 | |
| 1656 | Cash Johnny | A thing called love | Daddy | Si | CBS 7797 | GER | M-/M- | PS | 15,00 |
| 2304 | Cash Johnny | Is coming to town | LP | MERC 832031 | USA | SS | ST,CO | 18,00 | |
| 2307 | Cash Johnny | International superstar | LP | CBS 67284 | NL | VG++/M- | ST,2LP | 25,00 | |
| 2424 | Cash Johnny | I walk the line | LP | CBS 62371 | NL | VG++/M- | ST | 18,00 | |
| 2661 | Cash Johnny | I just thought you'd like to know | It's just about time | Si | LOND 8789 | GB | M- | 14,50 | |
| 2796 | Cash Johnny | Singing in viet nam talking blues | You've got a new light shining | Si | CBS 7300 | NL | M-/M- | PS | 15,00 |
| 3344 | Cash Johnny | Chicken in black | Battle of nashville | Si | CBS 4723 | NL | M-/M- | PS | 20,00 |
| 3585 | Cash Johnny | Look at them beans | All around cowboy | Si | CBS 3564 | GER | VG++/M- | PROMO sleeve woc | 10,00 |
| 4584 | Cash Johnny | Kate | The miracle man | Si | CBS 8036 | NL | M-/M- | PS | 12,00 |
| 5050 | Cash Johnny | Bitter tears | LP | COL CS 9048 | USA | M-/SS | ST | 35,00 | |
| 5123 | Cash Johnny | In Prague live | LP | Supraphone11133278 | CZ | M-/M- | ST | 28,00 | |
| 5124 | Cash Johnny | The sons of katie elder | LP | COL OL 6420 | USA | M-/M- | M,Soundtrack | 80,00 | |
| 5168 | Cash Johnny | I walk the line | LP | COL S 30397 | USA | VG++/M- | ST, SOUNDTRACK | 30,00 | |
| 5318 | Cash Johnny | Strawberry cake | LP | COL KC 34088 | USA | VG++/M- | ST | 28,00 | |
| 5821 | Cash Johnny | Ring of fire | A boy namend sue | Si | CBS | GER | M-/M- | PS,RE oldie serie | 8,00 |
| 6037 | Cash Johnny | Guess things happen that way | Come in stranger | Si | SUN 295 | USA | M- | 15,00 | |
| 7228 | Cash Johnny | Rainbow | LP | CBS 26689 | NL | M-/M- | ST | 20,00 | |
| 7391 | Cash Johnny | All over again | What do I care | Si | COL 41251 | USA | VG++ | 12,00 | |
| 8391 | Cash Johnny | Everybody loves a nut | LP | COL CS 9292 | USA | M-/M- | ST | 35,00 | |
| 8392 | Cash Johnny | America | LP | CBS 80113 | NL | M-/M- | ST | 25,00 | |
| 8439 | Cash Johnny | At San Quentin | LP | COL CS 9827 | USA | VG++/M- | ST,RE | 15,00 | |
| 4536 | Cassidy David | Day dream | Can't go home again | Si | BELL | GER | M-/M- | PS | 3,50 |
| 5588 | Cassidy David | If I didn't care | Frozen noses | Si | BELL | GER | M-/M- | PS | 5,00 |
| 717 | Cassy Barbara | Hautnah ist nicht genug | Augenblick | Si | Koch 145852 | A | VG++/M- | PS | 7,00 |
| 2073 | Casuals | Jesamine | I've got something too | Si | VOGUE | GER | VG++/M- | PS | 14,50 |
| 3604 | Casuals | Fool's paradise | Seven times seven | Si | Decca | BELG | VG++/M- | PS,WOC | 11,00 |
| 658 | Catch | 25 years | Voices | Si | METRONOME | GER | VG+/VG++ | PS | 3,50 |
| 2021 | Catch | Under the skin | The end of the day | Si | METRONOME | GER | VG++/M- | PS | 5,00 |
| 2153 | Catch | On the road again | Understood | Si | METRONOME | GER | M-/M- | PS | 4,50 |
| 7345 | Cate Bros | Union man | Easy way out | Si | Asylum | GER | M-/M- | PS | 6,00 |
| 291 | Cats | Be my day | She's on her own | Si | EMI | GER | VG++/M- | PS | 6,00 |
| 780 | Cats | One way wind | Country woman | Si | Columbia 24483 | GER | VG++/M- | PS,one way wind | 12,00 |
| 1582 | Cats | Let's go together | Linda | Si | EMI | GER | M-/M- | PS | 6,00 |
| 2016 | Cats | The end of the show | Irish | Si | EMI | GER | M-/M- | PS | 4,50 |
| 2018 | Cats | Du bist mein zuhaus | Der brief | Si | EMI | GER | VG++/M- | PS | 7,50 |
| 2557 | Cats | Why | Mandy my dear | Si | Columbia 24016 | GER | M-/M- | PS | 18,00 |
| 3113 | Cats | Lucky star | Lorene | Si | EMI | GER | VG++/M- | PS | 6,00 |
| 3590 | Cats | Let's dance | I've been in love before | Si | Columbia | GER | VG++/M- | PS | 7,00 |
| 3606 | Cats | Rock n roll | Come on girl | Si | EMI 24886 | GER | VG++/M- | PS | 6,00 |
| 5275 | Cats | One more time | Cindy | Si | EMI | GER | M-/M- | PS | 7,50 |
| 5377 | Cats | Time machine | Maribaja | Si | EMI 24855 | GER | VG++/M- | PS | 10,00 |
| 5385 | Cats | Save the last dance for me | Riding train | Si | EMI | GER | VG+/M- | PS | 4,50 |
| 5584 | Cats | Marian | Where have I been wrong | Si | MR.MUSIC | NL | VG++/m- | PS | 5,00 |
| 7002 | Cats | There has been a time | How did you feel | Si | Columbia | GER | VG++/M- | PS | 10,00 |
| 5448 | CC Catch | Strangers by night | Strangers by night (instr.) | Si | Hansa | GER | M-/M- | PS | 5,00 |
| 745 | CCR | Up around the band | Run through the jungle | Si | Liberty 2533 | Japan | M-/M- | PS | 25,00 |
| 866 | CCR | Green river | Commotion | Si | AMERICA | Frau | VG++/M- | PS | 6,00 |
| 948 | CCR | Medley | Medley | Si | COLL. | USA | M- | RE | 10,00 |
| 1327 | CCR | Sweet hitch hiker | Door to door | Si | Fantasy | JAP | M-/M- | PS | 20,00 |
| 1520 | CCR | Someday never comes | Tearin up the country | Si | Fantasy | GER | M-/VG++ | PS | 5,00 |
| 1568 | CCR | I heard it through the grapewine | Good golly miss molly | Si | FANT 759 | USA | M-/M- | PS, brown label | 12,00 |
| 1661 | CCR | Suzie Q | Part 2 | Si | Bellaphon 17005 | GER | VG++/M- | PS | 8,00 |
| 2399 | CCR | 20 Super hits | LP | Bell.Fantasy45010 | GER | M-/M- | ST | 8,00 | |
| 3526 | CCR | Sweet hitch hiker | Door to door | Si | Fantasy 665 | USA | VG++/M- | PS | 10,00 |
| 3825 | CCR | I heard it through the grapewine | Good golly miss molly | Si | FANTASY | USA | M- | 6,00 | |
| 4440 | CCR | Looking out my backdoor | Long as I can see the light | Si | FANT 645 | USA | VG++/M- | PS | 12,00 |
| 4553 | CCR | Bootleg | Good golly miss molly | Si | America 17010 | France | VG++/VG++ | PS | 7,00 |
| 6197 | CCR | Someday never comes | Tearin up the country | Si | Collectables | USA | M | RE,yellow vinyl | 8,00 |
| 8005 | CCR | Molina | Sailor's lament | Si | Bellaphon Fant. 18128 | GER | VG++/M- | PS | 7,00 |
| 8404 | CCR | Cosmo's factory | LP | FANT 0061116 | GER | VG++/M- | ST,RE,WOC | 8,00 | |
| 1576 | CCS | Walking | Salome | Si | COLUMBIA | GER | VG++/VG++ | PS | 6,00 |
| 8362 | CCS | Sixteen tons | This is my life | Si | Columbia 93919 | GER | VG++/M- | PS | 10,00 |
| 309 | Celentano Adriano | We're gonna move | Only you | Si | Ariola | GER | VG++/M- | PS | 6,00 |
| 511 | Celentano Adriano | Die grossen Erfolge | LP | Ariola 88839 | GER | VG++/M- | ST | 10,00 | |
| 1519 | Celentano Adriano | Giornata nein | Donna di un re | Si | ARIOLA | GER | M-/M- | PS | 5,00 |
| 1683 | Celentano Adriano | Yes I do | Preghero | Si | ARIOLA | GER | VG++/VG++ | PS | 5,00 |
| 2459 | Celentano Adriano | Ti avro | La moglie L'amante L'amica | Si | Ariola | GER | M-/M- | PS | 5,00 |
| 3900 | Celentano Adriano | Prisencolinensinainciusol | Disc jockey | Si | ARIOLA | GER | M-/M- | PS | 7,50 |
| 4289 | Celentano Adriano | Geppo | Sei Proprio tu | Si | Ariola | GER | VG++/M- | PS | 6,00 |
| 4418 | Celentano Adriano | Mondo in mi 7 | I want to know | Si | Ariola | A | VG++/M- | PS | 6,00 |
| 5147 | Celentano Adriano | Innamorata incavoltata a vita | Se non e'amore | Si | Ariola | GER | M-/M- | PS | 6,00 |
| 5190 | Celentano Adriano | Il tan gaccio | Grazie prego scusi | Si | CLAN | ITALY | VG++/M- | PS | 11,00 |
| 6628 | Celentano Adriano | When love | You can be happy | Si | Ariola | A | M-/M- | PS | 6,00 |
| 6763 | Celentano Adriano | L'artigiano part 1 | Part 2 | Si | Ariola | GER | M-/M- | PS | 6,00 |
| 6801 | Celentano Adriano | Crazy movie | Si | Ariola | GER | M-/M- | PS | 6,00 | |
| 6873 | Celentano Adriano | Yuppi du | La ballata | Si | Ariola | A | VG++/M- | PS | 6,00 |
| 6909 | Celentano Adriano | Don't play that song | A woman in love | Si | Ariola 11336 | GER | VG++/M- | PS | 7,00 |
| 7294 | Celentano Adriano | Storia d'amore | La storia di serafino | Si | Ariola | GER | VG++/M- | PS | 7,00 |
| 7950 | Celentano Adriano | Azzuro | La lotta dell'amore | Si | Ariola 14077 | GER | M-/M- | PS | 7,00 |
| 433 | Cerrone | Supernature | In the smoke | Si | CBS | GER | VG++/M- | PS | 6,00 |
| 1996 | Cerrone | Black is black | Cerrone's paradise | Si | ATLANTIC | GER | M-/M- | PS | 5,00 |
| 1997 | Cerrone | Je suis music | Music of life | Si | CBS | GER | M-/M- | PS | 5,00 |
| 2411 | Cerrone 3 | Supernature | LP | Cottillion | USA | VG+/M- | ST | 10,00 | |
| 4616 | Cetera Peter | The next time I fall | Holy moly | Si | WB 928597 | NL | M-/M- | PS | 6,00 |
| 1136 | Chad & Jeremy | If I loved you | Donna donna | Si | WORLD | USA | VG++/M- | PS | 7,50 |
| 5834 | Chad & Jeremy | Willow weep for me | If she were mine | Si | WORLD | USA | VG+/VG++ | PS | 5,00 |
| 6185 | Chaka Khan | I feel for you | Chinatown | Si | WB | GER | M-/M- | PS | 5,00 |
| 5446 | Champagne | Rock and roll star | Kiss you baby | Si | Ariola | GER | VG++/M- | PS | 6,00 |
Preise in EURO (€)
Letzte Aktualisierung: 17.08.2008 11:52