| Nr | Artist | Title1 | Title2 | T. | Label | State | Condition | Comments | Price € |
|---|---|---|---|---|---|---|---|---|---|
| 1595 | Andrew Sisters | Greatest hits | LP | DOT DLP3406 | USA | VG++/M- | M | 18,00 | |
| 527 | Andrews Chris | Carole OK | Somebody loves you | Si | Vogue 14970 | GER | M-/M- | PS | 8,00 |
| 1335 | Andrews Chris | To whom it concerns | It's all up to you now | Si | Vogue 14446 | GER | VG++/M- | PS,SOC | 8,00 |
| 2314 | Andrews Chris | Best of | LP | Bellaphon 3207001 | GER | VG++/M- | ST,2LP | 15,00 | |
| 2767 | Andrews Chris | Pretty belinda | Make no mistakes | Si | Pye 14870 | GER | VG++/VG++ | PS | 7,00 |
| 3548 | Andrews Chris | Brown eyes | Hello honey pie | Si | VOGUE | GER | VG++/M- | PS | 5,00 |
| 4215 | Andrews Chris | Sugar daddy | Man without a dream | Si | Ariola 12527 | GER | M-/M- | PS | 8,00 |
| 5473 | Andrews Chris | Mitten im Winter | Mit unserem Glück ist alles Ok | Si | VOGUE | GER | M- | 7,50 | |
| 5711 | Andrews Chris | To whom it concerns | It's all up to you now | Si | DECCA | GB | M- | tri | 5,00 |
| 7884 | Andrews Chris | Yesterday man | Too bad you don't want me | Si | Vogue 14429 | GER | VG++/M- | PS | 12,00 |
| 2475 | Aneka | Japanese boy | Ae fond kiss | Si | Hansa 103349 | GER | VG++/M- | PS | 5,00 |
| 3806 | Aneka | Little lady | Chasing dreams | Si | HANSA | GER | VG++/M- | PS | 4,50 |
| 6191 | Aneka | Ooh shooby doo doo lang | Could it last a little longer | Si | Hansa | GER | M-/M- | PS | 5,00 |
| 6721 | Angel Tony | Three bells | Suzannah in the summer | Si | PYE | GER | VG++/M- | PS | 5,00 |
| 7589 | Angels | My boyfriend's back | I adore him | Si | Smash | USA | M- | RE | 6,00 |
| 7907 | Angels | My boyfriend's back | Now | Si | Smash 1834 | USA | VG++ | 10,00 | |
| 7425 | Aniko | Dämmerzeit | Ein Krug geht zum Brunnen | Si | Polydor | A | VG++/M- | PS, twilight time | 6,00 |
| 182 | Animals | Animalization | LP | MGM SE 4384 | USA | M-/M- | ST | 40,00 | |
| 422 | Animals | I'm going to change the world | It's my life | Si | MGM | USA | M- | WOL | 7,50 |
| 532 | Animals | Animal tracks | LP | MGM E 4305 | USA | VG++/VG++ | M | 30,00 | |
| 1200 | Animals | Don't let me be misunderstood | Boom boom | Si | MGM 180 | USA | M- | RE | 7,00 |
| 2543 | Animals | Don't let me be misunderstood | Club a gogo | Si | MGM | USA | VG++ | 6,00 | |
| 3843 | Animals | The house of the rising sun | Talkin bout you | Si | Columbia 22791 | GER | VG++/M- | PS | 25,00 |
| 5383 | Animals | Take it easy | I'm crying | Si | MGM | USA | VG+/M- | PS | 11,00 |
| 6167 | Animals | Don't bring me down | Cheating | Si | MGM | USA | M- | 8,00 | |
| 1151 | Animotion | Strange behavior | One step ahaed | Si | CASABLANCA | GER | VG++/M- | PS | 4,50 |
| 1191 | Animotion | I engineer | The essence | Si | CASABLANCA | NL | VG++/M- | PS | 5,00 |
| 224 | Anita | Glück in der Tasche | Der frechste Spatz vom Campingplatz | Si | Polydor 2121107 | GER | VG++/VG++ | PS | 5,00 |
| 3735 | Anita | I'm in love with Travolta | Je suis amoureuse de travolta | Si | Telefunken | GER | M-/M- | PS | 7,00 |
| 1672 | Anka Paul | I don't like to sleep alone | How can anything be beautiful after you | Si | UA 615 | USA | VG+/M- | PS | 8,00 |
| 1752 | Anka Paul | Eso beso | Give me back my heart | Si | RCA 47-8097 | USA | M-/VG++ | PS | 15,00 |
| 1771 | Anka Paul | Auf dem Standesamt in Laramie | Bei dir bei dir | Si | RCA | GER | M- | 7,50 | |
| 2460 | Anka Paul | Elisabeth | Der schönste Ankerplatz | Si | RCA | GER | VG++/M- | PS | 18,00 |
| 3948 | Anka Paul | You're having my baby | Papa | Si | UA 95739 | GER | VG++/M- | PS,RE oldie serie | 5,00 |
| 4642 | Anka Paul | Hello young lovers | I love you in the same old way | Si | ABC 10132 | USA | VG++/VG++ | PS | 14,50 |
| 5997 | Anka Paul | I miss you so | Late last night | Si | ABC 10011 | USA | VG++ | stereo | 8,00 |
| 6542 | Anka Paul | Let the bells keep ringing | You are my destiny | Si | Eric 199 | USA | M- | RE | 7,00 |
| 6591 | Anka Paul | Diana | Don't gamble with love | Si | ABC 9831 | USA | VG++ | 10,00 | |
| 7497 | Anka Paul | Hello Jim | You've got the nerve to call this love | Si | RCA 47-8195 | GER | VG++/M- | PS | 18,00 |
| 7578 | Anka Paul | It's time to cry | Something has changed me | Si | ABC 10064 | USA | M- | 10,00 | |
| 7596 | Anka Paul | Zwei Mädchen aus germany | Sunshine baby | Si | RCA 47-9539 | GER | M-/M- | PS | 20,00 |
| 7604 | Anka Paul | Put your head on my shoulder | Summer's gone | Si | Eric 203 | USA | VG++/M- | PS,RE | 7,00 |
| 7899 | Anka Paul | Lonely boy | Late last night | Si | COL 21228 | GER | VG++ | 8,00 | |
| 5038 | Anka Paul Rita Pavone | Kiddy kiddy kiss me | Ein sonny boy und eine Signorina | Si | RCA 47-9601 | GER | VG+/VG++ | PS | 15,00 |
| 1616 | Ann Margret | And here she is | LP | RCA LPM 2399 | USA | VG++/VG++ | M | 25,00 | |
| 2410 | Ann Margret | Bachelor's paradise | LP | RCA LSP 2659 | USA | VG++/VG++ | ST | 20,00 | |
| 450 | Ann Margret / Al Hirt | Beauty and the beard | LP | RCA LSP 2690 | USA | VG++/VG++ | ST | 25,00 | |
| 566 | Annette | Ma he's making eyes at me | Tall paul | Si | DISNEYL.118 | USA | M- | 8,50 | |
| 1502 | Annette | Talk to me baby | I love you baby | Si | VISTA 369 | USA | M- | 11,00 | |
| 5986 | Annette | O dio mio | It took dreams | Si | Vista 354 | USA | VG++/M- | PS | 30,00 |
| 1150 | Anno Domini | Hitchcock railway | Badlands of ardgurth | Si | POLYDOR | GER | M-/M | PS | 7,50 |
| 2531 | Anthony Marc | Tragedy | Tragedia | Si | COLUMBIA | USA | M | 2001 | 7,00 |
| 2757 | Anthony Marc | Tragedy | Tragedia | Si | Columbia | USA | M | 2001 | 7,00 |
| 969 | Antony Laurent | Wer von uns | Denn du | Si | Ariola 102081 | GER | VG++/M- | PS su di noi | 7,00 |
| 4915 | Aphrodite's Child | Spring summer winter and fall | Air | Si | Mercury 6033003 | GER | M-/M- | PS | 8,00 |
| 5478 | Aphrodite's Child | It's five o'clock | Funky mary | Si | Mercury 132508 | BEL | VG++/VG++ | PS | 6,00 |
| 7675 | Aphrodite's Child | 666 | LP | Vertigo 6673001 | GER | VG++/M- | ST,2LP | 25,00 | |
| 4987 | Apitz Bernd | Petite Mademoiselle | Lieber verliebt als betrübt und alleine | Si | HANSA | GER | M-/M- | PS,P.Mademoiselle | 7,50 |
| 146 | Apollo 100 | Orange blossom special | Talk back | Si | Young blood 25613 | GER | VG++/M- | PS | 10,00 |
| 8366 | Appendix | Talla hassee lassie | Hard headed girl | Si | BASF 05 19078 | GER | M-/M- | PS, Drafi | 25,00 |
| 8062 | Appleby Kim | Don't worry | Don't worry (instr.) | Si | EMI | GER | VG++/M- | PS | 5,00 |
| 6093 | April | Summer in the city | After midnight | Si | Honeybee | GER | M-/M- | PS | 5,00 |
| 47 | Aprilwine | Roller | Right down to it | Si | Capitol | GER | M-/M | PS | 7,50 |
| 1148 | Aprilwine | Shotdown | You won't dance with me | Si | LONDON | GB | M- | 6,00 | |
| 1149 | Aprilwine | You could have been a lady | Teacher | Si | BIG TREE | USA | M- | 6,00 | |
| 517 | Archies | Everything's alright | Together we two | Si | RCA | GER | VG++/VG++ | PS | 5,00 |
| 1127 | Archies | Sugar sugar | Melody hill | Si | RCA 63-1008 | GER | VG++/M- | PS, 1st Cover !!! | 25,00 |
| 5876 | Archies | Jingle jangle | Justine | Si | RCA | GER | VG++/M- | PS,SOC | 7,00 |
| 5896 | Archies | Sugar sugar | Melody hill | Si | RCA 63-1008 | GER | VG++/M- | PS | 6,00 |
| 7662 | Archies | Same | LP | RCA KES 101 | GER | M-/M- | ST | 25,00 | |
| 1146 | Argent | It's only money | Candles on the river | Si | EPIC | GER | VG++/M | PS | 6,00 |
| 1206 | Armatrading Joan | I'M lucky | Shine | Si | A&M | NL | M-/M- | PS | 4,50 |
| 981 | Armstrong Louis | Hello dolly | A lot of livin to do | Si | KAPP 573 | USA | VG++/M- | PS | 8,50 |
| 1868 | Armstrong Louis | The ballad of david crockett | Chim chim cheree | Si | Vista 471 | USA | M- | PR | 20,00 |
| 3365 | Armstrong Louis | What a wonderful world | Cabaret | Si | Philips 320082 | GER | VG++/M- | PS | 10,00 |
| 7173 | Armstrong Louis | High society calypso | Now you has jazz | Si | CAP 3506 | USA | M- | 10,00 | |
| 8189 | Armstrong Louis | Tiger rag | Der treue Husar | Si | Philips 321815 | GER | M- | 8,00 | |
| 7955 | Arno Audrey | Wieder mal Paschanga | Eine wunderbare Reise | Si | Polydor 24521 | GER | M-/M- | PS, H.Osterwald | 12,00 |
| 7485 | Arnold Eddy | Cuddle buggin baby | Enclosed one broken heart | Si | RCA 48-0342 | USA | M- | green vinyl | 15,00 |
| 1444 | Art Company | Susanna | The 17th floor | Si | CBS | NL | VG++/M- | PS | 5,00 |
| 5950 | Art Of Noise | Close | A time to hear | Si | ZTPS 01 | ? | VG++/M- | PS | 8,00 |
| 6311 | Art Of noise | Kiss | EFL | Si | China | GER | VG+/M- | PS,SOC, T.Jones | 5,00 |
| 1836 | Artists United Against Apartheid | Sun city | Not so far away | Si | Manhattan | NL | M-/M- | PS | 5,00 |
| 5282 | Ascot Norman | Ich glaub ich bin ein Pferd | Trink erst mal nen Schnaps | Si | HANSA | GER | VG+/VG++ | PS,WOC | 4,00 |
| 5819 | Ashford And Simpson | High rise | High rise (instr.) | Si | Capitol | GER | M-/M- | PS | 5,00 |
| 220 | Ashton Gardner And Dyke | Resurrection shuffle | Can you get it | Si | Purple | GER | VG++/M- | PS,RE oldie serie | 6,00 |
| 5242 | Ashton Gardner And Dyke | Rolling home | New york mining desaster 1941 | Si | Polydor 2058102 | GER | VG++/M- | PS | 8,00 |
| 1144 | Asia | Don't cry | Daylight | Si | GEFFEN | NL | M/M | PS | 5,00 |
| 3453 | Asia | Heat of the moment | Ride easy | Si | Geffen 2207 | NL | M-/M- | PS | 5,00 |
| 2011 | Assia Lys | Was kann schöner sein | Meine Mama | Si | Decca | GER | VG++/M- | PS,que sera | 12,00 |
| 7179 | Assia Lys | Ein Schiff wird kommen | Sonntags nie | Si | Philips 345247 | GER | VG+/M- | PS | 5,00 |
| 7729 | Assia Lys | Tammy | Melodie d'amour | Si | Decca 18650 | GER | M- | L.A. Lochcover | 8,00 |
| 3747 | Association | Cherish | A long comes mary | Si | WB | USA | M- | RE | 6,00 |
| 6596 | Association | Windy | Never my love | Si | WB | GER | VG++/M- | PS,RE oldie serie | 5,00 |
| 334 | Atkins Chet | In hollywood | LP | RCA LSP 1993 | USA | VG++/M- | Living stereo | 30,00 | |
| 5179 | Atkins Chet | Teen scene | LP | RCA LSP 2719 | GER | VG++/M- | ST | 30,00 | |
| 4057 | Atomic Rooster | Devil's answer | The rock | Si | Philips | GER | VG+/VG++ | PS | 8,00 |
| 237 | Austin Patti | Golden oldies | We're in love | Si | CTI | GER | M-/M- | PS | 5,00 |
| 3378 | Avallone Enzo | Ti chiami africa | Sorrisi | Si | WEA | GER | M-/M- | PS | 6,00 |
| 239 | Avalon Frankie | Dede dinah | Why | Si | Trip 184 | USA | M- | RE | 6,00 |
| 1655 | Avalon Frankie | Why | Swingin on a rainbow | Si | CHANC. 1045 | USA | M-/M- | PS | 15,00 |
| 2916 | Avalon Frankie | Venus | I'm broke | Si | Chanc. 1031 | USA | VG+/VG++ | PS | 12,00 |
| 6143 | Avalon Frankie | Bobby sox to stockings | A boy without a girl | Si | Chanc.1036 | USA | VG+/VG++ | PS | 10,00 |
| 6348 | Avalon Frankie | Venus | I'm broke | Si | Coll 1154 | USA | M- | RE | 6,00 |
| 7571 | Avalon Frankie | Ginger bread | Blue betty | Si | Chanc 1021 | USA | M- | PR | 18,00 |
| 7979 | Avalon Frankie | Dede dinah | Ooh la la | Si | Chanc. 1011 | USA | M- | 15,00 | |
| 6135 | Average White Band | Pick up the oieces | Cut the cake | Si | Atlantik | GER | M-/M- | PS,RE oldie serie | 5,00 |
| 2469 | Axe | Mony mony | Don't let it get you down | Si | MCA 6532 | GER | M-/M- | PS | 7,00 |
| 2113 | Aznavour Charles | Du lässt dich gehen | Ich frag mich warum | Si | Barclay | GER | VG++/M- | PS | 10,00 |
| 1166 | Azzam Bob | Mustapha | Tintarella di luna | Si | BARCLEY | FRA | M-/M- | PS | 6,00 |
Preise in EURO (€)
Letzte Aktualisierung: 18.11.2008 19:20